Study identifier:D0475C00009
ClinicalTrials.gov identifier:N/A
EudraCT identifier:N/A
CTIS identifier:N/A
A Phase IIa, Double-Blind, Randomised, Parallel-Group, Multi-Centre Study to Evaluate the Analgesic Efficacy of 28 Days' Oral Administration of AZD2066 Compared with Placebo in Patients with Painful Diabetic Neuropathy
Pain, Diabetic Neuropathy
Phase 2
No
AZD2066, Placebo
All
127
Interventional
18 Years - 80 Years
Allocation: Randomized
Endpoint Classification: Efficacy Study
Intervention Model: Parallel Assignment
Masking: Double Blind
Primary Purpose: Treatment
Verified 01 Nov 2012 by AstraZeneca Pharmaceuticals
AstraZeneca Pharmaceuticals
anders.neijber@astrazeneca.com
The purpose of this study is to investigate if AZD2066 can relieve the pain arising from painful diabetic neuropathy compared to placebo.
Location
Location
BELLA VISTA, AR, United States
Location
NATIONAL CITY, CA, United States
Location
WALNUT CREEK, CA, United States
Location
DELAND, FL, United States
Location
ORLANDO, FL, United States
Location
MADISONVILLE, KY, United States
Location
HOUSTON, TX, United States
Location
Clearwater, FL, United States
Arms | Assigned Interventions |
---|---|
Experimental: 1 | Drug: AZD2066 Capsule, once daily, 12 mg AZD2066 day 1-4 and 18 mg AZD2066 day 5-28. |
Placebo Comparator: 2 | Drug: Placebo Capsule, once daily |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
This multicenter study was conducted between February 2009 and August 2009in the United States. |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
The study consisted of a 42-day enrollment phase (including washout and baseline period), a 28-day treatment phase (10-day inpatient and 18-day outpatient) where patients were randomized to AZD2066 or placebo, and a 7-day follow-up phase. Patients randomized to treatment with AZD2066 received 12 mg from Days 1 to 4 and 18 mg from Days 5 to 28. |
Description | |
---|---|
AZD2066 | Capsule, once daily.
12 mg AZD2066 day 1-4 and 18 mg AZD2066 day 5-28. |
Placebo | Capsule, once daily |
AZD2066 | Placebo | |
---|---|---|
STARTED | 62 | 65 |
COMPLETED | 48 | 55 |
NOT COMPLETED | 14 | 10 |
Adverse Event | 5 | 2 |
Study-specific discontinuation criteria | 5 | 3 |
Withdrawal by Subject | 2 | 1 |
Lack of Efficacy | 1 | 1 |
Severe non-compliance to protocol | 1 | 1 |
Intake of prohibited medication | 0 | 1 |
Positive for HEP C | 0 | 1 |
Description | |
---|---|
AZD2066 | Capsule, once daily 12 mg AZD2066 day 1-4 and 18 mg AZD2066 day 5-28 |
Placebo | Capsule, once daily |
AZD2066 | Placebo | Total | |
---|---|---|---|
Number of Participants
[units: Participants] |
62 | 65 | 127 |
Age Continuous
[1] [units: years] Mean ± Standard Deviation |
59.2 ± 9.2 | 57.0 ± 8.7 | 58.1 ± 8.95 |
Gender, Male/Female
[2] [units: participants] |
|||
Female | 26 | 31 | 57 |
Male | 36 | 34 | 70 |
Measure Type | Primary |
---|---|
Measure Name | Change in mean numerical rating scale (NRS) score from baseline to last 5 days of treatment |
Measure Description | Change of mean pain intensity from 5-day baseline to the last 5 days of treatment, measured twice daily with NRS (12 hours recall). Mean pain intensity for 5-day baseline period (evening Day -6 to moning Day-1) and mean pain intensity for last 5 days on treatment (ie, last dose day and the 4 preceding calendar days) was calculated based on the numerical rating scale (NRS)(0-10). 0=No pain, 10=Worst pain imaginable. |
Time Frame | From baseline to day 28 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Per Protocol population (PP) |
Description | |
---|---|
AZD2066 | Capsule, once daily
12 mg AZD2066 day 1-4 and 18 mg AZD2066 day 5-28 |
Placebo | Capsule, once daily |
AZD2066 | Placebo | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
46 | 51 |
Change in mean numerical rating scale (NRS) score from baseline to last 5 days of treatment [units: Scores on a scale] Least Squares Mean (Standard Error) |
-2.33 (0.37) | -2.52 (0.36) |
Measure Type | Secondary |
---|---|
Measure Name | Daily Numerical Rating Scale (NRS) pain scores and change from baseline over time to Day 28. |
Measure Description | Mean pain intensity per day (mean of morning and evening NRS values) and change from baseline were calculated for each study day. Baseline value= mean pain intensity for the 5-day baseline period. NRS scale (0- 10) where 0= No pain and 10= Worst pain imaginable. |
Time Frame | From baseline to 28 days |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Per Protocol population (PP) |
Description | |
---|---|
AZD2066 | Capsule, once daily
12 mg AZD2066 day 1-4 and 18 mg AZD2066 day 5-28 |
Placebo | Capsule, once daily |
AZD2066 | Placebo | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
46 | 51 |
Daily Numerical Rating Scale (NRS) pain scores and change from baseline over time to Day 28. [units: Scores on a scale] Mean (Standard Deviation) |
-2.3 (2.2) | -2.5 (2.3) |
Measure Type | Secondary |
---|---|
Measure Name | Number of patients with >=30% reduction from baseline in Numerical Rating Scale (NRS) pain intensity score at Day 28 |
Measure Description | Pain intensity score reduction=(change from baseline at D28/baseline)*100 Responder= pain intensity score reduction ≥30% (yes/no)? Responder rate= (no. of responders/total no. of patients)*100 |
Time Frame | 28 days |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Per Protocol population (PP) |
Description | |
---|---|
AZD2066 | Capsule, once daily
12 mg AZD2066 day 1-4 and 18 mg AZD2066 day 5-28 |
Placebo | Capsule, once daily |
AZD2066 | Placebo | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
46 | 51 |
Number of patients with >=30% reduction from baseline in Numerical Rating Scale (NRS) pain intensity score at Day 28 [units: Participants] |
23 | 25 |
Measure Type | Secondary |
---|---|
Measure Name | Number of patients with >=50% reduction from baseline in Numerical Rating Scale (NRS) pain intensity score at Day 28 |
Measure Description | Pain intensity score reduction= (change from baseline D28/baseline)*100 Responder=pain intensity score reduction ≥50% (Yes/No)? Responder rate= (no. of responders/total no. of patients)*100 |
Time Frame | 28 days |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Per Protocol population (PP) |
Description | |
---|---|
AZD2066 | Capsule, once daily
12 mg AZD2066 day 1-4 and 18 mg AZD2066 day 5-28 |
Placebo | Capsule, once daily |
AZD2066 | Placebo | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
46 | 51 |
Number of patients with >=50% reduction from baseline in Numerical Rating Scale (NRS) pain intensity score at Day 28 [units: Participants] |
15 | 15 |
Measure Type | Secondary |
---|---|
Measure Name | Number of patients with Patient Global Impression of Change (PGIC) score of at least “much improved” at Day 28. |
Measure Description | Patient Global Impression of Change (PGIC) scale ranges from 1-7, where 1= Very much improved and 7= Very much worse. Responder= Patient with a response of "much improved" or "very much improved" Responder rate= (no. of responders/total no. of patients)*100 |
Time Frame | 28 days |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Per Protocol population (PP) |
Description | |
---|---|
AZD2066 | Capsule, once daily
12 mg AZD2066 day 1-4 and 18 mg AZD2066 day 5-28 |
Placebo | Capsule, once daily |
AZD2066 | Placebo | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
46 | 51 |
Number of patients with Patient Global Impression of Change (PGIC) score of at least “much improved” at Day 28. [units: Participants] |
20 | 28 |
Measure Type | Secondary |
---|---|
Measure Name | Change in McGill Pain Questionnaire Short Form (MPQ-SF) Sensory Index from baseline to Day 28. |
Measure Description | Sensory index= sum of the intensity scale values of the words chosen for the descriptors 1-11 in the questionnaire. Range of scores for the sensory index= 0-33 (higher score represents a worse condition). Change from baseline (measured prior to randomization) to Day 28 was calculated. |
Time Frame | From baseline to day 28. |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Per Protocol population (PP) |
Description | |
---|---|
AZD2066 | Capsule, once daily
12 mg AZD2066 day 1-4 and 18 mg AZD2066 day 5-28 |
Placebo | Capsule, once daily |
AZD2066 | Placebo | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
46 | 51 |
Change in McGill Pain Questionnaire Short Form (MPQ-SF) Sensory Index from baseline to Day 28. [units: Scores on a scale] Least Squares Mean (Standard Error) |
-6.87 (0.93) | -7.68 (0.88) |
Measure Type | Secondary |
---|---|
Measure Name | Change in McGill Pain Questionnaire Short Form (MPQ-SF) Affective Index from baseline to Day 28. |
Measure Description | Affective index= sum of the intensity scale values of the words chosen for the descriptors 12-15 in the questionnaire. Range of scores for the affective index=0-12 (higher score represents a worse condition). Change from baseline (measured prior to randomization) to Day 28 was calculated. |
Time Frame | From baseline to day 28. |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Per Protocol population (PP) |
Description | |
---|---|
AZD2066 | Capsule, once daily
12 mg AZD2066 day 1-4 and 18 mg AZD2066 day 5-28 |
Placebo | Capsule, once daily |
AZD2066 | Placebo | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
46 | 51 |
Change in McGill Pain Questionnaire Short Form (MPQ-SF) Affective Index from baseline to Day 28. [units: Scores on a scale] Least Squares Mean (Standard Error) |
-1.87 (0.35) | -2.06 (0.34) |
Measure Type | Secondary |
---|---|
Measure Name | Change in Brief Pain Inventory-Short Form (BPI-SF) pain severity from baseline to Day 28. |
Measure Description | Change from baseline (measured prior to randomization) to Day 28 was calculated for the pain severity (mean of 4 intensity items). Each intensity item is recorded on a Numerical rating Scale (NRS) 0-10, where 0=No pain and 10= The worst pain. |
Time Frame | From baseline to day 28.. |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Per Protocol population (PP) |
Description | |
---|---|
AZD2066 | Capsule, once daily
12 mg AZD2066 day 1-4 and 18 mg AZD2066 day 5-28 |
Placebo | Capsule, once daily |
AZD2066 | Placebo | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
46 | 51 |
Change in Brief Pain Inventory-Short Form (BPI-SF) pain severity from baseline to Day 28. [units: Scores on a scale] Least Squares Mean (Standard Error) |
-1.99 (0.35) | -2.19 (0.34) |
Measure Type | Secondary |
---|---|
Measure Name | Change in Brief Pain Inventory-Short Form (BPI-SF) pain interference from baseline to Day 28. |
Measure Description | Change from baseline (measured prior to randomization) to Day 28 was calculated for pain interference (mean of 7 interference items). Each interference item is recorded on a Numerical Rating Scale (NRS 0-10), where 0= No interference and 10= Interferes completely. |
Time Frame | From baseline to 28 days |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Per Protocol population (PP) |
Description | |
---|---|
AZD2066 | Capsule, once daily
12 mg AZD2066 day 1-4 and 18 mg AZD2066 day 5-28 |
Placebo | Capsule, once daily |
AZD2066 | Placebo | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
46 | 51 |
Change in Brief Pain Inventory-Short Form (BPI-SF) pain interference from baseline to Day 28. [units: Scores on a scale] Least Squares Mean (Standard Error) |
-2.13 (0.31) | -2.13 (0.30) |
Time Frame | No text entered. |
---|---|
Additional Description | No text entered. |
Description | |
---|---|
AZD2066 | Capsule, once daily 12 mg AZD2066 day 1-4 and 18 mg AZD2066 day 5-28 |
Placebo | Capsule, once daily |
AZD2066 | Placebo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total, serious adverse events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# participants affected / at risk | 1/62 (1.61%) | 1/65 (1.54%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Injury, poisoning and procedural complications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hip fracture1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# participants affected / at risk | 1/62 (1.61%) | 0/65 (0.00%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac disorders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac failure congestive; Myocardial infarction1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# participants affected / at risk | 0/62 (0.00%) | 1/65 (1.54%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Time Frame | No text entered. |
---|---|
Additional Description | No text entered. |
Threshold above which other adverse events are reported | 5% |
---|
Description | |
---|---|
AZD2066 | Capsule, once daily 12 mg AZD2066 day 1-4 and 18 mg AZD2066 day 5-28 |
Placebo | Capsule, once daily |
AZD2066 | Placebo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
