Study identifier:D1680L00005
ClinicalTrials.gov identifier:N/A
EudraCT identifier:N/A
CTIS identifier:N/A
18-Week, Multicenter, Randomized, Double-Blind 3b Trial to Evaluate Efficacy/Safety of Saxagliptin in Combo with Metformin XR 1500mg vs Metformin Uptitrated to 2000mg in Subjects with Type 2 Diabetes who have Inadequate Glycemic Control After Diet/Exercise and a stable dose of Metformin XR 1500mg
Type 2 Diabetes
Phase 3
No
Saxagliptin, Metformin XR
All
282
Interventional
18 Years - 78 Years
Allocation: Randomized
Endpoint Classification: Safety/Efficacy Study
Intervention Model: Parallel Assignment
Masking: Double Blind
Primary Purpose: Treatment
Verified 01 Aug 2011 by AstraZeneca Pharmaceuticals
AstraZeneca Pharmaceuticals
Bristol Myers Squibb
The purpose of this study is to compare reduction in A1C for subjects taking Saxagliptin and Metformin XR vs. uptitrated Metformin XR.
Location
Location
BARRANQUILLA, ATLANTICO, Colombia
Location
BARRANQUILLA, Colombia
Location
BOGOTA, Colombia
Location
HEREDIA, Puerto Rico
Location
CURRIDABAT, SAN JOSE, Puerto Rico
Location
LOS YOSES, SAN JOSE, Puerto Rico
Location
MEXICO, D.F., Mexico
Location
DURANGO, Durango, Mexico
Arms | Assigned Interventions |
---|---|
Experimental: 1 Saxagliptin | Drug: Saxagliptin 5mg oral tablet once daily Other Name: Onglyza Drug: Metformin XR 750mg, 2 tablets once daily |
Active Comparator: 2 Metformin Extended Release | Drug: Metformin XR 500mg oral tablet once daily Drug: Metformin XR 750mg, 2 tablets once daily |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
No text entered. |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
Of the 393 subjects who entered the lead-in period, 111 subjects did not enter the randomized, double-blind treatment period. Thus, a total of 282 subjects were randomized and treated. |
Description | |
---|---|
Saxagliptin + Metformin | Saxagliptin 5 mg (DB) + Metformin XR 1500 mg (OL) |
Metformin (DB) + Metformin (OL) | Metformin XR 500 mg (DB) + Metformin XR 1500 mg (OL) |
Saxagliptin + Metformin | Metformin (DB) + Metformin (OL) | |
---|---|---|
STARTED | 138[1] | 144[2] |
COMPLETED | 130[3] | 119[4] |
NOT COMPLETED | 8 | 25 |
Adverse Event | 1 | 7 |
No longer met study criteria | 1 | 5 |
Withdrawal by Subject | 1 | 2 |
Lost to Follow-up | 3 | 3 |
Severe non-compliance to protocol | 1 | 2 |
Hyperglycemia | 1 | 5 |
Did not attend the termination visit | 0 | 1 |
[1] | Randomized and treated |
---|---|
[2] | Randomized and treated |
[3] | Completing 18 weeks of treatment |
[4] | Completing 18 weeks of treatment |
Description | |
---|---|
Saxagliptin + Metformin | Saxagliptin 5 mg (DB) + Metformin XR 1500 mg (OL) |
Metformin (DB) + Metformin (OL) | Metformin XR 500 mg (DB) + Metformin XR 1500 mg (OL) |
Saxagliptin + Metformin | Metformin (DB) + Metformin (OL) | Total | |
---|---|---|---|
Number of Participants
[units: Participants] |
138 | 144 | 282 |
Age Continuous [units: years] Mean ± Standard Deviation |
55.22 ± 9.41 | 55.46 ± 9.86 | 55.34 ± 9.64 |
Gender, Male/Female [units: Participants] |
|||
Female | 81 | 71 | 152 |
Male | 57 | 73 | 130 |
Measure Type | Primary |
---|---|
Measure Name | Change in HbA1c level from baseline to Week 18 (LOCF) |
Measure Description | Adjusted mean change from baseline in HbA1c achieved with saxagliptin added on to metformin versus metformin at Week 18 (Randomized Analysis Set). HbA1c is a continuous measure, the change from baseline for each participant is calculated as the Week 18 value minus the baseline value. |
Time Frame | Baseline to week 18 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
Saxagliptin + Metformin | Saxagliptin 5 mg (DB) + Metformin XR 1500 mg (OL) |
Metformin (DB) + Metformin (OL) | Metformin XR 500 mg (DB) + Metformin XR 1500 mg (OL) |
Saxagliptin + Metformin | Metformin (DB) + Metformin (OL) | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
137 | 142 |
Change in HbA1c level from baseline to Week 18 (LOCF) [units: Percent] Mean (Standard Error) |
||
Baseline | 8.41 (0.076) | 8.28 (0.077) |
Week 18 | 7.53 (0.093) | 7.93 (0.111) |
Adjusted Change from Baseline to Week 18 | -0.88 (0.077) | -0.35 (0.076) |
Groups [1] | All groups |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Mean Difference (Net) [5] | -0.52 |
Standard Error of the mean | ± 0.108 |
95% Confidence Interval | ( -0.73 to -0.31 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Secondary |
---|---|
Measure Name | Change in 2-hour PPG following mixed meal tolerance test (MMTT) from baseline to Week 18 (LOCF) |
Measure Description | Adjusted mean change from baseline in 2-hour PPG (following MMTT) achieved with saxagliptin added on to metformin versus metformin at Week 18 (Randomized Analysis Set). PPG is a continuous measure, the change from baseline for each participant is calculated as the Week 18 value minus the baseline value. |
Time Frame | Baseline to week 18 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
Saxagliptin + Metformin | Saxagliptin 5 mg (DB) + Metformin XR 1500 mg (OL) |
Metformin (DB) + Metformin (OL) | Metformin XR 500 mg (DB) + Metformin XR 1500 mg (OL) |
Saxagliptin + Metformin | Metformin (DB) + Metformin (OL) | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
121 | 117 |
Change in 2-hour PPG following mixed meal tolerance test (MMTT) from baseline to Week 18 (LOCF) [units: mg/dL] Mean (Standard Error) |
||
Baseline | 227.36 (6.022) | 223.68 (5.295) |
Week 18 | 195.11 (5.876) | 216.24 (6.230) |
Adjusted Change from Baseline to Week 18 | -31.52 (4.996) | -8.20 (5.081) |
Groups [1] | All groups |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Mean Difference (Net) [5] | -23.32 |
Standard Error of the mean | ± 7.128 |
95% Confidence Interval | ( -37.36 to -9.28 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Secondary |
---|---|
Measure Name | Change in FPG from baseline to Week 18 (LOCF) |
Measure Description | Adjusted mean change from baseline in FPG achieved with saxagliptin added on to metformin versus metformin at Week 18 (Randomized Analysis Set). FPG is a continuous measure, the change from baseline for each participant is calculated as the Week 18 value minus the baseline value. |
Time Frame | Baseline to week 18 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
Saxagliptin + Metformin | Saxagliptin 5 mg (DB) + Metformin XR 1500 mg (OL) |
Metformin (DB) + Metformin (OL) | Metformin XR 500 mg (DB) + Metformin XR 1500 mg (OL) |
Saxagliptin + Metformin | Metformin (DB) + Metformin (OL) | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
137 | 142 |
Change in FPG from baseline to Week 18 (LOCF) [units: mg/dL] Mean (Standard Error) |
||
Baseline | 162.54 (4.146) | 163.35 (3.910) |
Week 18 | 142.70 (3.633) | 156.32 (3.948) |
Adjusted Change from Baseline to Week 18 | -20.03 (3.146) | -6.85 (3.090) |
Groups [1] | All groups |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Mean Difference (Net) [5] | -13.18 |
Standard Error of the mean | ± 4.409 |
95% Confidence Interval | ( -21.86 to -4.50 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Secondary |
---|---|
Measure Name | Percent of subjects reaching goal (HbA1c <7%) at Week 18 (LOCF) - Percent of Subjects (1) |
Measure Description | Percent of subjects achieving therapeutic response (HbA1c <7.0%) at Week 18 (LOCF) (Randomized analysis set) |
Time Frame | Week 18 (LOCF) |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
Saxagliptin + Metformin | Saxagliptin 5 mg (DB) + Metformin XR 1500 mg (OL) |
Metformin (DB) + Metformin (OL) | Metformin XR 500 mg (DB) + Metformin XR 1500 mg (OL) |
Saxagliptin + Metformin | Metformin (DB) + Metformin (OL) | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
137 | 142 |
Percent of subjects reaching goal (HbA1c <7%) at Week 18 (LOCF) - Percent of Subjects (1) [units: Percentage of Participants] |
37.2 | 26.1 |
Groups [1] | All groups |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | ANCOVA |
P-Value [4] | 0.0459 |
Mean Difference (Net) [5] | 11.2 |
95% Confidence Interval | ( 0.2 to 22.0 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Time Frame | No text entered. |
---|---|
Additional Description | No text entered. |
Description | |
---|---|
Saxagliptin + Metformin | Saxagliptin 5 mg (DB) + Metformin XR 1500 mg (OL) |
Metformin (DB) + Metformin (OL) | Metformin XR 500 mg (DB) + Metformin XR 1500 mg (OL) |
Saxagliptin + Metformin | Metformin (DB) + Metformin (OL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total, serious adverse events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# participants affected / at risk | 0/138 (0.00%) | 3/144 (2.08%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac disorders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arteriosclerosis coronary artery1, †| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# participants affected / at risk | 0/138 (0.00%) | 1/144 (0.69%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac disorders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Myocardial infarction1, †| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# participants affected / at risk | 0/138 (0.00%) | 1/144 (0.69%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gastrointestinal disorders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duodenal ulcer perforation1, †| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# participants affected / at risk | 0/138 (0.00%) | 1/144 (0.69%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Time Frame | No text entered. |
---|---|
Additional Description | No text entered. |
Threshold above which other adverse events are reported | 5% |
---|
Description | |
---|---|
Saxagliptin + Metformin | Saxagliptin 5 mg (DB) + Metformin XR 1500 mg (OL) |
Metformin (DB) + Metformin (OL) | Metformin XR 500 mg (DB) + Metformin XR 1500 mg (OL) |
Saxagliptin + Metformin | Metformin (DB) + Metformin (OL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
