Study identifier:D356FC00007
ClinicalTrials.gov identifier:N/A
EudraCT identifier:N/A
CTIS identifier:N/A
A randomised, double-blind trial to compare the efficacy of rosuvastatin 5 and 10 mg to atorvastatin 10 mg in the treatment of high risk patients with hypercholesterolemia followed by an open label treatment period with rosuvastatin up-titrated to the maximum dose of 20 mg for those patients who do not achieve goal
Hypercholesterolemia
Phase 3
No
Rosuvastatin, Atorvastatin
All
934
Interventional
18 Years +
Allocation: Randomized
Endpoint Classification: Safety/Efficacy Study
Intervention Model: Parallel Assignment
Masking: Double Blind
Primary Purpose: Treatment
Verified 01 Mar 2012 by AstraZeneca Pharmaceuticals
AstraZeneca Pharmaceuticals
-
This trial is to compare the efficacy, safety and tolerability of Rosuvastatin with Atorvastatin by assessing the change of LDL-C in patients with hypercholesterolemia and history of coronary heart disease (CHD) or risk equivalent, or a 10 year CHD risk of no less than 10%, following 6-week treatment and a possible 6 week extension treatment.
Location
Location
Changsha, Hunan, China
Location
Beijing, China
Location
Shanghai, China
Location
Wuhan, Hubei, China
Location
Shenyang, Liaoning, China
Location
Tianjin, China
Arms | Assigned Interventions |
---|---|
Experimental: 1 Rosuvastatin 5mg qd | Drug: Rosuvastatin Capsule/Tablet, oral, qd, 6 or 12 weeks Other Name: Crestor |
Experimental: 2 Rosuvastatin 10mg qd | Drug: Rosuvastatin Capsule/Tablet, oral, qd, 6 or 12 weeks Other Name: Crestor |
Active Comparator: 3 Atorvastatin 10mg qd | Drug: Atorvastatin Capsule/Tablet, 10mg, oral, qd, 6 weeks Other Name: Lipitor |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
In total 934 patients were enrolled to the study, the study was conducted at 13 investigational sites in China. The first patient was enrolled on 27 May 2008, the last patient was completed on 16 Jul 2009. |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
There is a dietary lead in period before randomization. 934 patients started the dietary lead in period. 436 patients completed this period. The baseline measurement is based on the ITT population. Patients included in ITT population in each arm is : Rosuvastatin 5mg 136, Rosuvastatin 10mg 139 and Atorvastatin 10mg 139. |
Description | |
---|---|
Rosuvastatin 5mg | Taken orally once daily |
Rosuvastatin 10mg | Taken orally once daily |
Atorvastatin 10mg | Taken orally once daily |
Rosuvastatin 5mg | Rosuvastatin 10mg | Atorvastatin 10mg | |
---|---|---|---|
STARTED | 145 | 145 | 146 |
COMPLETED | 139 | 143 | 140 |
NOT COMPLETED | 6 | 2 | 6 |
Withdrawal by Subject | 4 | 1 | 2 |
Protocol Violation | 0 | 1 | 0 |
Adverse Event | 2 | 0 | 2 |
Reason not provided | 0 | 0 | 2 |
Rosuvastatin 5mg | Rosuvastatin 10mg | Atorvastatin 10mg | |
---|---|---|---|
STARTED | 36 | 23 | 0 |
COMPLETED | 33 | 23 | 0 |
NOT COMPLETED | 3 | 0 | 0 |
Withdrawal by Subject | 1 | 0 | 0 |
Adverse Event | 1 | 0 | 0 |
Protocol Violation | 1 | 0 | 0 |
Description | |
---|---|
Rosuvastatin 5mg | Taken orally once daily |
Rosuvastatin 10mg | Taken orally once daily |
Atorvastatin 10mg | Taken orally once daily |
Rosuvastatin 5mg | Rosuvastatin 10mg | Atorvastatin 10mg | Total | |
---|---|---|---|---|
Number of Participants
[units: Participants] |
136 | 139 | 139 | 414 |
Age Continuous [units: Years] Mean ± Standard Deviation |
60.4 ± 8.51 | 59.7 ± 10.57 | 58.4 ± 9.29 | 59.5 ± 9.51 |
Gender, Male/Female [units: Participants] |
||||
Female | 84 | 85 | 77 | 246 |
Male | 52 | 54 | 62 | 168 |
Race/Ethnicity, Customized [units: Participants] |
||||
American Indian or Alaska Native | 0 | 0 | 0 | 0 |
Asian | 136 | 139 | 139 | 414 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 |
Black or African American | 0 | 0 | 0 | 0 |
White | 0 | 0 | 0 | 0 |
More than one race | 0 | 0 | 0 | 0 |
Unknown or Not Reported | 0 | 0 | 0 | 0 |
Nativ Hawaiian or other Pacific Islander | 0 | 0 | 0 | 0 |
Low density lipoprotein cholesterol (LDL-C level) [units: mmol/L] Mean ± Standard Deviation |
4.242 ± 0.6769 | 4.131 ± 0.6818 | 4.213 ± 0.6617 | 4.186 ± 0.6717 |
triglyceride (TG) level [units: mmol/L] Mean ± Standard Deviation |
1.921 ± 0.7825 | 2.042 ± 0.9164 | 2.061 ± 0.8971 | 1.991 ± 0.8494 |
Measure Type | Primary |
---|---|
Measure Name | Percentage change from baseline in Low density lipoprotein cholesterol (LDL-C) concentration after 6 weeks of treatment comparing rosuvastatin 5mg with atorvastatin 10mg |
Measure Description | Analyzed with analysis of covariance (ANCOVA) model with factors fitted for treatment, centre, risk factor, lipid concentration at baseline, treatment by centre and treatment by risk factor with a two-sided significance level of 0.025 on ITT population. |
Time Frame | baseline, 6 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
Rosuvastatin 5mg | Taken orally once daily |
Atorvastatin 10mg | Taken orally once daily |
Rosuvastatin 5mg | Atorvastatin 10mg | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
136 | 139 |
Percentage change from baseline in Low density lipoprotein cholesterol (LDL-C) concentration after 6 weeks of treatment comparing rosuvastatin 5mg with atorvastatin 10mg [units: percent change] Least Squares Mean (Standard Error) |
-41.70 (2.62) | -38.67 (2.64) |
Measure Type | Primary |
---|---|
Measure Name | Percentage change from baseline in Low density lipoprotein cholesterol (LDL-C) concentration after 6 weeks of treatment comparing rosuvastatin 10mg with atorvastatin 10mg |
Measure Description | Analyzed with analysis of covariance (ANCOVA) model with factors fitted for treatment, centre, risk factor, lipid concentration at baseline, treatment by centre and treatment by risk factor with a significance level of 0.025 on ITT population. |
Time Frame | baseline, 6 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
Rosuvastatin 10mg | Taken orally once daily |
Atorvastatin 10mg | Taken orally once daily |
Rosuvastatin 10mg | Atorvastatin 10mg | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
139 | 139 |
Percentage change from baseline in Low density lipoprotein cholesterol (LDL-C) concentration after 6 weeks of treatment comparing rosuvastatin 10mg with atorvastatin 10mg [units: Percent change] Least Squares Mean (Standard Error) |
-46.28 (2.62) | -38.67 (2.64) |
Measure Type | Secondary |
---|---|
Measure Name | Percentage change from baseline in High Density Lipoprotein-Cholesterol (HDL-C) at week 6 |
Measure Description | Analyzed with analysis of covariance (ANCOVA) model with factors fitted for treatment, centre, risk factor, lipid concentration at baseline, treatment by centre and treatment by risk factor with a significance level of 0.05 on ITT population. |
Time Frame | baseline, 6 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Patients who have baseline HDL-C and at least one post baseline HDL-C. Not all patients in ITT meet the conditions since ITT is for all lipid variables instead of individual variable. |
Description | |
---|---|
Rosuvastatin 5mg | Taken orally once daily |
Rosuvastatin 10mg | Taken orally once daily |
Atorvastatin 10mg | Taken orally once daily |
Rosuvastatin 5mg | Rosuvastatin 10mg | Atorvastatin 10mg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
134 | 137 | 135 |
Percentage change from baseline in High Density Lipoprotein-Cholesterol (HDL-C) at week 6 [units: percent change] Least Squares Mean (Standard Error) |
5.63 (2.29) | 6.82 (2.29) | 3.64 (2.31) |
Measure Type | Secondary |
---|---|
Measure Name | Percentage change from baseline in total cholesterol (TC ) at week 6 |
Measure Description | Analyzed with analysis of covariance (ANCOVA) model with factors fitted for treatment, centre, risk factor, lipid concentration at baseline, treatment by centre and treatment by risk factor with a significance level of 0.05 on ITT population. |
Time Frame | baseline, 6 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Patients who have baseline HDL-C and at least one post baseline HDL-C. Not all patients in ITT meet the conditions since ITT is for all lipid variables instead of individual variable. |
Description | |
---|---|
Rosuvastatin 5mg | Taken orally once daily |
Rosuvastatin 10mg | Taken orally once daily |
Atorvastatin 10mg | Taken orally once daily |
Rosuvastatin 5mg | Rosuvastatin 10mg | Atorvastatin 10mg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
135 | 139 | 139 |
Percentage change from baseline in total cholesterol (TC ) at week 6 [units: percent change] Least Squares Mean (Standard Error) |
-29.62 (1.92) | -33.14 (1.91) | -28.06 (1.93) |
Measure Type | Secondary |
---|---|
Measure Name | Percentage change from baseline in triglycerides (TG) at week 6 |
Measure Description | Analyzed with analysis of covariance (ANCOVA) model with factors fitted for treatment, centre, risk factor, lipid concentration at baseline, treatment by centre and treatment by risk factor with a significance level of 0.05 on ITT population. |
Time Frame | baseline, 6 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Patients who have baseline HDL-C and at least one post baseline HDL-C. Not all patients in ITT meet the conditions since ITT is for all lipid variables instead of individual variable. |
Description | |
---|---|
Rosuvastatin 5mg | Taken orally once daily |
Rosuvastatin 10mg | Taken orally once daily |
Atorvastatin 10mg | Taken orally once daily |
Rosuvastatin 5mg | Rosuvastatin 10mg | Atorvastatin 10mg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
135 | 139 | 139 |
Percentage change from baseline in triglycerides (TG) at week 6 [units: Percent change] Least Squares Mean (Standard Error) |
-20.09 (4.72) | -22.05 (4.69) | -20.67 (4.73) |
Measure Type | Secondary |
---|---|
Measure Name | Percentage change from baseline in non High Density Lipoprotein-Cholesterol (nonHDL-C) at week 6 |
Measure Description | Analyzed with analysis of covariance (ANCOVA) model with factors fitted for treatment, centre, risk factor, lipid concentration at baseline, treatment by centre and treatment by risk factor with a significance level of 0.05 on ITT population. |
Time Frame | baseline, 6 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Patients who have baseline HDL-C and at least one post baseline HDL-C. Not all patients in ITT meet the conditions since ITT is for all lipid variables instead of individual variable. |
Description | |
---|---|
Rosuvastatin 5mg | Taken orally once daily |
Rosuvastatin 10mg | Taken orally once daily |
Atorvastatin 10mg | Taken orally once daily |
Rosuvastatin 5mg | Rosuvastatin 10mg | Atorvastatin 10mg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
134 | 137 | 134 |
Percentage change from baseline in non High Density Lipoprotein-Cholesterol (nonHDL-C) at week 6 [units: percent change] Least Squares Mean (Standard Error) |
-38.60 (3.57) | -46.08 (3.57) | -38.50 (3.60) |
Measure Type | Secondary |
---|---|
Measure Name | Percentage change from baseline in Apolipoprotein B (ApoB) at week 6 |
Measure Description | Analyzed with analysis of covariance (ANCOVA) model with factors fitted for treatment, centre, risk factor, lipid concentration at baseline, treatment by centre and treatment by risk factor with a significance level of 0.05 on ITT population. |
Time Frame | baseline, 6 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Patients who have baseline HDL-C and at least one post baseline HDL-C. Not all patients in ITT meet the conditions since ITT is for all lipid variables instead of individual variable. |
Description | |
---|---|
Rosuvastatin 5mg | Taken orally once daily |
Rosuvastatin 10mg | Taken orally once daily |
Atorvastatin 10mg | Taken orally once daily |
Rosuvastatin 5mg | Rosuvastatin 10mg | Atorvastatin 10mg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
134 | 139 | 139 |
Percentage change from baseline in Apolipoprotein B (ApoB) at week 6 [units: percent change] Least Squares Mean (Standard Error) |
-36.55 (2.40) | -41.21 (2.40) | -34.67 (2.41) |
Measure Type | Secondary |
---|---|
Measure Name | Percentage change from baseline in Apolipoprotein A-I (ApoA-I) at week 6 |
Measure Description | Analyzed with analysis of covariance (ANCOVA) model with factors fitted for treatment, centre, risk factor, lipid concentration at baseline, treatment by centre and treatment by risk factor with a significance level of 0.05 on ITT population. |
Time Frame | baseline, 6 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Patients who have baseline HDL-C and at least one post baseline HDL-C. Not all patients in ITT meet the conditions since ITT is for all lipid variables instead of individual variable. |
Description | |
---|---|
Rosuvastatin 5mg | Taken orally once daily |
Rosuvastatin 10mg | Taken orally once daily |
Atorvastatin 10mg | Taken orally once daily |
Rosuvastatin 5mg | Rosuvastatin 10mg | Atorvastatin 10mg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
134 | 139 | 139 |
Percentage change from baseline in Apolipoprotein A-I (ApoA-I) at week 6 [units: percent change] Least Squares Mean (Standard Error) |
3.67 (1.99) | 4.25 (1.98) | 1.79 (2.00) |
Measure Type | Secondary |
---|---|
Measure Name | Percentage change from baseline in total cholesterol/High Density Lipoprotein-Cholesterol (TC/HDL-C) at week 6 |
Measure Description | Analyzed with analysis of covariance (ANCOVA) model with factors fitted for treatment, centre, risk factor, lipid concentration at baseline, treatment by centre and treatment by risk factor with a significance level of 0.05 on ITT population. |
Time Frame | baseline, 6 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Patients who have baseline HDL-C and at least one post baseline HDL-C. Not all patients in ITT meet the conditions since ITT is for all lipid variables instead of individual variable. |
Description | |
---|---|
Rosuvastatin 5mg | Taken orally once daily |
Rosuvastatin 10mg | Taken orally once daily |
Atorvastatin 10mg | Taken orally once daily |
Rosuvastatin 5mg | Rosuvastatin 10mg | Atorvastatin 10mg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
134 | 137 | 134 |
Percentage change from baseline in total cholesterol/High Density Lipoprotein-Cholesterol (TC/HDL-C) at week 6 [units: percent change] Least Squares Mean (Standard Error) |
-32.95 (2.96) | -38.04 (2.96) | -31.92 (2.99) |
Measure Type | Secondary |
---|---|
Measure Name | Percentage change from baseline in Low density lipoprotein cholesterol/High density lipoprotein cholesterol (LDL-C/HDL-C) at week 6 |
Measure Description | Analyzed with analysis of covariance (ANCOVA) model with factors fitted for treatment, centre, risk factor, lipid concentration at baseline, treatment by centre and treatment by risk factor with a significance level of 0.05 on ITT population. |
Time Frame | baseline, 6 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Patients who have baseline HDL-C and at least one post baseline HDL-C. Not all patients in ITT meet the conditions since ITT is for all lipid variables instead of individual variable. |
Description | |
---|---|
Rosuvastatin 5mg | Taken orally once daily |
Rosuvastatin 10mg | Taken orally once daily |
Atorvastatin 10mg | Taken orally once daily |
Rosuvastatin 5mg | Rosuvastatin 10mg | Atorvastatin 10mg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
134 | 137 | 134 |
Percentage change from baseline in Low density lipoprotein cholesterol/High density lipoprotein cholesterol (LDL-C/HDL-C) at week 6 [units: percent change] Least Squares Mean (Standard Error) |
-44.07 (3.17) | -50.27 (3.16) | -41.04 (3.19) |
Measure Type | Secondary |
---|---|
Measure Name | Percentage change from baseline in non High Density lipoprotein cholesterol/High Density lipoprotein cholesterol (nonHDL-C/HDL-C) at week 6 |
Measure Description | Analyzed with analysis of covariance (ANCOVA) model with factors fitted for treatment, centre, risk factor, lipid concentration at baseline, treatment by centre and treatment by risk factor with a significance level of 0.05 on ITT population. |
Time Frame | baseline, 6 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Patients who have baseline HDL-C and at least one post baseline HDL-C. Not all patients in ITT meet the conditions since ITT is for all lipid variables instead of individual variable. |
Description | |
---|---|
Rosuvastatin 5mg | Taken orally once daily |
Rosuvastatin 10mg | Taken orally once daily |
Atorvastatin 10mg | Taken orally once daily |
Rosuvastatin 5mg | Rosuvastatin 10mg | Atorvastatin 10mg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
134 | 137 | 134 |
Percentage change from baseline in non High Density lipoprotein cholesterol/High Density lipoprotein cholesterol (nonHDL-C/HDL-C) at week 6 [units: percent change] Least Squares Mean (Standard Error) |
-41.79 (11.54) | -56.63 (11.52) | -48.33 (11.64) |
Measure Type | Secondary |
---|---|
Measure Name | Percentage change from baseline in apolipoprotein B/apolipoprotein A I (ApoB/ApoA-I) at week 6 |
Measure Description | Analyzed with analysis of covariance (ANCOVA) model with factors fitted for treatment, centre, risk factor, lipid concentration at baseline, treatment by centre and treatment by risk factor with a significance level of 0.05 on ITT population. |
Time Frame | baseline, 6 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Patients who have baseline HDL-C and at least one post baseline HDL-C. Not all patients in ITT meet the conditions since ITT is for all lipid variables instead of individual variable. |
Description | |
---|---|
Rosuvastatin 5mg | Taken orally once daily |
Rosuvastatin 10mg | Taken orally once daily |
Atorvastatin 10mg | Taken orally once daily |
Rosuvastatin 5mg | Rosuvastatin 10mg | Atorvastatin 10mg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
134 | 139 | 139 |
Percentage change from baseline in apolipoprotein B/apolipoprotein A I (ApoB/ApoA-I) at week 6 [units: percent change] Least Squares Mean (Standard Error) |
-37.62 (3.15) | -41.87 (3.14) | -35.15 (3.16) |
Measure Type | Secondary |
---|---|
Measure Name | Percentage of patients achieved ATP III guideline (2001) Low density lipoprotein cholesterol (LDL-C) goal at week 6 |
Measure Description | The percentage of patients achieved LDL-C goal is done in ITT population. National Cholesterol Education Program Adult Treatment Panel III (NCEP ATP III) guideline (2001) LDL-C goal: Moderately high risk: 2+ risk factors (10-year risk 10%-20%): LDL-C goal < 3.36mmol/L(130mg/dL), non-HDL-C goal < 4.14mmol/L (160mg/dL) ; High risk: Coronary Heart Disease (CHD) or CHD risk equivalents (10-year risk >20%): LDL-C goal< 2.60mmol/L (100mg/dL), non-HDL-C goal < 3.36mmol/L (130mg/dL) |
Time Frame | week 6 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Patients who have baseline HDL-C and at least one post baseline HDL-C. Not all patients in ITT meet the conditions since ITT is for all lipid variables instead of individual variable. |
Description | |
---|---|
Rosuvastatin 5mg | Taken orally once daily |
Rosuvastatin 10mg | Taken orally once daily |
Atorvastatin 10mg | Taken orally once daily |
Rosuvastatin 5mg | Rosuvastatin 10mg | Atorvastatin 10mg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
136 | 139 | 139 |
Percentage of patients achieved ATP III guideline (2001) Low density lipoprotein cholesterol (LDL-C) goal at week 6 [units: percentage of patients] |
61.0 | 79.1 | 58.3 |
Measure Type | Secondary |
---|---|
Measure Name | 6 weeksPercentage of patients achieved ATP III guideline (2001) non High Density Lipoprotein-Cholesterol (nonHDL-C) goal at week 6 |
Measure Description | The percentage of patients achieved LDL-C goal is done in ITT population. National Cholesterol Education Program Adult Treatment Panel III (NCEP ATP III) guideline (2001) LDL-C goal: Moderately high risk: 2+ risk factors (10-year risk 10%-20%): LDL-C goal < 3.36mmol/L(130mg/dL); non-HDL-C goal < 4.14mmol/L (160mg/dL) ; High risk: Coronary Heart Disease (CHD) or CHD risk equivalents (10-year risk >20%): LDL-C goal< 2.60mmol/L (100mg/dL),non-HDL-C goal < 3.36mmol/L (130mg/dL) |
Time Frame | week 6 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Patients who have baseline HDL-C and at least one post baseline HDL-C. Not all patients in ITT meet the conditions since ITT is for all lipid variables instead of individual variable. |
Description | |
---|---|
Rosuvastatin 5mg | Taken orally once daily |
Rosuvastatin 10mg | Taken orally once daily |
Atorvastatin 10mg | Taken orally once daily |
Rosuvastatin 5mg | Rosuvastatin 10mg | Atorvastatin 10mg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
136 | 139 | 139 |
6 weeksPercentage of patients achieved ATP III guideline (2001) non High Density Lipoprotein-Cholesterol (nonHDL-C) goal at week 6 [units: percentage of patients] |
66.9 | 78.4 | 60.4 |
Measure Type | Secondary |
---|---|
Measure Name | Percentage of patients achieved National Cholesterol Education Program Adult Treatment Panel (NCEP ATP) III guideline (2001) Low Density Lipoprotein-Cholesterol (LDL-C) goal after titration |
Measure Description | The percentage of patients achieved LDL-C goal is done in ITT population. National Cholesterol Education Program Adult Treatment Panel III (NCEP ATP III) guideline (2001) LDL-C goal: Moderately high risk: 2+ risk factors (10-year risk 10%-20%): LDL-C goal < 3.36mmol/L(130mg/dL), non-HDL-C goal < 4.14mmol/L (160mg/dL) ; High risk: Coronary Heart Disease (CHD) or CHD risk equivalents (10-year risk >20%): LDL-C goal< 2.60mmol/L (100mg/dL), non-HDL-C goal < 3.36mmol/L (130mg/dL) |
Time Frame | from week 6 to week 12 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Patients did not achieve NCEP ATP III LDL-C goal at the end of 6 weeks randomised treatment period, they entered into extension treatment period upon investigator’s discretion. |
Description | |
---|---|
Rosuvastatin 5mg | Taken orally once daily |
Rosuvastatin 10mg | Taken orally once daily |
Atorvastatin 10mg | Taken orally once daily |
Rosuvastatin 5mg | Rosuvastatin 10mg | Atorvastatin 10mg | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
34 | 21 | 0 |
Percentage of patients achieved National Cholesterol Education Program Adult Treatment Panel (NCEP ATP) III guideline (2001) Low Density Lipoprotein-Cholesterol (LDL-C) goal after titration [units: percentage of patients] |
41.2 | 47.6 |
Time Frame | No text entered. |
---|---|
Additional Description | No text entered. |
Description | |
---|---|
Rosuvastatin 5mg | Taken orally once daily |
Rosuvastatin 10mg | Taken orally once daily |
Atorvastatin 10mg | Taken orally once daily |
Rosuvastatin 5mg | Rosuvastatin 10mg | Atorvastatin 10mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
