Study identifier:D3614C00007
ClinicalTrials.gov identifier:NCT05419401
EudraCT identifier:2022-000277-59
CTIS identifier:N/A
A Phase I Study to Investigate the Absolute Bioavailability, Absorption, Metabolism, Distribution and Excretion of [14C]AZD5363 (Capivasertib) in Healthy Male Subjects
Healthy Volunteer
Phase 1
Yes
Capivasertib film-coated tablet, 200 mg, [14C]AZD5363 (Capivasertib)
Male
7
Interventional
30 Years - 65 Years
Allocation: N/A
Endpoint Classification: -
Intervention Model: Sequential Assignment
Masking: -
Primary Purpose: Treatment
Verified 01 Aug 2023 by AstraZeneca
AstraZeneca
Quotient Sciences Ltd
The Sponsor is developing the test medicine, Capivasertib, for the potential treatment of primary breast and prostate cancer. This two-part healthy volunteer study will try to identify the absolute bioavailability (amount of the test medicine that enters the blood stream), mass balance recovery (how much radioactivity can be recovered from the urine and faeces) and the rates and routes of elimination of the test medicine.
The Sponsor is developing the test medicine, Capivasertib, for the potential treatment of primary breast and prostate cancer. Cancer is a condition where cells in a specific part of the body grow and reproduce uncontrollably, causing a growth called a tumour. The cancerous cells can invade and destroy surrounding healthy tissue, including organs. The four most common types of cancer within the UK are: breast, lung, prostate and bowel cancer. This two-part healthy volunteer study will try to identify the absolute bioavailability (amount of the test medicine that enters the blood stream), mass balance recovery (how much radioactivity can be recovered from the urine and faeces) and the rates and routes of elimination of the test medicine. Two out of three recipes of the test medicine are radiolabelled with carbon-14. ‘Radiolabelled’ means that the test medicine has a radioactive component (carbon-14) which helps us to track where the test medicine is in the body. This study will consist of two periods involving up to eight healthy male volunteers aged 30-65 and will take place at one non-NHS site. In Part 1, volunteers will receive a single dose of 2 non-radiolabelled oral tablets in the fasted state followed by an intravenous infusion (solution into the vein) of radiolabelled test medicine 1 hour 15 mins minutes later. Volunteers will be discharged from the clinical unit on Day 5. In Part 2, volunteers will receive a single oral dose of a radiolabelled oral solution in the fasted state. Volunteers will be discharged on Day 8, however may be required to remain at the clinical unit until Day 10 if the mass balance criteria have not been met by Day 8. Volunteers will receive a follow up phone call between Day 15 and Day 19. Volunteer’s blood, urine and faeces will be taken throughout the study for analysis of the test medicine, radiation and for safety. Volunteers are expected to be involved in this study for approximately 9 weeks from screening to the follow-up call.
Location
Location
Ruddington, United Kingdom, NG11 6JS
Arms | Assigned Interventions |
---|---|
Experimental: Capivasertib film-coated tablet, 200 mg | Drug: Capivasertib film-coated tablet, 200 mg 400mg dose, oral, fasted |
Experimental: [14C]AZD5363 (Capivasertib) Solution for Infusion 20 µg/mL (NMT 37.0 kBq/5 mL) and Oral Solution, 400 mg (NMT 4.8 MBq) | Drug: [14C]AZD5363 (Capivasertib) Solution for Infusion 20 µg/mL (NMT 37.0 kBq/5 mL) - 100 µg; 5 mL, Intravenous Oral Solution, 400 mg (NMT 4.8 MBq) - 400mg; 100mL, oral, fasted |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
Participants were recruited from Quotient Sciences Phase 1 Clinical Trial Volunteer Panel. The first participant was enrolled 12 Apr 2022 and the last participant visit was 12 Jul 2022. |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
Subjects were screened for eligibility to participate in this study up to 28 days before doing |
Description | |
---|---|
Capivasertib & [14C]AZD5363 Capivasertib Part 1 & 2 | In Part 1, one dose of Capivasertib film-coated tablet and one dose of [14C]AZD5363 Solution for Infusion
In Part 2, one dose of [14C]AZD5363 (Capivasertib) oral solution |
Capivasertib & [14C]AZD5363 Capivasertib Part 1 & 2 | |
---|---|
STARTED | 6 |
COMPLETED | 5 |
NOT COMPLETED | 1 |
Adverse Event | 1 |
Description | |
---|---|
Capivasertib & [14C]AZD5363 Capivasertib Part 1 & 2 | In Part 1, one dose of Capivasertib film-coated tablet and one dose of [14C]AZD5363 Solution for Infusion In Part 2, one dose of [14C]AZD5363 (Capivasertib) oral solution |
Capivasertib & [14C]AZD5363 Capivasertib Part 1 & 2 | |
---|---|
Number of Participants
[units: Participants] |
6 |
Age Categorical [units: Participants] |
|
<=18 years | 0 |
Between 18 and 65 years | 6 |
>=65 years | 0 |
Sex: Female, Male [units: ] |
|
Female | 0 |
Male | 6 |
Race/Ethnicity, Customized [units: Participants] White
|
6 |
Measure Type | Primary |
---|---|
Measure Name | Absolute bioavailability (F) Part 1 |
Measure Description | Absolute bioavailability (F) of oral capivasertib compared to [14C]-capivasertib |
Time Frame | Plasma sample collection from pre-dose to 72 hours post dose |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Value is geometric mean ratio (90% CI) from a linear mixed model based on AUC |
Description | |
---|---|
Capivasertib Part 1 | One oral dose of Capivasertib film-coated tablet |
Capivasertib Part 1 | |
---|---|
Number of
Participants Analyzed [units:participants] |
6 |
Absolute bioavailability (F) Part 1 [units: (%)] Geometric Mean (90% Confidence Interval) |
28.55 (23.87 to 34.15) |
Measure Type | Primary |
---|---|
Measure Name | tmax Part 1 |
Measure Description | PK of capivasertib and [14C]AZD5363 in plasma |
Time Frame | Plasma sample collection from pre-dose to 72 hours post dose |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
Capivasertib Part 1 | One oral dose of Capivasertib film-coated tablet |
[14C]AZD5363 (Capivasertib) Part 1 | One dose of [14C]AZD5363 (Capivasertib) Solution for Infusion |
Capivasertib Part 1 | [14C]AZD5363 (Capivasertib) Part 1 | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
6 | 6 |
tmax Part 1 [units: (h)] Median (Full Range) |
1.742 (0.75 to 3.00) | 0.275 (0.12 to 0.33) |
Measure Type | Primary |
---|---|
Measure Name | Cmax Part 1 |
Measure Description | PK of capivasertib and [14C]AZD5363 in plasma |
Time Frame | Plasma sample collection from pre-dose to 72 hours post dose |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
6 Participants |
Description | |
---|---|
Capivasertib Part 1 | One oral dose of Capivasertib film-coated tablet |
[14C]AZD5363 (Capivasertib) Part 1 | One dose of [14C]AZD5363 (Capivasertib) Solution for Infusion |
Capivasertib Part 1 | [14C]AZD5363 (Capivasertib) Part 1 | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
6 | 6 |
Cmax Part 1 [units: (ng/mL) & (pg/mL)] Geometric Mean (Geometric Coefficient of Variation) |
547 (29.7%) | 2600 (21.8%) |
Measure Type | Primary |
---|---|
Measure Name | AUC0-t Part 1 |
Measure Description | PK of capivasertib and [14C]AZD5363 in plasma |
Time Frame | Plasma sample collection from pre-dose to 72 hours post dose |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
6 Participants |
Description | |
---|---|
Capivasertib Part 1 | One oral dose of Capivasertib film-coated tablet |
[14C]AZD5363 (Capivasertib) Part 1 | One dose of [14C]AZD5363 (Capivasertib) Solution for Infusion |
Capivasertib Part 1 | [14C]AZD5363 (Capivasertib) Part 1 | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
6 | 6 |
AUC0-t Part 1 [units: (ng.h/mL) & (pg.h/mL)] Geometric Mean (Geometric Coefficient of Variation) |
2950 (26.1%) | 2540 (15.0%) |
Measure Type | Primary |
---|---|
Measure Name | AUC/D Part 1 |
Measure Description | PK of capivasertib and [14C]AZD5363 in plasma |
Time Frame | Plasma sample collection from pre-dose to 72 hours post dose |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
6 Participants |
Description | |
---|---|
Capivasertib Part 1 | One oral dose of Capivasertib film-coated tablet |
[14C]AZD5363 (Capivasertib) Part 1 | One dose of [14C]AZD5363 (Capivasertib) Solution for Infusion |
Capivasertib Part 1 | [14C]AZD5363 (Capivasertib) Part 1 | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
6 | 6 |
AUC/D Part 1 [units: (ng.h/mL/mg) & (pg.h/mL/μg)] Geometric Mean (Geometric Coefficient of Variation) |
7.49 (25.6%) | 26.2 (15.0%) |
Groups [1] | All groups |
---|---|
Method [3] | Mixed Models Analysis |
Other [5] | 28.55 |
90% Confidence Interval | ( 23.87 to 34.15 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
Formal statistical analysis was performed on the PK parameter AUC/D only to assess the absolute bioavailability of capivasertib | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Primary |
---|---|
Measure Name | t1/2 Part 1 |
Measure Description | PK of capivasertib and [14C]AZD5363 in plasma |
Time Frame | Plasma sample collection from pre-dose to 72 hours post dose |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
6 Participants |
Description | |
---|---|
Capivasertib Part 1 | One oral dose of Capivasertib film-coated tablet |
[14C]AZD5363 (Capivasertib) Part 1 | One dose of [14C]AZD5363 (Capivasertib) Solution for Infusion |
Capivasertib Part 1 | [14C]AZD5363 (Capivasertib) Part 1 | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
6 | 6 |
t1/2 Part 1 [units: (h)] Geometric Mean (Geometric Coefficient of Variation) |
12.864 (11.3%) | 6.864 (5.8%) |
Measure Type | Primary |
---|---|
Measure Name | CL/F Part 1 |
Measure Description | PK of capivasertib and [14C]AZD5363 in plasma |
Time Frame | Plasma sample collection from pre-dose to 72 hours post dose |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
6 Participants |
Description | |
---|---|
Capivasertib Part 1 | One oral dose of Capivasertib film-coated tablet |
Capivasertib Part 1 | |
---|---|
Number of
Participants Analyzed [units:participants] |
6 |
CL/F Part 1 [units: (L/h)] Geometric Mean (Geometric Coefficient of Variation) |
134 (25.6%) |
Measure Type | Primary |
---|---|
Measure Name | Vz/F Part 1 |
Measure Description | PK of capivasertib and [14C]AZD5363 in plasma |
Time Frame | Plasma sample collection from pre-dose to 72 hours post dose |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
6 Participants |
Description | |
---|---|
Capivasertib Part 1 | One oral dose of Capivasertib film-coated tablet |
Capivasertib Part 1 | |
---|---|
Number of
Participants Analyzed [units:participants] |
6 |
Vz/F Part 1 [units: (L)] Geometric Mean (Geometric Coefficient of Variation) |
2480 (23.3%) |
Measure Type | Primary |
---|---|
Measure Name | tmax Part 2 |
Measure Description | PK of [14C]AZD5363 in Plasma and Total Radioactivity in Plasma and Whole Blood |
Time Frame | Plasma sample collection from pre-dose to 168 hours post dose |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
[14C]AZD5363 (Capivasertib) Part 2 | In Part 2, one dose of [14C]AZD5363 (Capivasertib) oral solution |
[14C]AZD5363 (Capivasertib) Part 2 | |
---|---|
Number of
Participants Analyzed [units:participants] |
5 |
tmax Part 2 [units: (h)] Median (Full Range) |
|
[14C]AZD5363 (Capivasertib) Plasma | 2.067 (1.37 to 3.00) |
Total Radioactivity Plasma | 2.067 (1.50 to 3.00) |
Total Radioactivity Whole Blood | 2.067 (2.00 to 4.00) |
Measure Type | Primary |
---|---|
Measure Name | cmax Part 2 |
Measure Description | PK of [14C]AZD5363 in Plasma and Total Radioactivity in Plasma and Whole Blood |
Time Frame | Plasma sample collection from pre-dose to 168 hours post dose |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
[14C]AZD5363 (Capivasertib) Part 2 | In Part 2, one dose of [14C]AZD5363 (Capivasertib) oral solution |
[14C]AZD5363 (Capivasertib) Part 2 | |
---|---|
Number of
Participants Analyzed [units:participants] |
5 |
cmax Part 2 [units: (ng/mL) & TR (ng equivalent)] Geometric Mean (Geometric Coefficient of Variation) |
|
[14C]AZD5363 (Capivasertib) Plasma | 634 (10.2%) |
Total Radioactivity Plasma | 6840 (20.7%) |
Total Radioactivity Whole Blood | 4050 (36.7%) |
Measure Type | Primary |
---|---|
Measure Name | AUC0-t Part 2 |
Measure Description | PK of [14C]AZD5363 in Plasma and Total Radioactivity in Plasma and Whole Blood |
Time Frame | Plasma sample collection from pre-dose to 168 hours post dose |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
[14C]AZD5363 (Capivasertib) Part 2 | In Part 2, one dose of [14C]AZD5363 (Capivasertib) oral solution |
[14C]AZD5363 (Capivasertib) Part 2 | |
---|---|
Number of
Participants Analyzed [units:participants] |
5 |
AUC0-t Part 2 [units: (ng.h/mL) & TR (ng equivalent)] Geometric Mean (Geometric Coefficient of Variation) |
|
[14C]AZD5363 (Capivasertib) Plasma | 3400 (28.0%) |
Total Radioactivity Plasma | 36500 (33.9%) |
Total Radioactivity Whole Blood | 22800 (52.4%) |
Measure Type | Primary |
---|---|
Measure Name | t1/2 Part 2 |
Measure Description | PK of [14C]AZD5363 in Plasma and Total Radioactivity in Plasma and Whole Blood |
Time Frame | Plasma sample collection from pre-dose to 168 hours post dose |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
[14C]AZD5363 (Capivasertib) Part 2 | In Part 2, one dose of [14C]AZD5363 (Capivasertib) oral solution |
[14C]AZD5363 (Capivasertib) Part 2 | |
---|---|
Number of
Participants Analyzed [units:participants] |
5 |
t1/2 Part 2 [units: (h)] Geometric Mean (Geometric Coefficient of Variation) |
|
[14C]AZD5363 (Capivasertib) Plasma | 12.313 (24.2%) |
Total Radioactivity Plasma | 5.389 (31.2%) |
Total Radioactivity Whole Blood | 4.781 (4.2%) |
Measure Type | Primary |
---|---|
Measure Name | CL/F Part 2 |
Measure Description | PK of [14C]AZD5363 in Plasma |
Time Frame | Plasma sample collection from pre-dose to 168 hours post dose |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
[14C]AZD5363 (Capivasertib) Part 2 | In Part 2, one dose of [14C]AZD5363 (Capivasertib) oral solution |
[14C]AZD5363 (Capivasertib) Part 2 | |
---|---|
Number of
Participants Analyzed [units:participants] |
5 |
CL/F Part 2 [units: (L/h)] Geometric Mean (Geometric Coefficient of Variation) |
114 (27.5%) |
Measure Type | Primary |
---|---|
Measure Name | CLR Part 2 |
Measure Description | PK of [14C]AZD5363 in Plasma |
Time Frame | Plasma sample collection from pre-dose to 72 hours post dose and urine samples collected from pre-dose until 168 hours post-dose |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Calculated over 0-48 h post dose |
Description | |
---|---|
[14C]AZD5363 (Capivasertib) Part 2 | In Part 2, one dose of [14C]AZD5363 (Capivasertib) oral solution |
[14C]AZD5363 (Capivasertib) Part 2 | |
---|---|
Number of
Participants Analyzed [units:participants] |
5 |
CLR Part 2 [units: (L/h)] Geometric Mean (Geometric Coefficient of Variation) |
8.30 (12.4%) |
Measure Type | Primary |
---|---|
Measure Name | Vz/F Part 2 |
Measure Description | PK of [14C]AZD5363 in Plasma |
Time Frame | Plasma sample collection from pre-dose to 168 hours post dose |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
[14C]AZD5363 (Capivasertib) Part 2 | In Part 2, one dose of [14C]AZD5363 (Capivasertib) oral solution |
[14C]AZD5363 (Capivasertib) Part 2 | |
---|---|
Number of
Participants Analyzed [units:participants] |
5 |
Vz/F Part 2 [units: (L)] Geometric Mean (Geometric Coefficient of Variation) |
2030 (14.0%) |
Measure Type | Primary |
---|---|
Measure Name | CumAe Part 2 |
Measure Description | Mass Balance Recovery of [14C]AZD5363 (capivasertib) from urine and faecal samples (Part 2) |
Time Frame | Plasma sample collection from pre-dose to 168 hours post dose |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
[14C]AZD5363 (Capivasertib) Part 2 | In Part 2, one dose of [14C]AZD5363 (Capivasertib) oral solution |
[14C]AZD5363 (Capivasertib) Part 2 | |
---|---|
Number of
Participants Analyzed [units:participants] |
5 |
CumAe Part 2 [units: (mg equivalents)] Mean (Standard Deviation) |
|
Mass balance Recovery of [14C]AZD5363 (Capivasertib) in Urine | 175 (32.4) |
Mass balance Recovery of [14C]AZD5363 (Capivasertib) in Faeces | 198 (26.4) |
Mass balance Recovery of [14C]AZD5363 (Capivasertib) in Urine and Faeces Total | 373 (12.0) |
Measure Type | Primary |
---|---|
Measure Name | CumFe Part 2 |
Measure Description | Mass Balance Recovery of [14C]AZD5363 (capivasertib) from urine and faecal samples (Part 2) |
Time Frame | Plasma sample collection from pre-dose to 168 hours post dose |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
[14C]AZD5363 (Capivasertib) Part 2 | In Part 2, one dose of [14C]AZD5363 (Capivasertib) oral solution |
[14C]AZD5363 (Capivasertib) Part 2 | |
---|---|
Number of
Participants Analyzed [units:participants] |
5 |
CumFe Part 2 [units: (%) of the administered dose] Mean (Standard Deviation) |
|
Mass balance Recovery of [14C]AZD5363 (Capivasertib) in Urine | 44.672 (8.205) |
Mass balance Recovery of [14C]AZD5363 (Capivasertib) in Faeces | 50.441 (6.902) |
Mass balance Recovery of [14C]AZD5363 (Capivasertib) in Urine and FaecesTotal | 95.114 (3.391) |
Measure Type | Primary |
---|---|
Measure Name | Blood:Plasma concentration ratios Part 2 |
Measure Description | Blood:Plasma concentration ratios of total radioactivity (Part 2) |
Time Frame | Whole Blood Samples collected up to 24 hours post dose. Plasma sample collection from pre-dose to 72 hours post dose. |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Only 3 participants were included in results for 24 hours |
Description | |
---|---|
[14C]AZD5363 (Capivasertib) Part 2 | In Part 2, one dose of [14C]AZD5363 (Capivasertib) oral solution |
[14C]AZD5363 (Capivasertib) Part 2 | |
---|---|
Number of
Participants Analyzed [units:participants] |
5 |
Blood:Plasma concentration ratios Part 2 [units: (ng equiv/mL)] Mean (Standard Deviation) |
|
Time after oral dose intake (h) 0.5 | 0.703 (0.0413) |
Time after oral dose intake (h) 1 | 0.682 (0.00686) |
Time after oral dose intake (h) 2 | 0.658 (0.0417) |
Time after oral dose intake (h) 4 | 0.639 (0.0275) |
Time after oral dose intake (h) 8 | 0.699 (0.0236) |
Time after oral dose intake (h) 24 | 0.869 (0.222) |
Time Frame | From Screening -28 to -2 to discharge from clinical unit |
---|---|
Additional Description | Parts 1 and 2 (maximum reported intensity): Subjects with any AE = Mild 4 (80.0) each subject is counted only once in this overall summary |
Description | |
---|---|
Capivasertib & [14C]AZD5363 Capivasertib Part 1 | In Part 1, one dose of Capivasertib film-coated tablet and one dose of [14C]AZD5363 Solution for Infusion |
[14C]AZD5363 (Capivasertib) Part 2 | In Part 2, one dose of [14C]AZD5363 (Capivasertib) oral solution |
Capivasertib & [14C]AZD5363 Capivasertib Part 1 | [14C]AZD5363 (Capivasertib) Part 2 | |
---|---|---|
Total, serious adverse events | ||
# participants affected / at risk | 0/6 (0.00%) | 0/5 (0.00%) |
Time Frame | From Screening -28 to -2 to discharge from clinical unit |
---|---|
Additional Description | Parts 1 and 2 (maximum reported intensity): Subjects with any AE = Mild 4 (80.0) each subject is counted only once in this overall summary |
Threshold above which other adverse events are reported | 0% |
---|
Description | |
---|---|
Capivasertib & [14C]AZD5363 Capivasertib Part 1 | In Part 1, one dose of Capivasertib film-coated tablet and one dose of [14C]AZD5363 Solution for Infusion |
[14C]AZD5363 (Capivasertib) Part 2 | In Part 2, one dose of [14C]AZD5363 (Capivasertib) oral solution |
Capivasertib & [14C]AZD5363 Capivasertib Part 1 | [14C]AZD5363 (Capivasertib) Part 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
