Study identifier:D3741C00004
ClinicalTrials.gov identifier:NCT02648438
EudraCT identifier:N/A
CTIS identifier:N/A
An open label, partially randomized, four-period study in healthy male subjects to investigate the bioavailability and pharmacokinetics of a single dose of AZD7594 when administered intravenously, orally and inhaled via two different dry powder inhalers (DPI) and a pressurized metered-dose inhaler (pMDI)
asthma
Phase 1
Yes
AZD7594 Solution for infusion (150 μg intravenous formulation), AZD7594 Oral suspension (1200 μg oral formulation), AZD7594 Inhalation powder (400 μg) by DPI Device 1 (monodose inhaler), AZD7594 Inhalation powder (400 μg) by DPI device 2 (multiple-dose inhaler), AZD7594 Pressurized inhalation suspension (400 μg) by pMDI
Male
30
Interventional
18 Years - 45 Years
Allocation: Randomized
Endpoint Classification: Pharmacokinetics
Intervention Model: Parallel Assignment
Masking: Open Label
Primary Purpose: Basic Science
Verified 01 Mar 2017 by AstraZeneca
AstraZeneca
-
This is an open-label,partially randomized, four-period study in healthy male subjects to assess the bioavailability and pharmacokinetics of a single dose of AZD7594 when administered intravenously, orally and inhaled via two different dry powder inhalers (DPIs) and a pressurized meter-dose inhaler (pMDI)
This study is an open-label, partially randomized, 4-period, 5-treatment study in healthy male subjects, performed at a single study center. All subjects will receive the 4 of the 5 treatments. The IV infusion will be fixed as the first treatment (Period 1), the Monodose inhaler will be fixed as the second treatment (Period 2) and the oral formulation will be fixed as the fourth treatment (Period 4). During Period 3, subjects are split into 2 equal cohorts, multiple-dose DPI and pMDI.
Location
Location
Baltimore, MD, United States
Arms | Assigned Interventions |
---|---|
Experimental: Treatment sequence 1 Treatment Period 1:AZD7594 Solution for infusion (150 μg intravenous formulation) Treatment Period 2:AZD7594 Inhalation powder (400 μg) by dry powder inhaler (DPI) Device 1 (monodose inhaler) Treatment Period 3:AZD7594 Inhalation powder (400 μg) by DPI device 2 (multiple-dose inhaler) Treatment Period 4:AZD7594 Oral suspension (1200 μg oral formulation) | Drug: AZD7594 Solution for infusion (150 μg intravenous formulation) Solution for infusion 0.01 mg/ml; AZD7594 150 μg IV Drug: AZD7594 Oral suspension (1200 μg oral formulation) 0.1 – 10 mg/g oral solution; AZD7594 1200 μg oral Drug: AZD7594 Inhalation powder (400 μg) by DPI Device 1 (monodose inhaler) Inhalation powder, hard capsules 400 μg Monodose inhaler; AZD7594 400 μg by dry powder inhaler (DPI) Device 1 (Monodose inhaler) Drug: AZD7594 Inhalation powder (400 μg) by DPI device 2 (multiple-dose inhaler) Inhalation powder, multiple-dose dry powder inhaler (DPI) 400 μg; AZD7594 400 μg by DPI Device 2 (multiple-dose DPI) |
Experimental: Treatment sequence 2 Treatment Period 1:AZD7594 Solution for infusion (150 μg intravenous formulation) Treatment Period 2:AZD7594 Inhalation powder (400 μg) by dry powder inhaler (DPI) Device 1 (monodose inhaler) Treatment Period 3:AZD7594 Pressurized inhalation suspension (400 μg) by pressurized metered-dose inhaler (pMDI) Treatment Period 4:AZD7594 Oral suspension (1200 μg oral formulation) | Drug: AZD7594 Solution for infusion (150 μg intravenous formulation) Solution for infusion 0.01 mg/ml; AZD7594 150 μg IV Drug: AZD7594 Oral suspension (1200 μg oral formulation) 0.1 – 10 mg/g oral solution; AZD7594 1200 μg oral Drug: AZD7594 Inhalation powder (400 μg) by DPI Device 1 (monodose inhaler) Inhalation powder, hard capsules 400 μg Monodose inhaler; AZD7594 400 μg by dry powder inhaler (DPI) Device 1 (Monodose inhaler) Drug: AZD7594 Pressurized inhalation suspension (400 μg) by pMDI Inhalation suspension 200 μg; AZD7594 400 μg by pressurized metered-dose inhaler (pMDI); 2 puffs x 200 μg = 400 μg |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
This study was conducted at PAREXEL International, Early Phase Clinical Unit, Baltimore, United States of America. A total of 30 subjects were enrolled in the study and Twenty-four subjects completed the study. |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
The IV infusion was fixed as the first treatment (Period 1), the monodose inhaler was fixed as the second treatment (Period 2) and the oral formulation was fixed as the fourth treatment (Period 4). During Period 3, subjects were split into 2 equal cohorts, multiple-dose DPI and pMDI. |
Description | |
---|---|
IV, DPI 1, DPI 2, Oral | IV formulation, monodose inhaler, multiple-dose DPI, oral formulation |
IV, DPI 1, pMDI, Oral | IV formulation, monodose inhaler, pMDI, oral formulation |
pMDI (additional) | Pressurized metered-dose inhaler (pMDI) |
IV, DPI 1, DPI 2, Oral | IV, DPI 1, pMDI, Oral | pMDI (additional) | |
---|---|---|---|
STARTED | 12 | 12 | 6 |
COMPLETED | 9 | 9 | 6 |
NOT COMPLETED | 3 | 3 | 0 |
Eligibility criteria not fulfilled | 0 | 2 | 0 |
Protocol Violation | 2 | 0 | 0 |
Withdrawal by Subject | 1 | 1 | 0 |
Description | |
---|---|
IV, DPI 1, DPI 2, Oral | IV formulation, monodose inhaler, multiple-dose DPI, oral formulation |
IV, DPI 1, pMDI, Oral | IV formulation, monodose inhaler, pMDI, oral formulation |
pMDI (additional) | Pressurized metered-dose inhaler (pMDI) |
IV, DPI 1, DPI 2, Oral | IV, DPI 1, pMDI, Oral | pMDI (additional) | Total | |
---|---|---|---|---|
Number of Participants
[units: Participants] |
12 | 12 | 6 | 30 |
Age Continuous [units: Years] Mean ± Standard Deviation |
33.3 ± 7.07 | 31.3 ± 4.58 | 35.5 ± 2.88 | 32.9 ± 5.56 |
Gender, Customized [units: Participants] Male
|
12 | 12 | 6 | 30 |
Measure Type | Primary |
---|---|
Measure Name | Pharmacokinetics (PK) of AZD7594 delivered by Monodose inhaler and multiple-dose DPI or pMDI in terms of pulmonary bioavailability after inhalation (Fpulmonary) |
Measure Description | For oral and inhalation administrations: pre-dose (0 hour) and post-dose at 15, 30 and 45 minutes and 1.0, 2.0, 4.0, 6.0, 8.0, 12.0, 16.0, 24.0, 36.0, 48.0, 72.0 and 96.0 hours following the administration of the investigational product AZD7594. For IV administration: pre-dose (0 hour) and post-dose at 5, 10, 15 (end of infusion), 30, 45, 60 and 90 minutes and 2.0, 4.0, 6.0, 8.0, 12.0, 16.0, 48.0, 72.0 and 96.0 hours following the start of the IV infusion of the investigational product AZD7594 |
Time Frame | 0-96 hours |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set will consist of all subjects in the safety analysis set for whom at least 1 PK parameters can be calculated for at least 1 treatment period and who have no major protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
400 µg DPI Device 1 | AZD7594 400 μg delivered dose via Monodose inhaler |
400 µg DPI Device 2 | AZD7594 400 μg delivered dose via Multiple dose inhaler |
400 µg pMDI | AZD7594 400 μg delivered dose pMDI |
400 µg pMDI (Additional) | AZD7594 400 μg delivered dose pMDI (Separate treatment) |
400 µg DPI Device 1 | 400 µg DPI Device 2 | 400 µg pMDI | 400 µg pMDI (Additional) | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
1 | 1 | 10 | 6 |
Pharmacokinetics (PK) of AZD7594 delivered by Monodose inhaler and multiple-dose DPI or pMDI in terms of pulmonary bioavailability after inhalation (Fpulmonary) [units: Percentage] Geometric Mean (Geometric Coefficient of Variation) |
27.49 (NA%) [1] | 30.73 (NA%) [2] | NA (NA%) [3] | NA (NA%) [4] |
[1] | Insufficient number of participants for CV%. |
---|---|
[2] | Insufficient number of participants for CV%. |
[3] | Plasma levels were too low to be detected hence not calculated. |
[4] | Plasma levels were too low to be detected hence not calculated. |
Measure Type | Secondary |
---|---|
Measure Name | PK of AZD7594 following oral administration by assessment of the absolute systemic bioavailability after oral administration (Fpo) |
Measure Description | For oral and inhalation administrations: pre-dose (0 hour) and post-dose at 15, 30 and 45 minutes and 1.0, 2.0, 4.0, 6.0, 8.0, 12.0, 16.0, 24.0, 36.0, 48.0, 72.0 and 96.0 hours following the administration of the investigational product AZD7594. For IV administration: pre-dose (0 hour) and post-dose at 5, 10, 15 (end of infusion), 30, 45, 60 and 90 minutes and 2.0, 4.0, 6.0, 8.0, 12.0, 16.0, 48.0, 72.0 and 96.0 hours following the start of the IV infusion of the investigational product AZD7594 |
Time Frame | 0-96 hours |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set will consist of all subjects in the safety analysis set for whom at least 1 PK parameters can be calculated for at least 1 treatment period and who have no major protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
150 µg IV Formulation | AZD7594 150 µg IV formulation |
1200 µg Oral Formulation | AZD7594 1200 μg oral formulation |
150 µg IV Formulation | 1200 µg Oral Formulation | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
24 | 1 |
PK of AZD7594 following oral administration by assessment of the absolute systemic bioavailability after oral administration (Fpo) [units: Percentage] Geometric Mean (Geometric Coefficient of Variation) |
NA (NA%) [1] | 0.4543 (NA%) [2] |
[1] | The Fpo is calculated only after oral administration hence not applicable for IV administration. |
---|---|
[2] | The Fpo could not be calculated because the plasma levels after oral administration were so low, they could not be quantified. |
Measure Type | Secondary |
---|---|
Measure Name | Observed maximum plasma concentration (Cmax) |
Measure Description | For oral and inhalation administrations: pre-dose (0 hour) and post-dose at 15, 30 and 45 minutes and 1.0, 2.0, 4.0, 6.0, 8.0, 12.0, 16.0, 24.0, 36.0, 48.0, 72.0 and 96.0 hours following the administration of the investigational product AZD7594. For IV administration: pre-dose (0 hour) and post-dose at 5, 10, 15 (end of infusion), 30, 45, 60 and 90 minutes and 2.0, 4.0, 6.0, 8.0, 12.0, 16.0, 48.0, 72.0 and 96.0 hours following the start of the IV infusion of the investigational product AZD7594 |
Time Frame | 0-96 hours |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set will consist of all subjects in the safety analysis set for whom at least 1 PK parameters can be calculated for at least 1 treatment period and who have no major protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
400 µg DPI Device 1 | AZD7594 400 μg delivered dose via Monodose inhaler |
400 µg DPI Device 2 | AZD7594 400 μg delivered dose via Multiple dose inhaler |
400 µg pMDI | AZD7594 400 μg delivered dose pMDI |
400 µg pMDI (Additional) | AZD7594 400 μg delivered dose pMDI (Separate treatment) |
150 µg IV Formulation | AZD7594 150 µg IV formulation |
1200 µg Oral Formulation | AZD7594 1200 μg oral formulation |
400 µg DPI Device 1 | 400 µg DPI Device 2 | 400 µg pMDI | 400 µg pMDI (Additional) | 150 µg IV Formulation | 1200 µg Oral Formulation | |
---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
23 | 9 | 3 | 3 | 24 | 2 |
Observed maximum plasma concentration (Cmax) [units: pmol/L] Geometric Mean (Geometric Coefficient of Variation) |
112.6 (28.42%) | 68.88 (22.16%) | 13.93 (25.73%) | 15.47 (11.34%) | 6598 (27.05%) | 19.31 (19.90%) |
Groups [1] | 400 µg DPI Device 1, 400 µg DPI Device 2 |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Other [5] | 62.61 |
90% Confidence Interval | ( 53.01 to 73.94 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
Statistical Assessment of AZD7594 Pharmacokinetic Parameter (AUC0-t) Following Inhalation Administration ofAZD7594 via DPI Device 2 Versus DPI Device 1. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[5] | Other relevant estimation information: |
Ratio (%) |
Measure Type | Secondary |
---|---|
Measure Name | Area under the plasma concentration-curve from time zero to time of last quantifiable concentration (AUC0-t) |
Measure Description | For oral and inhalation administrations: pre-dose (0 hour) and post-dose at 15, 30 and 45 minutes and 1.0, 2.0, 4.0, 6.0, 8.0, 12.0, 16.0, 24.0, 36.0, 48.0, 72.0 and 96.0 hours following the administration of the investigational product AZD7594. For IV administration: pre-dose (0 hour) and post-dose at 5, 10, 15 (end of infusion), 30, 45, 60 and 90 minutes and 2.0, 4.0, 6.0, 8.0, 12.0, 16.0, 48.0, 72.0 and 96.0 hours following the start of the IV infusion of the investigational product AZD7594 |
Time Frame | 0-96 hours |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set will consist of all subjects in the safety analysis set for whom at least 1 PK parameters can be calculated for at least 1 treatment period and who have no major protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
400 µg DPI Device 1 | AZD7594 400 μg delivered dose via Monodose inhaler |
400 µg DPI Device 2 | AZD7594 400 μg delivered dose via Multiple dose inhaler |
400 µg pMDI | AZD7594 400 μg delivered dose pMDI |
400 µg pMDI (Additional) | AZD7594 400 μg delivered dose pMDI (Separate treatment) |
150 µg IV Formulation | AZD7594 150 µg IV formulation |
1200 µg Oral Formulation | AZD7594 1200 μg oral formulation |
400 µg DPI Device 1 | 400 µg DPI Device 2 | 400 µg pMDI | 400 µg pMDI (Additional) | 150 µg IV Formulation | 1200 µg Oral Formulation | |
---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
23 | 9 | 1 | 3 | 24 | 1 |
Area under the plasma concentration-curve from time zero to time of last quantifiable concentration (AUC0-t) [units: (h*pmol/L)] Geometric Mean (Geometric Coefficient of Variation) |
2524 (45.16%) | 2648 (23.13%) | 42.93 (NA%) [1] | 572.7 (83.69%) | 3343 (19.69%) | 110.1 (NA%) [2] |
Groups [1] | 400 µg DPI Device 1, 400 µg DPI Device 2 |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Other [5] | 101.15 |
90% Confidence Interval | ( 85.21 to 120.06 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
Statistical Assessment of AZD7594 Pharmacokinetic Parameter (AUC0-t) Following Inhalation Administration ofAZD7594 via DPI Device 2 Versus DPI Device 1. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[5] | Other relevant estimation information: |
Ratio (%) |
Measure Type | Secondary |
---|---|
Measure Name | Absolute systemic bioavailability after inhalation (F inhalation, total) |
Measure Description | For oral and inhalation administrations: pre-dose (0 hour) and post-dose at 15, 30 and 45 minutes and 1.0, 2.0, 4.0, 6.0, 8.0, 12.0, 16.0, 24.0, 36.0, 48.0, 72.0 and 96.0 hours following the administration of the investigational product AZD7594. For IV administration: pre-dose (0 hour) and post-dose at 5, 10, 15 (end of infusion), 30, 45, 60 and 90 minutes and 2.0, 4.0, 6.0, 8.0, 12.0, 16.0, 48.0, 72.0 and 96.0 hours following the start of the IV infusion of the investigational product AZD7594 |
Time Frame | 0-96 hours |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set will consist of all subjects in the safety analysis set for whom at least 1 PK parameters can be calculated for at least 1 treatment period and who have no major protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
400 µg DPI Device 1 | AZD7594 400 μg delivered dose via Monodose inhaler |
400 µg DPI Device 2 | AZD7594 400 μg delivered dose via Multiple dose inhaler |
400 µg pMDI | AZD7594 400 μg delivered dose pMDI |
400 µg pMDI (Additional) | AZD7594 400 μg delivered dose pMDI (Separate treatment) |
400 µg DPI Device 1 | 400 µg DPI Device 2 | 400 µg pMDI | 400 µg pMDI (Additional) | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
23 | 9 | 1 | 6 |
Absolute systemic bioavailability after inhalation (F inhalation, total) [units: Percentage] Geometric Mean (Geometric Coefficient of Variation) |
28.21 (45.38%) | 30.92 (20.87%) | 0.3560 (NA%) [1] | NA (NA%) [2] |
[1] | Plasma levels were too low to be detected hence not calculated. |
---|---|
[2] | Plasma levels were too low to be detected hence not calculated. |
Measure Type | Secondary |
---|---|
Measure Name | Oral bioavailability after inhaled treatment (F oral) |
Measure Description | For oral and inhalation administrations: pre-dose (0 hour) and post-dose at 15, 30 and 45 minutes and 1.0, 2.0, 4.0, 6.0, 8.0, 12.0, 16.0, 24.0, 36.0, 48.0, 72.0 and 96.0 hours following the administration of the investigational product AZD7594. For IV administration: pre-dose (0 hour) and post-dose at 5, 10, 15 (end of infusion), 30, 45, 60 and 90 minutes and 2.0, 4.0, 6.0, 8.0, 12.0, 16.0, 48.0, 72.0 and 96.0 hours following the start of the IV infusion of the investigational product AZD7594 |
Time Frame | 0-96 hours |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set will consist of all subjects in the safety analysis set for whom at least 1 PK parameters can be calculated for at least 1 treatment period and who have no major protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
400 µg DPI Device 1 | AZD7594 400 μg delivered dose via Monodose inhaler |
400 µg DPI Device 2 | AZD7594 400 μg delivered dose via Multiple dose inhaler |
400 µg pMDI | AZD7594 400 μg delivered dose pMDI |
400 µg pMDI (Additional) | AZD7594 400 μg delivered dose pMDI (Separate treatment) |
400 µg DPI Device 1 | 400 µg DPI Device 2 | 400 µg pMDI | 400 µg pMDI (Additional) | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
1 | 1 | 10 | 6 |
Oral bioavailability after inhaled treatment (F oral) [units: Percentage] Geometric Mean (Geometric Coefficient of Variation) |
0.3294 (NA%) [1] | 0.3147 (NA%) [2] | NA (NA%) [3] | NA (NA%) [4] |
[1] | Not applicable as n=1 |
---|---|
[2] | Not applicable as n=1 |
[3] | F oral was not calculated for the additional pMDI cohort as this cohort did not receive the oral and IV formulation treatments. |
[4] | F oral was not calculated for the additional pMDI cohort as this cohort did not receive the oral and IV formulation treatments. |
Measure Type | Secondary |
---|---|
Measure Name | Area under plasma concentration-time curve from time zero extrapolated to infinity (AUC) |
Measure Description | For oral and inhalation administrations: pre-dose (0 hour) and post-dose at 15, 30 and 45 minutes and 1.0, 2.0, 4.0, 6.0, 8.0, 12.0, 16.0, 24.0, 36.0, 48.0, 72.0 and 96.0 hours following the administration of the investigational product AZD7594. For IV administration: pre-dose (0 hour) and post-dose at 5, 10, 15 (end of infusion), 30, 45, 60 and 90 minutes and 2.0, 4.0, 6.0, 8.0, 12.0, 16.0, 48.0, 72.0 and 96.0 hours following the start of the IV infusion of the investigational product AZD7594 |
Time Frame | 0-96 hours |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set will consist of all subjects in the safety analysis set for whom at least 1 PK parameters can be calculated for at least 1 treatment period and who have no major protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
400 µg DPI Device 1 | AZD7594 400 μg delivered dose via Monodose inhaler |
400 µg DPI Device 2 | AZD7594 400 μg delivered dose via Multiple dose inhaler |
400 µg pMDI | AZD7594 400 μg delivered dose pMDI |
400 µg pMDI (Additional) | AZD7594 400 μg delivered dose pMDI (Separate treatment) |
150 µg IV Formulation | AZD7594 150 µg IV formulation |
1200 µg Oral Formulation | AZD7594 1200 μg oral formulation |
400 µg DPI Device 1 | 400 µg DPI Device 2 | 400 µg pMDI | 400 µg pMDI (Additional) | 150 µg IV Formulation | 1200 µg Oral Formulation | |
---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
23 | 9 | 10 | 6 | 24 | 9 |
Area under plasma concentration-time curve from time zero extrapolated to infinity (AUC) [units: (h*pmol/L)] Geometric Mean (Geometric Coefficient of Variation) |
NA (NA%) [1] | NA (NA%) [2] | NA (NA%) [3] | NA (NA%) [4] | 3465 (19.44%) | NA (NA%) [5] |
[1] | Not reported since parameter cannot be calculated as per standard criteria. |
---|---|
[2] | Not reported since parameter cannot be calculated as per standard criteria. |
[3] | Plasma levels were too low to be detected hence not calculated. |
[4] | Plasma levels were too low to be detected hence not calculated. |
[5] | Plasma levels were too low to be detected hence not calculated. |
Time Frame | Serious adverse events (SAEs) were collected from the signing of informed consent and AEs from check-in for the first treatment period until the final follow-up phone-call i.e., from Visit 1 to Visit 6 (Day -21 to Day 5). |
---|---|
Additional Description | There were no deaths or SAEs reported in this study. |
Description | |
---|---|
IV Formulation | AZD7594 150 μg IV formulation |
DPI Device 1 | AZD7594 400 μg delivered dose monodose inhaler |
DPI Device 2 | AZD7594 400 μg delivered dose multiple-dose DPI |
pMDI | AZD7594 400 μg delivered dose pMDI |
Oral Formulation | AZD7594 1200 μg oral formulation |
pMDI (Additional) | AZD7594 400 μg delivered dose pMDI (separate treatment) |
IV Formulation | DPI Device 1 | DPI Device 2 | pMDI | Oral Formulation | pMDI (Additional) | |
---|---|---|---|---|---|---|
Total, serious adverse events | ||||||
# participants affected / at risk | 0/24 (0.00%) | 0/23 (0.00%) | 0/9 (0.00%) | 0/10 (0.00%) | 0/18 (0.00%) | 0/6 (0.00%) |
Time Frame | Serious adverse events (SAEs) were collected from the signing of informed consent and AEs from check-in for the first treatment period until the final follow-up phone-call i.e., from Visit 1 to Visit 6 (Day -21 to Day 5). |
---|---|
Additional Description | There were no deaths or SAEs reported in this study. |
Threshold above which other adverse events are reported | 0% |
---|
Description | |
---|---|
IV Formulation | AZD7594 150 μg IV formulation |
DPI Device 1 | AZD7594 400 μg delivered dose monodose inhaler |
DPI Device 2 | AZD7594 400 μg delivered dose multiple-dose DPI |
pMDI | AZD7594 400 μg delivered dose pMDI |
Oral Formulation | AZD7594 1200 μg oral formulation |
pMDI (Additional) | AZD7594 400 μg delivered dose pMDI (separate treatment) |
IV Formulation | DPI Device 1 | DPI Device 2 | pMDI | Oral Formulation | pMDI (Additional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
