Study identifier:D5084C00015
ClinicalTrials.gov identifier:NCT05888207
EudraCT identifier:N/A
CTIS identifier:N/A
A Phase I, Open-label, Fixed-sequence Study to Assess the Effects of Strong CYP1A2 Inhibitor (Fluvoxamine) on Savolitinib Exposure in Healthy Male Subjects
Healthy male subjects
Phase 1
Yes
Fluvoxamine, Savolitinib
Male
16
Interventional
18 Years - 55 Years
Allocation: N/A
Endpoint Classification: -
Intervention Model: Sequential Assignment
Masking: -
Primary Purpose: Other
Verified 01 Jul 2024 by AstraZeneca
AstraZeneca
PAREXEL
This study will assess the effects of strong CYP1A2 (Cytochrome P450 1A2) inhibitor (fluvoxamine) on savolitinib exposure in healthy male subjects, performed at a single clinical unit.
This study will be a Phase I, open-label, fixed-sequence, 2-treatment period study. The study will consist of 2 periods. During period 1 of the study, each subject will receive a single oral dose of savolitinib following an overnight fast. A low-fat breakfast will be provided prior to dosing. There will be a minimum washout period of 10 days (14 days between two successive savolitinib doses) between period 1 and period 2. During period 2 of the study, subject will take oral doses of fluvoxamine alone from Days 1 to 4. There would be no dietary restrictions for fluvoxamine dosing. On Day 5, subjects will take a single oral dose of savolitinib and oral dose of fluvoxamine. On Day 6, subject will receive an oral dose of fluvoxamine alone. Each subject would be involved in the study for 9 weeks (including screening window).
Location
Location
Brooklyn, MD, United States, 21225
Arms | Assigned Interventions |
---|---|
Experimental: Savolitinib/Savolitinib+Fluvoxamine In period 1, subjects will receive a single oral dose of savolitinib on Day 1 after overnight fasting. Following minimum 10 days of washout after the last dose of savolitinib, in period 2 subjects will take oral doses of fluvoxamine alone, twice daily from Days 1 to 4. On Day 5 subject will receive a single oral dose of savolitinib and a twice daily oral dose of fluvoxamine. On Day 6, subjects will receive a twice daily oral dose of fluvoxamine alone. | Drug: Savolitinib Savolitinib will be administered as a single oral dose on Day 1 of Period 1 and on Day 5 of Period 2. |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
This study was conducted from 02 Jun 2023 to 17 Aug 2023 at a single center, Parexel Early Phase Clinical Unit Baltimore, USA. |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
Participants who met the inclusion criteria and none of the exclusion criteria were enrolled to the study. All study assessments were performed as per the schedule of assessment. |
Description | |
---|---|
Savolitinib/Savolitinib+Fluvoxamine | In period 1, participants received a single oral dose of savolitinib on Day 1 after overnight fasting. Following minimum 10 days of washout after the last dose of savolitinib, in period 2, participants received oral doses of fluvoxamine alone, twice daily from Days 1 to 4. On Day 5, participants received a single oral dose of savolitinib and a twice daily oral dose of fluvoxamine. On Day 6, participants received a twice daily oral dose of fluvoxamine alone. |
Savolitinib/Savolitinib+Fluvoxamine | |
---|---|
STARTED | 16 |
COMPLETED | 16 |
NOT COMPLETED | 0 |
Description | |
---|---|
Savolitinib/Savolitinib+Fluvoxamine | In period 1, participants received a single oral dose of savolitinib on Day 1 after overnight fasting. Following minimum 10 days of washout after the last dose of savolitinib, in period 2, participants received oral doses of fluvoxamine alone, twice daily from Days 1 to 4. On Day 5, participants received a single oral dose of savolitinib and a twice daily oral dose of fluvoxamine. On Day 6, participants received a twice daily oral dose of fluvoxamine alone. |
Savolitinib/Savolitinib+Fluvoxamine | |
---|---|
Number of Participants
[units: Participants] |
16 |
Age Continuous [units: Years] Mean ± Standard Deviation |
37.8 ± 9.1 |
Sex: Female, Male [units: Participants] |
|
Female | 0 |
Male | 16 |
Race (NIH/OMB) [units: Participants] |
|
American Indian or Alaska Native | 0 |
Asian | 2 |
Native Hawaiian or Other Pacific Islander | 0 |
Black or African American | 7 |
White | 7 |
More than one race | 0 |
Unknown or Not Reported | 0 |
Measure Type | Primary |
---|---|
Measure Name | Maximum observed plasma (peak) drug concentration (Cmax) |
Measure Description | The effects of fluvoxamine on pharmacokinetics (PK) parameter, Cmax of savolitinib in healthy male participants after administration of a single oral dose were evaluated. |
Time Frame | Period 1: Day 1 to Day 3 and Period 2: Day 5 to Day 7 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set for savolitinib and its metabolites (M2 and M3) included all participants who received a savolitinib dose and who had at least one quantifiable plasma concentration post-dose for savolitinib, M2 or M3 without any protocol deviation which might impact savolitinib plasma exposure. |
Description | |
---|---|
Savolitinib alone | Participants received a single oral dose of savolitinib on Day 1 in Period 1 after overnight fasting. |
Savolitinib+Fluvoxamine | In period 2 (after minimum 10 days of washout from the last dose of savolitinib), participants received oral doses of fluvoxamine alone, twice daily from Days 1 to 4. On Day 5, participants received a single oral dose of savolitinib and a twice daily oral dose of fluvoxamine. On Day 6, participants received a twice daily oral dose of fluvoxamine alone. |
Savolitinib alone | Savolitinib+Fluvoxamine | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
16 | 16 |
Maximum observed plasma (peak) drug concentration (Cmax) [units: nanogram per milliliter (ng/mL)] Geometric Mean (Geometric Coefficient of Variation) |
1279 (40.11%) | 2499 (24.24%) |
Groups [1] | All groups |
---|---|
Other [5] | 1.953 |
90% Confidence Interval | ( 1.672 to 2.282 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
Statistical Comparison of Savolitinib Pharmacokinetic Parameters | |
[5] | Other relevant estimation information: |
Result based on analysis of variance (ANOVA) of log transformed PK parameter with fixed effect for treatment and random effect for participants. |
Measure Type | Primary |
---|---|
Measure Name | Area under plasma concentration time curve from zero to infinity (AUCinf) |
Measure Description | The effects of fluvoxamine on PK parameter, AUCinf of savolitinib in healthy male participants after administration of a single oral dose were evaluated. |
Time Frame | Period 1: Day 1 to Day 3 and Period 2: Day 5 to Day 7 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set for savolitinib, M2 and M3 included all participants who received a savolitinib dose and who had at least 1 quantifiable plasma concentration post-dose for savolitinib, M2 or M3 without any protocol deviation which might impact savolitinib plasma exposure. |
Description | |
---|---|
Savolitinib alone | Participants received a single oral dose of savolitinib on Day 1 in Period 1 after overnight fasting. |
Savolitinib+Fluvoxamine | In period 2 (after minimum 10 days of washout from the last dose of savolitinib), participants received oral doses of fluvoxamine alone, twice daily from Days 1 to 4. On Day 5, participants received a single oral dose of savolitinib and a twice daily oral dose of fluvoxamine. On Day 6, participants received a twice daily oral dose of fluvoxamine alone. |
Savolitinib alone | Savolitinib+Fluvoxamine | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
16 | 16 |
Area under plasma concentration time curve from zero to infinity (AUCinf) [units: hours*nanogram per milliliter (h*ng/mL)] Geometric Mean (Geometric Coefficient of Variation) |
5553 (31.74%) | 18020 (22.90%) |
Groups [1] | All groups |
---|---|
Other [5] | 3.246 |
90% Confidence Interval | ( 2.867 to 3.675 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
Statistical Comparison of Savolitinib Pharmacokinetic Parameters | |
[5] | Other relevant estimation information: |
Result based on analysis of variance (ANOVA) of log transformed PK parameter with fixed effect for treatment and random effect for participants. |
Measure Type | Secondary |
---|---|
Measure Name | Area under the plasma concentration curve from zero to the last quantifiable concentration (AUClast) |
Measure Description | The AUClast of savolitinib and its metabolites (M2 and M3) when administered alone or in combination with fluvoxamine was evaluated. |
Time Frame | Period 1: Day 1 to Day 3 and Period 2: Day 5 to Day 7 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set for savolitinib, M2 and M3 included all participants who received a savolitinib dose and who had at least 1 quantifiable plasma concentration post-dose for savolitinib, M2 or M3 without any protocol deviation which might impact savolitinib plasma exposure. |
Description | |
---|---|
Savolitinib alone | Participants received a single oral dose of savolitinib on Day 1 in Period 1 after overnight fasting. |
Savolitinib+Fluvoxamine | In period 2 (after minimum 10 days of washout from the last dose of savolitinib), participants received oral doses of fluvoxamine alone, twice daily from Days 1 to 4. On Day 5, participants received a single oral dose of savolitinib and a twice daily oral dose of fluvoxamine. On Day 6, participants received a twice daily oral dose of fluvoxamine alone. |
Savolitinib alone | Savolitinib+Fluvoxamine | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
16 | 16 |
Area under the plasma concentration curve from zero to the last quantifiable concentration (AUClast) [units: h*ng/mL] Geometric Mean (Geometric Coefficient of Variation) |
||
Savolitinib | 5495 (31.98%) | 17750 (22.56%) |
M2 | 2224 (25.85%) | 774.9 (28.65%) |
M3 | 656.7 (30.45%) | 2098 (24.71%) |
Groups [1] | All groups |
---|---|
Other [5] | 3.229 |
90% Confidence Interval | ( 2.847 to 3.664 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
Statistical Comparison of Savolitinib Pharmacokinetic Parameters | |
[5] | Other relevant estimation information: |
Result based on analysis of variance (ANOVA) of log transformed PK parameter with fixed effect for treatment and random effect for participants. |
Groups [1] | All groups |
---|---|
Other [5] | 0.3485 |
90% Confidence Interval | ( 0.3143 to 0.3863 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
Statistical Comparison of Savolitinib M2 Pharmacokinetic Parameters | |
[5] | Other relevant estimation information: |
Result based on analysis of variance (ANOVA) of log transformed PK parameter with fixed effect for treatment and random effect for participants. |
Groups [1] | All groups |
---|---|
Other [5] | 3.194 |
90% Confidence Interval | ( 2.787 to 3.661 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
Statistical Comparison of Savolitinib M3 Pharmacokinetic Parameters | |
[5] | Other relevant estimation information: |
Result based on analysis of variance (ANOVA) of log transformed PK parameter with fixed effect for treatment and random effect for participants. |
Measure Type | Secondary |
---|---|
Measure Name | Cmax for savolitinib metabolites M2 and M3 |
Measure Description | The Cmax of savolitinib metabolites (M2 and M3) when savolitinib was administered alone or in combination with fluvoxamine was evaluated. |
Time Frame | Period 1: Day 1 to Day 3 and Period 2: Day 5 to Day 7 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set for savolitinib, M2 and M3 included all participants who received a savolitinib dose and who had at least 1 quantifiable plasma concentration post-dose for savolitinib, M2 or M3 without any protocol deviation which might impact savolitinib plasma exposure. |
Description | |
---|---|
Savolitinib alone | Participants received a single oral dose of savolitinib on Day 1 in Period 1 after overnight fasting. |
Savolitinib+Fluvoxamine | In period 2 (after minimum 10 days of washout from the last dose of savolitinib), participants received oral doses of fluvoxamine alone, twice daily from Days 1 to 4. On Day 5, participants received a single oral dose of savolitinib and a twice daily oral dose of fluvoxamine. On Day 6, participants received a twice daily oral dose of fluvoxamine alone. |
Savolitinib alone | Savolitinib+Fluvoxamine | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
16 | 16 |
Cmax for savolitinib metabolites M2 and M3 [units: ng/mL] Geometric Mean (Geometric Coefficient of Variation) |
||
M2 | 440.5 (23.93%) | 52.92 (31.31%) |
M3 | 137 (38.02%) | 215.7 (32.29%) |
Groups [1] | All groups |
---|---|
Other [5] | 0.1201 |
90% Confidence Interval | ( 0.1042 to 0.1385 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
Statistical Comparison of Savolitinib M2 Pharmacokinetic Parameters | |
[5] | Other relevant estimation information: |
Result based on analysis of variance (ANOVA) of log transformed PK parameter with fixed effect for treatment and random effect for participants. |
Groups [1] | All groups |
---|---|
Other [5] | 1.575 |
90% Confidence Interval | ( 1.366 to 1.816 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
Statistical Comparison of Savolitinib M3 Pharmacokinetic Parameters | |
[5] | Other relevant estimation information: |
Result based on analysis of variance (ANOVA) of log transformed PK parameter with fixed effect for treatment and random effect for participants. |
Measure Type | Secondary |
---|---|
Measure Name | AUCinf for savolitinib metabolites M2 and M3 |
Measure Description | The AUCinf of savolitinib metabolites (M2 and M3) when savolitinib was administered alone or in combination with fluvoxamine was evaluated. |
Time Frame | Period 1: Day 1 to Day 3 and Period 2: Day 5 to Day 7 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set for savolitinib, M2 and M3 included all participants who received a savolitinib dose and who had at least 1 quantifiable plasma concentration post-dose for savolitinib, M2 or M3 without any protocol deviation which might impact savolitinib plasma exposure. |
Description | |
---|---|
Savolitinib alone | Participants received a single oral dose of savolitinib on Day 1 in Period 1 after overnight fasting. |
Savolitinib+Fluvoxamine | In period 2 (after minimum 10 days of washout from the last dose of savolitinib), participants received oral doses of fluvoxamine alone, twice daily from Days 1 to 4. On Day 5, participants received a single oral dose of savolitinib and a twice daily oral dose of fluvoxamine. On Day 6, participants received a twice daily oral dose of fluvoxamine alone. |
Savolitinib alone | Savolitinib+Fluvoxamine | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
16 | 16 |
AUCinf for savolitinib metabolites M2 and M3 [units: h*ng/mL] Geometric Mean (Geometric Coefficient of Variation) |
||
M2 | 2284 (26.52%) | 837.9 (29.48%) |
M3 | 684.3 (29.77%) | 2234 (25.74%) |
Groups [1] | All groups |
---|---|
Other [5] | 0.3668 |
90% Confidence Interval | ( 0.3323 to 0.4050 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
Statistical Comparison of Savolitinib M2 Pharmacokinetic Parameters | |
[5] | Other relevant estimation information: |
Result based on analysis of variance (ANOVA) of log transformed PK parameter with fixed effect for treatment and random effect for participants. |
Groups [1] | All groups |
---|---|
Other [5] | 3.265 |
90% Confidence Interval | ( 2.852 to 3.738 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
Statistical Comparison of Savolitinib M3 Pharmacokinetic Parameters | |
[5] | Other relevant estimation information: |
Result based on analysis of variance (ANOVA) of log transformed PK parameter with fixed effect for treatment and random effect for participants. |
Measure Type | Secondary |
---|---|
Measure Name | Ratio of metabolite Cmax to parent Cmax (MRCmax) |
Measure Description | The MRCmax of savolitinib and its metabolites (M2 and M3) when savolitinib was administered alone was evaluated. |
Time Frame | Period 1: Day 1 to Day 3 and Period 2: Day 5 to Day 7 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set for savolitinib, M2 and M3 included all participants who received a savolitinib dose and who had at least 1 quantifiable plasma concentration post-dose for savolitinib, M2 or M3 without any protocol deviation which might impact savolitinib plasma exposure. |
Description | |
---|---|
Savolitinib alone | Participants received a single oral dose of savolitinib on Day 1 in Period 1 after overnight fasting. |
Savolitinib+Fluvoxamine | In period 2 (after minimum 10 days of washout from the last dose of savolitinib), participants received oral doses of fluvoxamine alone, twice daily from Days 1 to 4. On Day 5, participants received a single oral dose of savolitinib and a twice daily oral dose of fluvoxamine. On Day 6, participants received a twice daily oral dose of fluvoxamine alone. |
Savolitinib alone | Savolitinib+Fluvoxamine | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
16 | 16 |
Ratio of metabolite Cmax to parent Cmax (MRCmax) [units: Ratio] Geometric Mean (Geometric Coefficient of Variation) |
||
M2 | 0.3444 (52.24%) | 0.02118 (43.43%) |
M3 | 0.1071 (40.84%) | 0.08634 (43.37%) |
Measure Type | Secondary |
---|---|
Measure Name | Ratio of metabolite AUCinf to parent AUCinf (MRAUCinf) |
Measure Description | The MRAUCinf of savolitinib and its metabolites (M2 and M3) when savolitinib was administered alone was evaluated. |
Time Frame | Period 1: Day 1 to Day 3 and Period 2: Day 5 to Day 7 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set for savolitinib, M2 and M3 included all participants who received a savolitinib dose and who had at least 1 quantifiable plasma concentration post-dose for savolitinib, M2 or M3 without any protocol deviation which might impact savolitinib plasma exposure. |
Description | |
---|---|
Savolitinib alone | Participants received a single oral dose of savolitinib on Day 1 in Period 1 after overnight fasting. |
Savolitinib+Fluvoxamine | In period 2 (after minimum 10 days of washout from the last dose of savolitinib), participants received oral doses of fluvoxamine alone, twice daily from Days 1 to 4. On Day 5, participants received a single oral dose of savolitinib and a twice daily oral dose of fluvoxamine. On Day 6, participants received a twice daily oral dose of fluvoxamine alone. |
Savolitinib alone | Savolitinib+Fluvoxamine | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
16 | 16 |
Ratio of metabolite AUCinf to parent AUCinf (MRAUCinf) [units: Ratio] Geometric Mean (Geometric Coefficient of Variation) |
||
M2 | 0.4114 (46.11%) | 0.04649 (34.45%) |
M3 | 0.1232 (27.28%) | 0.1240 (25.99%) |
Measure Type | Secondary |
---|---|
Measure Name | Ratio of metabolite AUClast to parent AUClast (MRAUClast) |
Measure Description | The MRAUClast of savolitinib and its metabolites (M2 and M3) when savolitinib was administered alone was evaluated. |
Time Frame | Period 1: Day 1 to Day 3 and Period 2: Day 5 to Day 7 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set for savolitinib, M2 and M3 included all participants who received a savolitinib dose and who had at least 1 quantifiable plasma concentration post-dose for savolitinib, M2 or M3 without any protocol deviation which might impact savolitinib plasma exposure. |
Description | |
---|---|
Savolitinib alone | Participants received a single oral dose of savolitinib on Day 1 in Period 1 after overnight fasting. |
Savolitinib+Fluvoxamine | In period 2 (after minimum 10 days of washout from the last dose of savolitinib), participants received oral doses of fluvoxamine alone, twice daily from Days 1 to 4. On Day 5, participants received a single oral dose of savolitinib and a twice daily oral dose of fluvoxamine. On Day 6, participants received a twice daily oral dose of fluvoxamine alone. |
Savolitinib alone | Savolitinib+Fluvoxamine | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
16 | 16 |
Ratio of metabolite AUClast to parent AUClast (MRAUClast) [units: Ratio] Geometric Mean (Geometric Coefficient of Variation) |
||
M2 | 0.4047 (45.68%) | 0.04367 (35.22%) |
M3 | 0.1195 (26.83%) | 0.1182 (26.56%) |
Measure Type | Secondary |
---|---|
Measure Name | Time to reach peak or maximum observed concentration or response following drug administration (tmax) |
Measure Description | The tmax of savolitinib and its metabolites (M2 and M3) when savolitinib was administered alone was evaluated. |
Time Frame | Period 1: Day 1 to Day 3 and Period 2: Day 5 to Day 7 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set for savolitinib, M2 and M3 included all participants who received a savolitinib dose and who had at least 1 quantifiable plasma concentration post-dose for savolitinib, M2 or M3 without any protocol deviation which might impact savolitinib plasma exposure. |
Description | |
---|---|
Savolitinib alone | Participants received a single oral dose of savolitinib on Day 1 in Period 1 after overnight fasting. |
Savolitinib+Fluvoxamine | In period 2 (after minimum 10 days of washout from the last dose of savolitinib), participants received oral doses of fluvoxamine alone, twice daily from Days 1 to 4. On Day 5, participants received a single oral dose of savolitinib and a twice daily oral dose of fluvoxamine. On Day 6, participants received a twice daily oral dose of fluvoxamine alone. |
Savolitinib alone | Savolitinib+Fluvoxamine | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
16 | 16 |
Time to reach peak or maximum observed concentration or response following drug administration (tmax) [units: Hours] Median (Full Range) |
||
Savolitinib | 2.50 (1.00 to 4.02) | 1.76 (0.98 to 4.02) |
M2 | 2.00 (1.00 to 4.02) | 3.00 (0.98 to 5.92) |
M3 | 2.25 (1.00 to 4.02) | 2.00 (0.98 to 4.02) |
Measure Type | Secondary |
---|---|
Measure Name | Half-life associated with terminal slope (λz) of a semi logarithmic concentration time curve (t1/2λz) |
Measure Description | The t1/2λz of savolitinib and its metabolites (M2 and M3) when savolitinib was administered alone was evaluated. |
Time Frame | Period 1: Day 1 to Day 3 and Period 2: Day 5 to Day 7 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set for savolitinib, M2 and M3 included all participants who received a savolitinib dose and who had at least 1 quantifiable plasma concentration post-dose for savolitinib, M2 or M3 without any protocol deviation which might impact savolitinib plasma exposure. |
Description | |
---|---|
Savolitinib alone | Participants received a single oral dose of savolitinib on Day 1 in Period 1 after overnight fasting. |
Savolitinib+Fluvoxamine | In period 2 (after minimum 10 days of washout from the last dose of savolitinib), participants received oral doses of fluvoxamine alone, twice daily from Days 1 to 4. On Day 5, participants received a single oral dose of savolitinib and a twice daily oral dose of fluvoxamine. On Day 6, participants received a twice daily oral dose of fluvoxamine alone. |
Savolitinib alone | Savolitinib+Fluvoxamine | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
16 | 16 |
Half-life associated with terminal slope (λz) of a semi logarithmic concentration time curve (t1/2λz) [units: Hours] Geometric Mean (Geometric Coefficient of Variation) |
||
Savolitinib | 8.893 (54.01%) | 7.978 (28.90%) |
M2 | 11.92 (68.25%) | 11.65 (31.74%) |
M3 | 10.00 (62.61%) | 12.21 (34.33%) |
Measure Type | Secondary |
---|---|
Measure Name | Terminal rate constant, estimated by log linear least squares regression of the terminal part of the concentration time curve (λz) |
Measure Description | The λz of savolitinib and its metabolites (M2 and M3) when savolitinib was administered alone was evaluated. |
Time Frame | Period 1: Day 1 to Day 3 and Period 2: Day 5 to Day 7 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set for savolitinib, M2 and M3 included all participants who received a savolitinib dose and who had at least 1 quantifiable plasma concentration post-dose for savolitinib, M2 or M3 without any protocol deviation which might impact savolitinib plasma exposure. |
Description | |
---|---|
Savolitinib alone | Participants received a single oral dose of savolitinib on Day 1 in Period 1 after overnight fasting. |
Savolitinib+Fluvoxamine | In period 2 (after minimum 10 days of washout from the last dose of savolitinib), participants received oral doses of fluvoxamine alone, twice daily from Days 1 to 4. On Day 5, participants received a single oral dose of savolitinib and a twice daily oral dose of fluvoxamine. On Day 6, participants received a twice daily oral dose of fluvoxamine alone. |
Savolitinib alone | Savolitinib+Fluvoxamine | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
16 | 16 |
Terminal rate constant, estimated by log linear least squares regression of the terminal part of the concentration time curve (λz) [units: 1/hour] Geometric Mean (Geometric Coefficient of Variation) |
||
Savolitinib | 0.077942 (54.012%) | 0.086886 (28.899%) |
M2 | 0.058126 (68.250%) | 0.059484 (31.741%) |
M3 | 0.069315 (62.607%) | 0.056761 (34.330%) |
Measure Type | Secondary |
---|---|
Measure Name | Apparent total body clearance of drug from plasma after extravascular administration (CL/F) |
Measure Description | The CL/F of savolitinib when savolitinib was administered alone was evaluated. |
Time Frame | Period 1: Day 1 to Day 3 and Period 2: Day 5 to Day 7 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set for savolitinib, M2 and M3 included all participants who received a savolitinib dose and who had at least 1 quantifiable plasma concentration post-dose for savolitinib, M2 or M3 without any protocol deviation which might impact savolitinib plasma exposure. |
Description | |
---|---|
Savolitinib alone | Participants received a single oral dose of savolitinib on Day 1 in Period 1 after overnight fasting. |
Savolitinib+Fluvoxamine | In period 2 (after minimum 10 days of washout from the last dose of savolitinib), participants received oral doses of fluvoxamine alone, twice daily from Days 1 to 4. On Day 5, participants received a single oral dose of savolitinib and a twice daily oral dose of fluvoxamine. On Day 6, participants received a twice daily oral dose of fluvoxamine alone. |
Savolitinib alone | Savolitinib+Fluvoxamine | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
16 | 16 |
Apparent total body clearance of drug from plasma after extravascular administration (CL/F) [units: Liter/hour] Geometric Mean (Geometric Coefficient of Variation) |
54.02 (31.74%) | 16.64 (22.90%) |
Measure Type | Secondary |
---|---|
Measure Name | Volume of distribution (apparent) at steady state following extravascular administration (based on terminal phase) (Vz/F) |
Measure Description | The Vz/F of savolitinib when savolitinib was administered alone was evaluated. |
Time Frame | Period 1: Day 1 to Day 3 and Period 2: Day 5 to Day 7 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set for savolitinib, M2 and M3 included all participants who received a savolitinib dose and who had at least 1 quantifiable plasma concentration post-dose for savolitinib, M2 or M3 without any protocol deviation which might impact savolitinib plasma exposure. |
Description | |
---|---|
Savolitinib alone | Participants received a single oral dose of savolitinib on Day 1 in Period 1 after overnight fasting. |
Savolitinib+Fluvoxamine | In period 2 (after minimum 10 days of washout from the last dose of savolitinib), participants received oral doses of fluvoxamine alone, twice daily from Days 1 to 4. On Day 5, participants received a single oral dose of savolitinib and a twice daily oral dose of fluvoxamine. On Day 6, participants received a twice daily oral dose of fluvoxamine alone. |
Savolitinib alone | Savolitinib+Fluvoxamine | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
16 | 16 |
Volume of distribution (apparent) at steady state following extravascular administration (based on terminal phase) (Vz/F) [units: Liters] Geometric Mean (Geometric Coefficient of Variation) |
693.1 (67.58%) | 191.6 (34.78%) |
Measure Type | Secondary |
---|---|
