Study identifier:D5680C00001
ClinicalTrials.gov identifier:NCT02508155
EudraCT identifier:N/A
CTIS identifier:N/A
A Randomised, Double-Blind, Placebo-Controlled, Single- and Multiple-Ascending Dose Study to Assess the Safety, Tolerability, Pharmacokinetics and Pharmacodynamics of MEDI7352 in Subjects with Painful Osteoarthritis of the Knee
Chronic Pain
Phase 1
No
-
All
129
Interventional
18 Years - 80 Years
Allocation: Randomized
Endpoint Classification: Safety
Intervention Model: Parallel Assignment
Masking: Double Blind
Primary Purpose: Other
Verified 01 Dec 2021 by AstraZeneca
AstraZeneca
-
The purpose of this study is to assess the safety, drug levels and effects on the body of MEDI7352, in participants with painful osteoarthritis of the knee.
An interleaved single ascending dose (SAD)/multiple ascending dose (MAD) study to assess the safety, tolerability, pharmacokinetics and pharmacodynamics of MEDI7352 in participants with painful osteoarthritis of the knee.












Location
Location
Berlin, Germany, 10117
Location
Belfast, United Kingdom, BT2 7BA
Location
London, United Kingdom, NW10 7EW
Location
Göteborg, Sweden, 413 45
Location
Stockholm, Sweden, 141 86
Location
Manchester, United Kingdom, M13 9NQ
| Arms | Assigned Interventions |
|---|---|
| Experimental: Part 1 SAD phase MEDI7352 Dose 1 (IV) Participants in Part 1 of SAD phase will receive intravenous (IV) infusion of MEDI7352 Dose 1 on Day 1. | Biological/Vaccine: MEDI7352 Participants will receive MEDI7352 IV/SC accordingly to the allocated arm. |
| Experimental: Part 1 SAD phase MEDI7352 Dose 2 (IV) Participants in Part 1 of SAD phase will receive IV infusion of MEDI7352 Dose 2 on Day 1. | Biological/Vaccine: MEDI7352 Participants will receive MEDI7352 IV/SC accordingly to the allocated arm. |
| Experimental: Part 1 SAD phase MEDI7352 Dose 3 (IV) Participants in Part 1 of SAD phase will receive IV infusion of MEDI7352 Dose 3 on Day 1. | Biological/Vaccine: MEDI7352 Participants will receive MEDI7352 IV/SC accordingly to the allocated arm. |
| Experimental: Part 1 SAD phase MEDI7352 Dose 4 (IV) Participants in Part 1 of SAD phase will receive IV infusion of MEDI7352 Dose 4 on Day 1. | Biological/Vaccine: MEDI7352 Participants will receive MEDI7352 IV/SC accordingly to the allocated arm. |
| Experimental: Part 1 SAD phase MEDI7352 Dose 5 (IV) Participants in Part 1 of SAD phase will receive IV infusion of MEDI7352 Dose 5 on Day 1. | Biological/Vaccine: MEDI7352 Participants will receive MEDI7352 IV/SC accordingly to the allocated arm. |
| Experimental: Part 1 SAD phase MEDI7352 Dose 6 (IV) Participants in Part 1 of SAD phase will receive IV infusion of MEDI7352 Dose 6 on Day 1. | Biological/Vaccine: MEDI7352 Participants will receive MEDI7352 IV/SC accordingly to the allocated arm. |
| Experimental: Part 1 SAD phase MEDI7352 Dose 4 (SC) Participants in Part 1 of SAD phase will receive subcutaneous (SC) injection of MEDI7352 Dose 4 on Day 1. | Biological/Vaccine: MEDI7352 Participants will receive MEDI7352 IV/SC accordingly to the allocated arm. |
| Placebo Comparator: Part 1 SAD phase Placebo Participants in Part 1 of SAD phase will receive IV infusion of placebo matched to MEDI7352 on Day 1. | Biological/Vaccine: Placebo Participants will receive placebo matched MEDI7352 IV/SC accordingly to the allocated arm. |
| Experimental: Part 2 MAD phase MEDI7352 Dose 7 (IV) Participants in Part 2 of MAD phase will receive IV infusion of MEDI7352 Dose 7 on Days 1, 15, 29, 43. | Biological/Vaccine: MEDI7352 Participants will receive MEDI7352 IV/SC accordingly to the allocated arm. |
| Experimental: Part 2 MAD phase MEDI7352 Dose 8 (IV) Participants in Part 2 of MAD phase will receive IV infusion of MEDI7352 Dose 8 on Days 1, 15, 29, 43. | Biological/Vaccine: MEDI7352 Participants will receive MEDI7352 IV/SC accordingly to the allocated arm. |
| Experimental: Part 2 MAD phase MEDI7352 Dose 4 (IV) Participants in Part 2 of MAD phase will receive IV infusion of MEDI7352 Dose 4 on Days 1, 15, 29, 43. | Biological/Vaccine: MEDI7352 Participants will receive MEDI7352 IV/SC accordingly to the allocated arm. |
| Experimental: Part 2 MAD phase MEDI7352 Dose 9 (IV) Participants in Part 2 of MAD phase will receive IV infusion of MEDI7352 Dose 9 on Days 1, 15, 29, 43. | Biological/Vaccine: MEDI7352 Participants will receive MEDI7352 IV/SC accordingly to the allocated arm. |
| Experimental: Part 2 MAD phase MEDI7352 Dose 10 (IV) Participants in Part 2 of MAD phase will receive IV infusion of MEDI7352 Dose 10 on Days 1, 15, 29, 43. | Biological/Vaccine: MEDI7352 Participants will receive MEDI7352 IV/SC accordingly to the allocated arm. |
| Placebo Comparator: Part 2 MAD phase Placebo Participants in Part 2 of MAD phase will receive IV infusion of placebo matched to MEDI7352 on Days 1, 15, 29, 43. | Biological/Vaccine: Placebo Participants will receive placebo matched MEDI7352 IV/SC accordingly to the allocated arm. |
This information is not intended to replace the informed medical advice or medical treatments of a healthcare professional. Only a physician can determine if a specific medicine is the correct treatment for a particular patient. If you have questions regarding any information contained in this site, you must consult a suitably qualified healthcare professional. Before prescribing any AstraZeneca products, Healthcare Professionals should view their country specific information.