Study identifier:D6640C00004
ClinicalTrials.gov identifier:NCT02971293
EudraCT identifier:N/A
CTIS identifier:N/A
A Phase IIa, Randomised, Multi-Centre, Double-Blind, Placebo-Controlled, 3 Periods, Crossover Study to Investigate the Efficacy, Pharmacokinetics, Safety and Tolerability of Inhaled AZD8871 Administered once daily for 2 Weeks in Patients with Moderate to Severe COPD.
Chronic Obstructive Pulmonary Disease COPD
Phase 2
No
AZD8871 100 µg, AZD8871 600 µg, Placebo
All
42
Interventional
40 Years - 80 Years
Allocation: Randomized
Endpoint Classification: Safety/Efficacy
Intervention Model: Crossover Assignment
Masking: Double Blind
Primary Purpose: Treatment
Verified 01 Jun 2019 by AstraZeneca
AstraZeneca
PAREXEL
This is a study to evaluate the effects of AZD8871 in patients with COPD. Adult male or female patients with moderate to severe COPD, who agree to be in this study, will receive 3 treatments, i.e. 2 different doses of AZD8871 and placebo (dummy medication containing no drug) at once a day for 2 weeks, in a random order. To make the comparison between AZD8871 and placebo as fair as possible, this study is “double blinded.” This means that neither patient nor the study doctor will know in which order the 3 treatments will be given. This study will include patients who are between 40 and 80 years of age. In total there will be 42 patients participating in this study at two study centers in the United Kingdom and Germany. The study will have a total of 12 visits for each patient spanning for a period of 4 to 6 months. The study is anticipated to run for approximately 8 months and should not exceed 10 months.
This is a proof-of-concept, randomised, double-blind, placebo-controlled, 3-way, complete crossover William’s design, multiple dose study to investigate the efficacy, PK, safety, and tolerability of 2 dose levels of AZD8871 and placebo, administered using a dry powder inhaler (DPI) device once daily, for 2 weeks, in patients with moderate to severe COPD. AZD8871 is a new chemical entity with the combined properties of a LAMA and a LABA in a single molecule. AZD8871 is being developed as an inhaled long-acting bronchodilator for the maintenance treatment of COPD. The objective of the study is to assess the efficacy, safety and PK of AZD8871 after a 14-day treatment period at 2 different doses in patients with moderate to severe COPD. The target population includes male and female (non-childbearing potential) adult patients with clinical diagnosis of moderate to severe COPD. The crossover design has been chosen to avoid inter-patient variability and optimize sample size. By randomly assigning treatment sequence, differences in baseline characteristics of the treatment groups will be minimised. The inclusion of a placebo arm is considered the most reliable method to minimise patient and Investigator bias. The proposed dose levels of AZD8871 in this study are 100 and 600 µg of AZD8871 given by inhalation once daily for 14 days through a single dose DPI. Doses have been selected based on the safety, tolerability, PK and pharmacodynamics (PD) information generated in previous clinical trials with AZD8871. The wash-out period proposed for this current study is a minimum of 28 days and up to 35 days in order to avoid any carry over effect between periods. The broad dose range selected (6 fold range from 100 to 600 µg) has been chosen to span the likely therapeutic dose and facilitate the dose selection for future studies. Considering the expected efficacy in patients with COPD and the available data to date, it is anticipated the benefits will outweigh the risks and support the continued investigation of AZD8871 in clinical studies.
Location
Location
Berlin, Germany, 14050
Location
Manchester, United Kingdom, M23 9QZ
Arms | Assigned Interventions |
---|---|
Experimental: AZD8871 100 µg The subjects will receive AZD8871 100 µg once daily, by dry powder inhaler (DPI) device. The treatment will be administered via single dose DPI that is an adaptation of the multi-dose Genuair™ used in approved inhalation products. | Drug: AZD8871 100 µg The subjects will receive one dose of AZD8871 100 µg single dose DPI. |
Placebo Comparator: Placebo The placebo will be administered via single dose DPI that is an adaptation of the commercially available Genuair® with a smaller internal volume to enable delivery of single doses. To maintain blinding, each patient will receive one inhaled dose from placebo DPI provided to him/her on each day of the treatment period. | Drug: Placebo The subject will receive Placebo single dose DPI. |
Experimental: AZD8871 600 µg The subjects will receive AZD8871 600 µg once daily by DPI device via single dose DPI that is an adaptation of the multi-dose Genuair™ used in approved inhalation products. | Drug: AZD8871 600 µg The subjects will receive AZD8871, 600 µg single dose DPI. |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
This study was conducted at two centres, one each in Germany and the UK. The first patient was enrolled in December 2016 and the last patient last visit was in August 2017. |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
A total of 103 patients were screened; 42 patients were eligible to participate and were randomised. |
Description | |
---|---|
All Participants | All subjects received AZD8871 100 µg, AZD8871 600 µg or placebo, once daily by DPI device via single dose DPI that is an adaptation of the multi-dose Genuair™ used in approved inhalation products.
Each subject was randomized to one of three sequences in a 3-way, complete crossover William's design, and received all 3 treatments in turn, in three 14-day treatment periods, each (except the last one) followed by a wash-out period of 28-35 days. |
All Participants | |
---|---|
STARTED | 42 |
COMPLETED | 31 |
NOT COMPLETED | 11 |
Description | |
---|---|
Overall study population | Full analysis set: All randomised participants who received at least one dose of investigational product. |
Overall study population | |
---|---|
Number of Participants
[units: Participants] |
42 |
Age Continuous [units: Years] Mean ± Standard Deviation |
63.6 ± 6.6 |
Sex/Gender, Customized [units: Participants] |
|
Female | 14 |
Male | 28 |
Race (NIH/OMB) [units: Participants] |
|
American Indian or Alaska Native | 0 |
Asian | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Black or African American | 0 |
White | 42 |
More than one race | 0 |
Unknown or Not Reported | 0 |
Measure Type | Primary |
---|---|
Measure Name | Change from baseline in trough forced expiratory volume in 1 second (FEV1) |
Measure Description | The efficacy of inhaled AZD8871 in patients with moderate to severe COPD was assessed by measuring the change in trough FEV1 on Day 15 |
Time Frame | On Day 15 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Full analysis set (FAS): all randomised patients who received at least one dose of the IP, irrespective of their protocol adherence and continued participation in the study. |
Description | |
---|---|
AZD8871 100 µg | The subjects received AZD8871 100 µg once daily by DPI device via single dose DPI that is an adaptation of the multi-dose Genuair™ used in approved inhalation products. |
AZD8871 600 µg | The subjects received AZD8871 600 µg once daily by DPI device via single dose DPI that is an adaptation of the multi-dose Genuair™ used in approved inhalation products. |
Placebo | The placebo was administered via single dose DPI that is an adaptation of the commercially available Genuair® with a smaller internal volume to enable delivery of single doses. To maintain blinding, each patient received one inhaled dose from placebo DPI provided to him/her on each day of the treatment period. |
AZD8871 100 µg | AZD8871 600 µg | Placebo | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
34 | 39 | 36 |
Change from baseline in trough forced expiratory volume in 1 second (FEV1) [units: L] Least Squares Mean (Standard Error) |
0.168 (0.037) | 0.267 (0.035) | 0.007 (0.036) |
Groups [1] | AZD8871 100 µg, Placebo |
---|---|
Method [3] | ANCOVA |
P-Value [4] | <0.001 |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
Comparison of AZD8871 100 µg vs placebo | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Fixed effects: treatment, sequence, period. Random effect for patient nested within sequence. Continuous covariate: baseline. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. |
Groups [1] | AZD8871 600 µg, Placebo |
---|---|
Method [3] | ANCOVA |
P-Value [4] | <0.001 |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
Comparison of AZD8871 600 µg vs placebo | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Fixed effects: treatment, sequence, period. Random effect for patient nested within sequence. Continuous covariate: baseline. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. |
Groups [1] | AZD8871 100 µg, AZD8871 600 µg |
---|---|
Method [3] | ANCOVA |
P-Value [4] | 0.020 |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
Comparison of AZD8871 600 µg vs AZD8871 100 µg | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Fixed effects: treatment, sequence, period. Random effect for patient nested within sequence. Continuous covariate: baseline. | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. |
Measure Type | Secondary |
---|---|
Measure Name | Observed maximum plasma (Cmax) of AZD8871 and its metabolites (single dose) |
Measure Description | Observed maximum concentration, taken directly from the individual concentration-time curve, on Day 1 of each treatment period. |
Time Frame | Pre-dose and 30 min, 1, 2, 4, 6, 8, 12, and 24 hours post-dose on Day 1. |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Pharmacokinetic analysis set: defined as all patients in the safety analysis set who received at least 1 dose of AZD8871 (100 μg or 600 μg), had at least 1 evaluable parameter out of Cmax, AUC or AUClast for AZD8871, and were assumed not to be affected by factors such as protocol deviations. |
Description | |
---|---|
AZD8871 100 µg | The subjects received AZD8871 100 µg once daily by DPI device via single dose DPI that is an adaptation of the multi-dose Genuair™ used in approved inhalation products. |
AZD8871 600 µg | The subjects received AZD8871 600 µg once daily by DPI device via single dose DPI that is an adaptation of the multi-dose Genuair™ used in approved inhalation products. |
Placebo | The placebo was administered via single dose DPI that is an adaptation of the commercially available Genuair® with a smaller internal volume to enable delivery of single doses. To maintain blinding, each patient received one inhaled dose from placebo DPI provided to him/her on each day of the treatment period. |
AZD8871 100 µg | AZD8871 600 µg | Placebo | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
16 | 18 | 0 |
Observed maximum plasma (Cmax) of AZD8871 and its metabolites (single dose) [units: pg/mL] Geometric Mean (Geometric Coefficient of Variation) |
|||
AZD8871 | 61.05 (47.47%) | 290.8 (36.30%) | |
LAS191861 | 7.796 (38.67%) | 33.87 (33.05%) | |
LAS34850 | 187.7 (55.41%) | 1016 (50.72%) |
Measure Type | Secondary |
---|---|
Measure Name | Observed maximum plasma (Cmax) of AZD8871 and its metabolites (multiple doses, Day 14) |
Measure Description | Observed maximum concentration, taken directly from the individual concentration-time curve, on Day 14 of each treatment period. |
Time Frame | Pre-dose and 30 min, 1, 2, 4, 6, 8, 12, and 24 hours post-dose on Day 14. |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Pharmacokinetic analysis set: defined as all patients in the safety analysis set who received at least 1 dose of AZD8871 (100 μg or 600 μg), had at least 1 evaluable parameter out of Cmax, AUC or AUClast for AZD8871, and were assumed not to be affected by factors such as protocol deviations. |
Description | |
---|---|
AZD8871 100 µg | The subjects received AZD8871 100 µg once daily by DPI device via single dose DPI that is an adaptation of the multi-dose Genuair™ used in approved inhalation products. |
AZD8871 600 µg | The subjects received AZD8871 600 µg once daily by DPI device via single dose DPI that is an adaptation of the multi-dose Genuair™ used in approved inhalation products. |
Placebo | The placebo was administered via single dose DPI that is an adaptation of the commercially available Genuair® with a smaller internal volume to enable delivery of single doses. To maintain blinding, each patient received one inhaled dose from placebo DPI provided to him/her on each day of the treatment period. |
AZD8871 100 µg | AZD8871 600 µg | Placebo | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
16 | 18 | 0 |
Observed maximum plasma (Cmax) of AZD8871 and its metabolites (multiple doses, Day 14) [units: pg/mL] Geometric Mean (Geometric Coefficient of Variation) |
|||
AZD8871 | 72.52 (45.69%) | 381.8 (36.09%) | |
LAS191861 | 11.89 (39.41%) | 63.17 (38.23%) | |
LAS34850 | 221.4 (69.96%) | 1152 (55.11%) |
Measure Type | Secondary |
---|---|
Measure Name | Time to reach maximum plasma concentration (tmax) of AZD8871 and its metabolites (single dose) |
Measure Description | Time to reach maximum concentration taken directly from the individual concentration-time curve on Day 1 of each treatment period. |
Time Frame | Pre-dose and 30 min, 1, 2, 4, 6, 8, 12, and 24 hours post-dose on Day 1. |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Pharmacokinetic analysis set: defined as all patients in the safety analysis set who received at least 1 dose of AZD8871 (100 μg or 600 μg), had at least 1 evaluable parameter out of Cmax, AUC or AUClast for AZD8871, and were assumed not to be affected by factors such as protocol deviations. |
Description | |
---|---|
AZD8871 100 µg | The subjects received AZD8871 100 µg once daily by DPI device via single dose DPI that is an adaptation of the multi-dose Genuair™ used in approved inhalation products. |
AZD8871 600 µg | The subjects received AZD8871 600 µg once daily by DPI device via single dose DPI that is an adaptation of the multi-dose Genuair™ used in approved inhalation products. |
Placebo | The placebo was administered via single dose DPI that is an adaptation of the commercially available Genuair® with a smaller internal volume to enable delivery of single doses. To maintain blinding, each patient received one inhaled dose from placebo DPI provided to him/her on each day of the treatment period. |
AZD8871 100 µg | AZD8871 600 µg | Placebo | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
16 | 18 | 0 |
Time to reach maximum plasma concentration (tmax) of AZD8871 and its metabolites (single dose) [units: h] Median (Full Range) |
|||
AZD8871 | 0.93 (0.42 to 2.00) | 1.46 (0.48 to 2.03) | |
LAS191861 | 1.92 (0.93 to 4.83) | 2.02 (1.00 to 4.03) | |
LAS34850 | 3.94 (1.92 to 6.00) | 3.98 (3.92 to 6.03) |
Measure Type | Secondary |
---|---|
Measure Name | Time to reach maximum plasma concentration (tmax) of AZD8871 and its metabolites (multiple doses, Day 14) |
Measure Description | Time to reach maximum concentration taken directly from the individual concentration-time curve on Day 14 of each treatment period. |
Time Frame | Pre-dose and 30 min, 1, 2, 4, 6, 8, 12, and 24 hours post-dose on Day 14. |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Pharmacokinetic analysis set: defined as all patients in the safety analysis set who received at least 1 dose of AZD8871 (100 μg or 600 μg), had at least 1 evaluable parameter out of Cmax, AUC or AUClast for AZD8871, and were assumed not to be affected by factors such as protocol deviations. |
Description | |
---|---|
AZD8871 100 µg | The subjects received AZD8871 100 µg once daily by DPI device via single dose DPI that is an adaptation of the multi-dose Genuair™ used in approved inhalation products. |
AZD8871 600 µg | The subjects received AZD8871 600 µg once daily by DPI device via single dose DPI that is an adaptation of the multi-dose Genuair™ used in approved inhalation products. |
Placebo | The placebo was administered via single dose DPI that is an adaptation of the commercially available Genuair® with a smaller internal volume to enable delivery of single doses. To maintain blinding, each patient received one inhaled dose from placebo DPI provided to him/her on each day of the treatment period. |
AZD8871 100 µg | AZD8871 600 µg | Placebo | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
16 | 18 | 0 |
Time to reach maximum plasma concentration (tmax) of AZD8871 and its metabolites (multiple doses, Day 14) [units: h] Median (Full Range) |
|||
AZD8871 | 0.93 (0.42 to 1.00) | 1.00 (0.50 to 2.22) | |
LAS191861 | 1.96 (0.98 to 3.95) | 2.00 (0.98 to 3.98) | |
LAS34850 | 3.92 (0.00 to 4.00) | 4.02 (3.90 to 6.05) |
Measure Type | Secondary |
---|---|
Measure Name | AUClast of AZD8871 and its metabolites (single dose) |
Measure Description | Area under the plasma concentration-curve from time zero to the last quantifiable time point (24 hours post-dose) calculated on Day 1 of each treatment period. |
Time Frame | Pre-dose and 30 min, 1, 2, 4, 6, 8, 12, and 24 hours post-dose on Day 1. |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Pharmacokinetic analysis set: defined as all patients in the safety analysis set who received at least 1 dose of AZD8871 (100 μg or 600 μg), had at least 1 evaluable parameter out of Cmax, AUC or AUClast for AZD8871, and were assumed not to be affected by factors such as protocol deviations. |
Description | |
---|---|
AZD8871 100 µg | The subjects received AZD8871 100 µg once daily by DPI device via single dose DPI that is an adaptation of the multi-dose Genuair™ used in approved inhalation products. |
AZD8871 600 µg | The subjects received AZD8871 600 µg once daily by DPI device via single dose DPI that is an adaptation of the multi-dose Genuair™ used in approved inhalation products. |
Placebo | The placebo was administered via single dose DPI that is an adaptation of the commercially available Genuair® with a smaller internal volume to enable delivery of single doses. To maintain blinding, each patient received one inhaled dose from placebo DPI provided to him/her on each day of the treatment period. |
AZD8871 100 µg | AZD8871 600 µg | Placebo | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
16 | 18 | 0 |
AUClast of AZD8871 and its metabolites (single dose) [units: pg*h/mL] Geometric Mean (Geometric Coefficient of Variation) |
|||
AZD8871 | 301.0 (54.52%) | 1777 (40.93%) | |
LAS191861 | 60.06 (94.87%) | 358.5 (32.60%) | |
LAS34850 | 1414 (69.31%) | 9299 (53.88%) |
Measure Type | Secondary |
---|---|
Measure Name | AUClast of AZD8871 and its metabolites (multiple doses, Day 14) |
Measure Description | Area under the plasma concentration-curve from time zero to the last quantifiable time point (24 hours post-dose) calculated on Day 14 of each treatment period. |
Time Frame | Pre-dose and 30 min, 1, 2, 4, 6, 8, 12, and 24 hours post-dose on Day 14. |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Pharmacokinetic analysis set: defined as all patients in the safety analysis set who received at least 1 dose of AZD8871 (100 μg or 600 μg), had at least 1 evaluable parameter out of Cmax, AUC or AUClast for AZD8871, and were assumed not to be affected by factors such as protocol deviations. |
Description | |
---|---|
AZD8871 100 µg | The subjects received AZD8871 100 µg once daily by DPI device via single dose DPI that is an adaptation of the multi-dose Genuair™ used in approved inhalation products. |
AZD8871 600 µg | The subjects received AZD8871 600 µg once daily by DPI device via single dose DPI that is an adaptation of the multi-dose Genuair™ used in approved inhalation products. |
Placebo | The placebo was administered via single dose DPI that is an adaptation of the commercially available Genuair® with a smaller internal volume to enable delivery of single doses. To maintain blinding, each patient received one inhaled dose from placebo DPI provided to him/her on each day of the treatment period. |
AZD8871 100 µg | AZD8871 600 µg | Placebo | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
16 | 18 | 0 |
AUClast of AZD8871 and its metabolites (multiple doses, Day 14) [units: pg*h/mL] Geometric Mean (Geometric Coefficient of Variation) |
|||
AZD8871 | 539.2 (51.23%) | 3156 (42.51%) | |
LAS191861 | 160.2 (64.39%) | 935.9 (46.56%) | |
LAS34850 | 1964 (93.81%) | 13050 (52.49%) |
Measure Type | Secondary |
---|---|
Measure Name | AUC0-24 of AZD8871 and its metabolites (single dose) |
Measure Description | Area under the plasma concentration-curve from time zero to 24 hours post-dose calculated on Day 1 of each treatment period. |
Time Frame | Pre-dose and 30 min, 1, 2, 4, 6, 8, 12, and 24 hours post-dose on Day 1. |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Pharmacokinetic analysis set: defined as all patients in the safety analysis set who received at least 1 dose of AZD8871 (100 μg or 600 μg), had at least 1 evaluable parameter out of Cmax, AUC or AUClast for AZD8871, and were assumed not to be affected by factors such as protocol deviations. |
Description | |
---|---|
AZD8871 100 µg | The subjects received AZD8871 100 µg once daily by DPI device via single dose DPI that is an adaptation of the multi-dose Genuair™ used in approved inhalation products. |
AZD8871 600 µg | The subjects received AZD8871 600 µg once daily by DPI device via single dose DPI that is an adaptation of the multi-dose Genuair™ used in approved inhalation products. |
Placebo | The placebo was administered via single dose DPI that is an adaptation of the commercially available Genuair® with a smaller internal volume to enable delivery of single doses. To maintain blinding, each patient received one inhaled dose from placebo DPI provided to him/her on each day of the treatment period. |
AZD8871 100 µg | AZD8871 600 µg | Placebo | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
16 | 18 | 0 |
AUC0-24 of AZD8871 and its metabolites (single dose) [units: pg*h/mL] Geometric Mean (Geometric Coefficient of Variation) |
|||
AZD8871 | 326.1 (49.18%) | 1776 (40.95%) | |
LAS191861 | 135.6 (25.79%) | 358.1 (32.56%) | |
LAS34850 | 0 (0%) | 10440 (49.47%) |
Measure Type | Secondary |
---|---|
Measure Name | AUC0-24 of AZD8871 and its metabolites (multiple doses, Day 14) |
Measure Description | Area under the plasma concentration-curve from time zero to 24 hours post-dose calculated on Day 14 of each treatment period. |
Time Frame | Pre-dose and 30 min, 1, 2, 4, 6, 8, 12, and 24 hours post-dose on Day 14. |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Pharmacokinetic analysis set: defined as all patients in the safety analysis set who received at least 1 dose of AZD8871 (100 μg or 600 μg), had at least 1 evaluable parameter out of Cmax, AUC or AUClast for AZD8871, and were assumed not to be affected by factors such as protocol deviations |
Description | |
---|---|
AZD8871 100 µg | The subjects received AZD8871 100 µg once daily by DPI device via single dose DPI that is an adaptation of the multi-dose Genuair™ used in approved inhalation products. |
AZD8871 600 µg | The subjects received AZD8871 600 µg once daily by DPI device via single dose DPI that is an adaptation of the multi-dose Genuair™ used in approved inhalation products. |
Placebo | The placebo was administered via single dose DPI that is an adaptation of the commercially available Genuair® with a smaller internal volume to enable delivery of single doses. To maintain blinding, each patient received one inhaled dose from placebo DPI provided to him/her on each day of the treatment period. |
AZD8871 100 µg | AZD8871 600 µg | Placebo | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
16 | 18 | 0 |
AUC0-24 of AZD8871 and its metabolites (multiple doses, Day 14) [units: pg*h/mL] Geometric Mean (Geometric Coefficient of Variation) |
|||
AZD8871 | 538.4 (51.16%) | 3152 (42.53%) | |
LAS191861 | 179.4 (38.81%) | 933.8 (46.65%) | |
LAS34850 | 3281 (66.13%) | 13030 (52.51%) |
Measure Type | Secondary |
---|---|
Measure Name | Accumulation ratio for Cmax (RacCmax) of AZD8871 and its metabolites (Day 14) |
Measure Description | Accumulation ratio for Cmax estimated as (Cmax on Day 14 / Cmax on Day 1) in each treatment period. |
Time Frame | Pre-dose and 30 min, 1, 2, 4, 6, 8, 12, and 24 hours post-dose on Day 1 and Day 14. |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Pharmacokinetic analysis set: defined as all patients in the safety analysis set who received at least 1 dose of AZD8871 (100 μg or 600 μg), had at least 1 evaluable parameter out of Cmax, AUC or AUClast for AZD8871, and were assumed not to be affected by factors such as protocol deviations. |
Description | |
---|---|
AZD8871 100 µg | The subjects received AZD8871 100 µg once daily by DPI device via single dose DPI that is an adaptation of the multi-dose Genuair™ used in approved inhalation products. |
AZD8871 600 µg | The subjects received AZD8871 600 µg once daily by DPI device via single dose DPI that is an adaptation of the multi-dose Genuair™ used in approved inhalation products. |
Placebo | The placebo was administered via single dose DPI that is an adaptation of the commercially available Genuair® with a smaller internal volume to enable delivery of single doses. To maintain blinding, each patient received one inhaled dose from placebo DPI provided to him/her on each day of the treatment period. |
AZD8871 100 µg | AZD8871 600 µg | Placebo | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
16 | 18 | 0 |
Accumulation ratio for Cmax (RacCmax) of AZD8871 and its metabolites (Day 14) [units: pg/mL] Mean (Full Range) |
|||
AZD8871 | 1.263 (0.765 to 2.30) | 1.385 (0.700 to 1.90) | |
LAS191861 | 1.594 (0.946 to 2.86) | 1.968 (0.929 to 2.74) | |
LAS34850 | 1.257 (0.757 to 3.388) | 1.133 (0.545 to 1.64) |
Measure Type | Secondary |
---|---|
Measure Name | Accumulation ratio for AUC0-24 (RacAUC[0-24]) of AZD8871 and its metabolites (Day 14) |
Measure Description | Accumulation ratio for AUC0-24 estimated as AUC0-24 on Day 14 / AUC0-24 on Day 1 in each treatment period. |
Time Frame | Pre-dose and 30 min, 1, 2, 4, 6, 8, 12, and 24 hours post-dose on Day 1 and Day 14. |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Pharmacokinetic analysis set: defined as all patients in the safety analysis set who received at least 1 dose of AZD8871 (100 μg or 600 μg), had at least 1 evaluable parameter out of Cmax, AUC or AUClast for AZD8871, and were assumed not to be affected by factors such as protocol deviations. |
Description | |
---|---|
AZD8871 100 µg | The subjects received AZD8871 100 µg once daily by DPI device via single dose DPI that is an adaptation of the multi-dose Genuair™ used in approved inhalation products. |
AZD8871 600 µg | The subjects received AZD8871 600 µg once daily by DPI device via single dose DPI that is an adaptation of the multi-dose Genuair™ used in approved inhalation products. |
Placebo | The placebo was administered via single dose DPI that is an adaptation of the commercially available Genuair® with a smaller internal volume to enable delivery of single doses. To maintain blinding, each patient received one inhaled dose from placebo DPI provided to him/her on each day of the treatment period. |
AZD8871 100 µg | AZD8871 600 µg | Placebo | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
16 | 18 | 0 |
Accumulation ratio for AUC0-24 (RacAUC[0-24]) of AZD8871 and its metabolites (Day 14) [units: pg*h/mL] Mean (Full Range) |
|||
AZD8871 | 1.893 (1.06 to 3.86) | 1.878 (1.09 to 2.87) | |
LAS191861 | 1.576 (1.10 to 2.44) | 2.721 (1.41 to 3.55) | |
LAS34850 | 1.24 (1.24 to 1.24) | 1.326 (0.713 to 1.77) |
Measure Type | Secondary |
---|---|
Measure Name | Cavg of AZD8871 and its metabolites during a dosing interval (Day 14) |
Measure Description | Average plasma concentration during a dosing interval calculated on Day 14 of each treatment period. |
Time Frame | Pre-dose and 30 min, 1, 2, 4, 6, 8, 12, and 24 hours post-dose on Day 14. |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Pharmacokinetic analysis set: defined as all patients in the safety analysis set who received at least 1 dose of AZD8871 (100 μg or 600 μg), had at least 1 evaluable parameter out of Cmax, AUC or AUClast for AZD8871, and were assumed not to be affected by factors such as protocol deviations. |
Description | |
---|---|
AZD8871 100 µg | The subjects received AZD8871 100 µg once daily by DPI device via single dose DPI that is an adaptation of the multi-dose Genuair™ used in approved inhalation products. |
AZD8871 600 µg | The subjects received AZD8871 600 µg once daily by DPI device via single dose DPI that is an adaptation of the multi-dose Genuair™ used in approved inhalation products. |
Placebo | The placebo was administered via single dose DPI that is an adaptation of the commercially available Genuair® with a smaller internal volume to enable delivery of single doses. To maintain blinding, each patient received one inhaled dose from placebo DPI provided to him/her on each day of the treatment period. |
AZD8871 100 µg | AZD8871 600 µg | Placebo | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
16 | 18 | 0 |
Cavg of AZD8871 and its metabolites during a dosing interval (Day 14) [units: pg/mL] Geometric Mean (Geometric Coefficient of Variation) |
|||
AZD8871 | 22.44 (51.13%) | 131.4 (42.49%) | |
LAS191861 | 7.478 (38.81%) | 38.94 (46.62%) | |
LAS34850 | 136.7 (66.11%) | 543.3 (52.44%) |
Measure Type | Secondary |
---|---|
Measure Name | Change from baseline in trough FEV1 at Day 1 (single dose) |
Measure Description | The efficacy of inhaled AZD8871 in patients with moderate to severe COPD was assessed by measuring the change in trough FEV1 on Day 1 |
Time Frame | on Day 1 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Full analysis set (FAS): all randomised patients who received at least one dose of the IP, irrespective of their protocol adherence and continued participation in the study. |
Description | |
---|---|
AZD8871 100 µg | The subjects received AZD8871 100 µg once daily by DPI device via single dose DPI that is an adaptation of the multi-dose Genuair™ used in approved inhalation products. |
AZD8871 600 µg | The subjects received AZD8871 600 µg once daily by DPI device via single dose DPI that is an adaptation of the multi-dose Genuair™ used in approved inhalation products. |
