Study identifier:D6970C00005
ClinicalTrials.gov identifier:NCT06357520
EudraCT identifier:N/A
CTIS identifier:N/A
An open-label, fixed sequence study in healthy participants to assess the pharmacokinetics of baxdrostat when administered alone and in combination with itraconazole
Healthy Participants
Phase 1
Yes
Itraconazole, Baxdrostat
All
14
Interventional
18 Years - 55 Years
Allocation: N/A
Endpoint Classification: -
Intervention Model: Single Group Assignment
Masking: -
Primary Purpose: Other
Verified 01 Jan 2025 by AstraZeneca
AstraZeneca
-
The main purpose of this study is to assess the effect of itraconazole on the pharmacokinetic (PK) of baxdrostat.
This study will be an open-label, 3-period fixed sequence study conducted at a single Clinical Unit. The study will comprise of: • A Screening Period of maximum 28 days • Period 1: Period 1 will start from Day -1 to Day 6 (followed by pharmacokinetic (PK) sampling of baxdrostat). Baxdrostat administration on Day 1 to Day 6 • Period 2: Period 2 will start from Day 6 (after the last PK sample in period 1) to Day 8. Itraconazole administration on Days 6 to 8 (twice a day [BID] on Day 6 and once daily [QD] on Days 7 and 8) • Period 3: Period 3 will start from Day 9 to Day 17. Baxdrostat administration on Day 9 and itraconazole administration on Days 9 to 16 QD • A Final Follow-up Visit at 7 to 14 days after the last baxdrostat PK sample in Period 3 All participants will receive 2 single doses of baxdrostat and 12 doses of itraconazole, under fed conditions.
Location
Location
Brooklyn, MD, United States, 21225
Arms | Assigned Interventions |
---|---|
Experimental: Baxdrostat and Itraconazole Participants will receive single dose of baxdrostat tablet orally on Day 1 in Period 1, followed by itraconazole capsule orally twice a day on Day 6 and once daily on Days 7 to 8 in Period 2, and then single dose of baxdrostat tablet orally on Day 9 with itraconazole capsule orally once daily on Days 9 to 16 in Period 3. | Drug: Baxdrostat Baxdrostat tablet will be administered orally. Other Name: CIN-107 |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
The study was conducted from 16 April 2024 to 06 June 2024 in a single country. |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
Participants who met the inclusion criteria and none of the exclusion criteria were enrolled to the study. All study assessments were performed as per the schedule of assessment. |
Description | |
---|---|
Baxdrostat/Baxdrostat+Itraconazole | Participants received single dose of baxdrostat tablet orally on Day 1 in Period 1, followed by itraconazole capsule orally twice a day on Day 6 and once daily on Days 7 to 8 in Period 2, and then single dose of baxdrostat tablet orally on Day 9 with itraconazole capsule orally once daily on Days 9 to 16 in Period 3. |
Baxdrostat/Baxdrostat+Itraconazole | |
---|---|
STARTED | 14 |
COMPLETED | 14 |
NOT COMPLETED | 0 |
Description | |
---|---|
Baxdrostat/Baxdrostat+Itraconazole | Participants received single dose of baxdrostat tablet orally on Day 1 in Period 1, followed by itraconazole capsule orally twice a day on Day 6 and once daily on Days 7 to 8 in Period 2, and then single dose of baxdrostat tablet orally on Day 9 with itraconazole capsule orally once daily on Days 9 to 16 in Period 3. |
Baxdrostat/Baxdrostat+Itraconazole | |
---|---|
Number of Participants
[units: Participants] |
14 |
Age Continuous [units: Years] Mean ± Standard Deviation |
37.4 ± 6.5 |
Sex: Female, Male [units: Participants] |
|
Female | 0 |
Male | 14 |
Race/Ethnicity, Customized [units: Participants] Race
|
|
Black or African American | 3 |
White | 10 |
Other | 1 |
Measure Type | Primary |
---|---|
Measure Name | Area Under Plasma Concentration-Time Curve From Time Zero To Infinity (AUCinf) |
Measure Description | The effect of itraconazole on the pharmacokinetic (PK) parameter, AUCinf of baxdrostat was assessed. |
Time Frame | Period 1: Days 1 to 6 and Period 3: Days 9 to 17 |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set included all participants who received at least one dose of baxdrostat and had at least one evaluable PK concentration post dose without any protocol deviation which might had impacted baxdrostat plasma exposure. |
Description | |
---|---|
Period 1: Baxdrostat Alone | Participants received single dose of baxdrostat tablet orally on Day 1. |
Period 3: Baxdrostat + Itraconazole | Participants received single dose of baxdrostat tablet orally on Day 9 with itraconazole capsule orally once daily on Days 9 to 16. |
Period 1: Baxdrostat Alone | Period 3: Baxdrostat + Itraconazole | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
14 | 14 |
Area Under Plasma Concentration-Time Curve From Time Zero To Infinity (AUCinf) [units: Hours*nanogram per milliliter (h*ng/mL)] Geometric Mean (Geometric Coefficient of Variation) |
711.1 (31.99%) | 1108 (25.83%) |
Measure Type | Primary |
---|---|
Measure Name | Maximum Observed Plasma Drug Concentration (Cmax) |
Measure Description | The effect of itraconazole on the PK parameter, Cmax of baxdrostat was assessed. |
Time Frame | Period 1: Days 1 to 6 and Period 3: Days 9 to 17 |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set included all participants who received at least one dose of baxdrostat and had at least one evaluable PK concentration post dose without any protocol deviation which might had impacted baxdrostat plasma exposure. |
Description | |
---|---|
Period 1: Baxdrostat Alone | Participants received single dose of baxdrostat tablet orally on Day 1. |
Period 3: Baxdrostat + Itraconazole | Participants received single dose of baxdrostat tablet orally on Day 9 with itraconazole capsule orally once daily on Days 9 to 16. |
Period 1: Baxdrostat Alone | Period 3: Baxdrostat + Itraconazole | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
14 | 14 |
Maximum Observed Plasma Drug Concentration (Cmax) [units: ng/mL] Geometric Mean (Geometric Coefficient of Variation) |
19.03 (5.357%) | 24.65 (16.28%) |
Measure Type | Secondary |
---|---|
Measure Name | Area Under Plasma Concentration Curve from Time Zero to the Last Quantifiable Concentration (AUClast) |
Measure Description | The PK parameter, AUClast of baxdrostat when baxdrostat was administered alone or in combination with itraconazole was evaluated. |
Time Frame | Period 1: Days 1 to 6 and Period 3: Days 9 to 17 |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set included all participants who received at least one dose of baxdrostat and had at least one evaluable PK concentration post dose without any protocol deviation which might had impacted baxdrostat plasma exposure. |
Description | |
---|---|
Period 1: Baxdrostat Alone | Participants received single dose of baxdrostat tablet orally on Day 1. |
Period 3: Baxdrostat + Itraconazole | Participants received single dose of baxdrostat tablet orally on Day 9 with itraconazole capsule orally once daily on Days 9 to 16. |
Period 1: Baxdrostat Alone | Period 3: Baxdrostat + Itraconazole | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
14 | 14 |
Area Under Plasma Concentration Curve from Time Zero to the Last Quantifiable Concentration (AUClast) [units: h*ng/mL] Geometric Mean (Geometric Coefficient of Variation) |
657.8 (27.38%) | 1058 (23.23%) |
Measure Type | Secondary |
---|---|
Measure Name | Apparent Total Body Clearance (CL/F) |
Measure Description | The PK parameter, CL/F of baxdrostat when baxdrostat was administered alone or in combination with itraconazole was evaluated. |
Time Frame | Period 1: Days 1 to 6 and Period 3: Days 9 to 17 |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set included all participants who received at least one dose of baxdrostat and had at least one evaluable PK concentration post dose without any protocol deviation which might had impacted baxdrostat plasma exposure. |
Description | |
---|---|
Period 1: Baxdrostat Alone | Participants received single dose of baxdrostat tablet orally on Day 1. |
Period 3: Baxdrostat + Itraconazole | Participants received single dose of baxdrostat tablet orally on Day 9 with itraconazole capsule orally once daily on Days 9 to 16. |
Period 1: Baxdrostat Alone | Period 3: Baxdrostat + Itraconazole | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
14 | 14 |
Apparent Total Body Clearance (CL/F) [units: Litres/hour (L/h)] Geometric Mean (Geometric Coefficient of Variation) |
2.813 (31.99%) | 1.805 (25.83%) |
Measure Type | Secondary |
---|---|
Measure Name | Apparent Volume Of Distribution Based On The Terminal Phase (Vz/F) |
Measure Description | The PK parameter, Vz/F of baxdrostat when baxdrostat was administered alone or in combination with itraconazole was evaluated. |
Time Frame | Period 1: Days 1 to 6 and Period 3: Days 9 to 17 |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set included all participants who received at least one dose of baxdrostat and had at least one evaluable PK concentration post dose without any protocol deviation which might had impacted baxdrostat plasma exposure. |
Description | |
---|---|
Period 1: Baxdrostat Alone | Participants received single dose of baxdrostat tablet orally on Day 1. |
Period 3: Baxdrostat + Itraconazole | Participants received single dose of baxdrostat tablet orally on Day 9 with itraconazole capsule orally once daily on Days 9 to 16. |
Period 1: Baxdrostat Alone | Period 3: Baxdrostat + Itraconazole | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
14 | 14 |
Apparent Volume Of Distribution Based On The Terminal Phase (Vz/F) [units: Litre] Geometric Mean (Geometric Coefficient of Variation) |
120.2 (12.39%) | 105.2 (11.69%) |
Measure Type | Secondary |
---|---|
Measure Name | Terminal Elimination Half-life (t1/2λz) |
Measure Description | The PK parameter, t1/2λz of baxdrostat when baxdrostat was administered alone or in combination with itraconazole was evaluated. |
Time Frame | Period 1: Days 1 to 6 and Period 3: Days 9 to 17 |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set included all participants who received at least one dose of baxdrostat and had at least one evaluable PK concentration post dose without any protocol deviation which might had impacted baxdrostat plasma exposure. |
Description | |
---|---|
Period 1: Baxdrostat Alone | Participants received single dose of baxdrostat tablet orally on Day 1. |
Period 3: Baxdrostat + Itraconazole | Participants received single dose of baxdrostat tablet orally on Day 9 with itraconazole capsule orally once daily on Days 9 to 16. |
Period 1: Baxdrostat Alone | Period 3: Baxdrostat + Itraconazole | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
14 | 14 |
Terminal Elimination Half-life (t1/2λz) [units: Hour] Geometric Mean (Geometric Coefficient of Variation) |
29.62 (26.86%) | 40.39 (22.36%) |
Measure Type | Secondary |
---|---|
Measure Name | Mean Residence Time (MRTinf) |
Measure Description | The PK parameter, MRTinf of baxdrostat when baxdrostat was administered alone or in combination with itraconazole was evaluated. |
Time Frame | Period 1: Days 1 to 6 and Period 3: Days 9 to 17 |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set included all participants who received at least one dose of baxdrostat and had at least one evaluable PK concentration post dose without any protocol deviation which might had impacted baxdrostat plasma exposure. |
Description | |
---|---|
Period 1: Baxdrostat Alone | Participants received single dose of baxdrostat tablet orally on Day 1. |
Period 3: Baxdrostat + Itraconazole | Participants received single dose of baxdrostat tablet orally on Day 9 with itraconazole capsule orally once daily on Days 9 to 16. |
Period 1: Baxdrostat Alone | Period 3: Baxdrostat + Itraconazole | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
14 | 14 |
Mean Residence Time (MRTinf) [units: Hour] Geometric Mean (Geometric Coefficient of Variation) |
43.25 (28.51%) | 57.01 (25.45%) |
Measure Type | Secondary |
---|---|
Measure Name | Time To Reach Maximum Observed Concentration (tmax) |
Measure Description | The PK parameter, tmax of baxdrostat when baxdrostat was administered alone or in combination with itraconazole was evaluated. |
Time Frame | Period 1: Days 1 to 6 and Period 3: Days 9 to 17 |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set included all participants who received at least one dose of baxdrostat and had at least one evaluable PK concentration post dose without any protocol deviation which might had impacted baxdrostat plasma exposure. |
Description | |
---|---|
Period 1: Baxdrostat Alone | Participants received single dose of baxdrostat tablet orally on Day 1. |
Period 3: Baxdrostat + Itraconazole | Participants received single dose of baxdrostat tablet orally on Day 9 with itraconazole capsule orally once daily on Days 9 to 16. |
Period 1: Baxdrostat Alone | Period 3: Baxdrostat + Itraconazole | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
14 | 14 |
Time To Reach Maximum Observed Concentration (tmax) [units: Hour] Median (Full Range) |
2.50 (1.00 to 5.00) | 2.50 (0.50 to 4.00) |
Measure Type | Secondary |
---|---|
Measure Name | Ratio of Baxdrostat (Baxdrostat + Itraconazole) to Baxdrostat (Alone) Based on Maximum Plasma Concentration (RCmax) |
Measure Description | The PK parameter, RCmax of baxdrostat when baxdrostat was administered alone or in combination with itraconazole was evaluated. |
Time Frame | Period 1: Days 1 to 6 and Period 3: Days 9 to 17 |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set included all participants who received at least one dose of baxdrostat and had at least one evaluable PK concentration post dose without any protocol deviation which might had impacted baxdrostat plasma exposure. |
Description | |
---|---|
Period 3: Baxdrostat + Itraconazole | Participants received single dose of baxdrostat tablet orally on Day 9 with itraconazole capsule orally once daily on Days 9 to 16. |
Period 3: Baxdrostat + Itraconazole | |
---|---|
Number of
Participants Analyzed [units:participants] |
14 |
Ratio of Baxdrostat (Baxdrostat + Itraconazole) to Baxdrostat (Alone) Based on Maximum Plasma Concentration (RCmax) [units: Ratio] Geometric Mean (Geometric Coefficient of Variation) |
1.295 (15.50%) |
Measure Type | Secondary |
---|---|
Measure Name | Ratio of Baxdrostat (Baxdrostat + Itraconazole) to Baxdrostat (Alone) Based on AUClast (RAUClast) |
Measure Description | The PK parameter, RAUClast of baxdrostat when baxdrostat was administered alone or in combination with itraconazole was evaluated. |
Time Frame | Period 1: Days 1 to 6 and Period 3: Days 9 to 17 |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set included all participants who received at least one dose of baxdrostat and had at least one evaluable PK concentration post dose without any protocol deviation which might had impacted baxdrostat plasma exposure. |
Description | |
---|---|
Period 3: Baxdrostat + Itraconazole | Participants received single dose of baxdrostat tablet orally on Day 9 with itraconazole capsule orally once daily on Days 9 to 16. |
Period 3: Baxdrostat + Itraconazole | |
---|---|
Number of
Participants Analyzed [units:participants] |
14 |
Ratio of Baxdrostat (Baxdrostat + Itraconazole) to Baxdrostat (Alone) Based on AUClast (RAUClast) [units: Ratio] Geometric Mean (Geometric Coefficient of Variation) |
1.609 (11.86%) |
Measure Type | Secondary |
---|---|
Measure Name | Ratio of Baxdrostat (Baxdrostat + Itraconazole) to Baxdrostat (Alone) Based on AUCinf (RAUCinf) |
Measure Description | The PK parameter, RAUCinf of baxdrostat when baxdrostat was administered alone or in combination with itraconazole was evaluated. |
Time Frame | Period 1: Days 1 to 6 and Period 3: Days 9 to 17 |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK analysis set included all participants who received at least one dose of baxdrostat and had at least one evaluable PK concentration post dose without any protocol deviation which might had impacted baxdrostat plasma exposure. |
Description | |
---|---|
Period 3: Baxdrostat + Itraconazole | Participants received single dose of baxdrostat tablet orally on Day 9 with itraconazole capsule orally once daily on Days 9 to 16. |
Period 3: Baxdrostat + Itraconazole | |
---|---|
Number of
Participants Analyzed [units:participants] |
14 |
Ratio of Baxdrostat (Baxdrostat + Itraconazole) to Baxdrostat (Alone) Based on AUCinf (RAUCinf) [units: Ratio] Geometric Mean (Geometric Coefficient of Variation) |
1.558 (13.77%) |
Measure Type | Secondary |
---|---|
Measure Name | Number of Participants with Adverse Events (AEs) |
Measure Description | The safety and tolerability of baxdrostat alone and in combination with itraconazole were assessed. |
Time Frame | Approximately 8 weeks |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The safety analysis included all participants who received at least one dose of baxdrostat and for whom any safety post-dose data are available. |
Description | |
---|---|
Period 1: Baxdrostat Alone | Participants received single dose of baxdrostat tablet orally on Day 1. |
Period 2: Itraconazole | Participants received itraconazole capsule orally twice a day on Day 6 and once daily on Days 7 to 8. |
Period 3: Baxdrostat + Itraconazole | Participants received single dose of baxdrostat tablet orally on Day 9 with itraconazole capsule orally once daily on Days 9 to 16. |
Period 1: Baxdrostat Alone | Period 2: Itraconazole | Period 3: Baxdrostat + Itraconazole | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
14 | 14 | 14 |
Number of Participants with Adverse Events (AEs) [units: Participants] |
|||
Any AE | 0 | 1 | 1 |
Any Serious Adverse Event (SAE) | 0 | 0 | 0 |
Any SAE with outcome death | 0 | 0 | 0 |
Any AE leading to discontinuation of study intervention | 0 | 0 | 0 |
Any possibly related AE | 0 | 0 | 0 |
Any possibly related SAE | 0 | 0 | 0 |
Time Frame | Approximately 8 weeks |
---|---|
Additional Description | The safety analysis included all participants who received at least one dose of baxdrostat and for whom any safety post-dose data are available. |
Description | |
---|---|
Period 1: Baxdrostat | Participants received single dose of baxdrostat tablet orally on Day 1. |
Period 2: Itraconazole | Participants received itraconazole capsule orally twice a day on Day 6 and once daily on Days 7 to 8. |
Period 3: Baxdrostat + Itraconazole | Participants received single dose of baxdrostat tablet orally on Day 9 with itraconazole capsule orally once daily on Days 9 to 16. |
Period 1: Baxdrostat | Period 2: Itraconazole | Period 3: Baxdrostat + Itraconazole | |
---|---|---|---|
Total, serious adverse events | |||
# participants affected / at risk | 0/14 (0.00%) | 0/14 (0.00%) | 0/14 (0.00%) |
Time Frame | Approximately 8 weeks |
---|---|
Additional Description | The safety analysis included all participants who received at least one dose of baxdrostat and for whom any safety post-dose data are available. |
Threshold above which other adverse events are reported | 5% |
---|
Description | |
---|---|
Period 1: Baxdrostat | Participants received single dose of baxdrostat tablet orally on Day 1. |
Period 2: Itraconazole | Participants received itraconazole capsule orally twice a day on Day 6 and once daily on Days 7 to 8. |
Period 3: Baxdrostat + Itraconazole | Participants received single dose of baxdrostat tablet orally on Day 9 with itraconazole capsule orally once daily on Days 9 to 16. |
Period 1: Baxdrostat | Period 2: Itraconazole | Period 3: Baxdrostat + Itraconazole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total, other (not including serious) adverse events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# participants affected / at risk | 0/14 (0.00%) | 1/14 (7.14%) | 1/14 (7.14%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blood and lymphatic system disorders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
