Study identifier:D7460C00002
ClinicalTrials.gov identifier:NCT05233085
EudraCT identifier:N/A
CTIS identifier:N/A
A Randomized, Double-Blind, Placebo-Controlled Study to Assess the Safety, Tolerability, and Pharmacokinetics of Multiple Ascending Doses of AZD4041 in Healthy Adult Subjects
Opioid Use Disorder (OUD)
Phase 1
Yes
AZD4041
All
36
Interventional
18 Years - 55 Years
Allocation: Randomized
Endpoint Classification: -
Intervention Model: Parallel Assignment
Masking: -
Primary Purpose: Treatment
Verified 01 Nov 2023 by AstraZeneca
AstraZeneca
Altasciences Company Inc.
This is a Phase 1, single-centre, randomized, double-blind, placebo-controlled, multiple ascending doses (MAD) study in healthy male and female adult participants. The study will include up to 48 participants (12 participants per cohort) who will be randomized 9:3 to active drug or placebo. Each cohort will receive AZD4041 or placebo in a MAD study. A sequential cohort MAD design will be employed to assure that higher doses are administered to healthy participants only after lower doses have demonstrated an acceptable safety profile. The total study duration will be up to 59 days (including Screening) per participant.
Location
Location
Laval, QC, Canada, h7v 4bc
Arms | Assigned Interventions |
---|---|
Experimental: Cohort 1: AZD4041 Dose Level 1 Participants will receive oral solution of AZD4041 dose level 1 once daily (QD) directly into the mouth using a syringe from Days 1 to 14. | Drug: AZD4041 Participants will receive oral solution of AZD4041 as stated in arm description. |
Experimental: Cohort 2: AZD4041 Dose Level 2 Participants will receive oral solution of AZD4041 dose level 2 QD directly into the mouth using a syringe from Days 1 to 14. | Drug: AZD4041 Participants will receive oral solution of AZD4041 as stated in arm description. |
Experimental: Cohort 3: AZD4041 Dose Level 3 Participants will receive oral solution of AZD4041 dose level 3 QD directly into the mouth using a syringe from Days 1 to 14. | Drug: AZD4041 Participants will receive oral solution of AZD4041 as stated in arm description. |
Placebo Comparator: Cohorts 1-3: Pooled Placebo Participants will receive oral solution of placebo equivalent to AZD4041 volume QD directly into the mouth using a syringe from Days 1 to 14. | Other: Placebo Participants will receive oral solution of placebo as stated in arm description. |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
No text entered. |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
No text entered. |
Description | |
---|---|
Cohort 1: AZD4041 Dose Level 1 | Participants received oral solution of AZD4041 dose level 1 once daily (QD) directly into the mouth using a syringe from Days 1 to 14. |
Cohort 2: AZD4041 Dose Level 2 | Participants received oral solution of AZD4041 dose level 2 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 3: AZD4041 Dose Level 3 | Participants received oral solution of AZD4041 dose level 3 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohorts 1-3: Pooled Placebo | Participants received oral solution of placebo equivalent to AZD4041 volume QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 1: AZD4041 Dose Level 1 | Cohort 2: AZD4041 Dose Level 2 | Cohort 3: AZD4041 Dose Level 3 | Cohorts 1-3: Pooled Placebo | |
---|---|---|---|---|
STARTED | 9 | 9 | 9 | 9 |
COMPLETED | 8 | 9 | 9 | 9 |
NOT COMPLETED | 1 | 0 | 0 | 0 |
Adverse Event | 1 | 0 | 0 | 0 |
Description | |
---|---|
Cohort 1: AZD4041 Dose Level 1 | Participants received oral solution of AZD4041 dose level 1 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 2: AZD4041 Dose Level 2 | Participants received oral solution of AZD4041 dose level 2 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 3: AZD4041 Dose Level 3 | Participants received oral solution of AZD4041 dose level 3 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohorts 1-3: Pooled Placebo | Participants received oral solution of placebo equivalent to AZD4041 volume QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 1: AZD4041 Dose Level 1 | Cohort 2: AZD4041 Dose Level 2 | Cohort 3: AZD4041 Dose Level 3 | Cohorts 1-3: Pooled Placebo | Total | |
---|---|---|---|---|---|
Number of Participants
[units: Participants] |
9 | 9 | 9 | 9 | 36 |
Age Continuous [units: Years] Mean ± Standard Deviation |
41.9 ± 11.7 | 37.1 ± 8.9 | 40.2 ± 10.8 | 41.6 ± 11.6 | 40.2 ± 10.5 |
Sex: Female, Male [units: Participants] |
|||||
Female | 0 | 0 | 0 | 1 | 1 |
Male | 9 | 9 | 9 | 8 | 35 |
Race (NIH/OMB) [units: Participants] |
|||||
American Indian or Alaska Native | 0 | 0 | 0 | 0 | 0 |
Asian | 1 | 0 | 1 | 0 | 2 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 0 |
Black or African American | 0 | 1 | 0 | 1 | 2 |
White | 8 | 8 | 8 | 8 | 32 |
More than one race | 0 | 0 | 0 | 0 | 0 |
Unknown or Not Reported | 0 | 0 | 0 | 0 | 0 |
Ethnicity (NIH/OMB) [units: Participants] |
|||||
Hispanic or Latino | 4 | 3 | 5 | 0 | 12 |
Not Hispanic or Latino | 5 | 6 | 4 | 9 | 24 |
Unknown or Not Reported | 0 | 0 | 0 | 0 | 0 |
Measure Type | Primary |
---|---|
Measure Name | Number of Participants With Treatment-emergent Adverse Events (TEAEs) and Treatment-emergent Serious Adverse Events (TESAEs) |
Measure Description | An adverse event (AE) is any untoward medical occurrence in a participant who received study drug without regard to possibility of causal relationship. A serious adverse event (SAE) is an AE resulting in any of the following outcomes or deemed significant for any other reason: death; initial or prolonged inpatient hospitalization; life threatening experience (immediate risk of dying); persistent or significant disability/incapacity; congenital anomaly. The TEAEs are defined as events present at baseline that worsened in intensity after administration of study drug or events absent at baseline that emerged after administration of study drug. |
Time Frame | From Day 1 to Day 31 |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Safety population included all participants who received at least 1 dose of AZD4041 or placebo. |
Description | |
---|---|
Cohort 1: AZD4041 Dose Level 1 | Participants received oral solution of AZD4041 dose level 1 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 2: AZD4041 Dose Level 2 | Participants received oral solution of AZD4041 dose level 2 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 3: AZD4041 Dose Level 3 | Participants received oral solution of AZD4041 dose level 3 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohorts 1-3: Pooled Placebo | Participants received oral solution of placebo equivalent to AZD4041 volume QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 1: AZD4041 Dose Level 1 | Cohort 2: AZD4041 Dose Level 2 | Cohort 3: AZD4041 Dose Level 3 | Cohorts 1-3: Pooled Placebo | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
9 | 9 | 9 | 9 |
Number of Participants With Treatment-emergent Adverse Events (TEAEs) and Treatment-emergent Serious Adverse Events (TESAEs) [units: Participants] |
||||
Any TEAEs | 8 | 6 | 6 | 9 |
Any TESAEs | 0 | 0 | 0 | 0 |
Measure Type | Primary |
---|---|
Measure Name | Number of Participants With Abnormal Vital Signs Reported as TEAEs |
Measure Description | Number of participants with abnormal vital signs reported as TEAEs are reported. Abnormal vital signs are defined as any abnormal finding in the vital sign parameters (blood pressure, pulse rate, and body temperature). |
Time Frame | From Day 1 to Day 31 |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Safety population included all participants who received at least 1 dose of AZD4041 or placebo. |
Description | |
---|---|
Cohort 1: AZD4041 Dose Level 1 | Participants received oral solution of AZD4041 dose level 1 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 2: AZD4041 Dose Level 2 | Participants received oral solution of AZD4041 dose level 2 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 3: AZD4041 Dose Level 3 | Participants received oral solution of AZD4041 dose level 3 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohorts 1-3: Pooled Placebo | Participants received oral solution of placebo equivalent to AZD4041 volume QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 1: AZD4041 Dose Level 1 | Cohort 2: AZD4041 Dose Level 2 | Cohort 3: AZD4041 Dose Level 3 | Cohorts 1-3: Pooled Placebo | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
9 | 9 | 9 | 9 |
Number of Participants With Abnormal Vital Signs Reported as TEAEs [units: Participants] |
1 | 0 | 0 | 0 |
Measure Type | Primary |
---|---|
Measure Name | Number of Participants With Abnormal Clinical Laboratory Parameters Reported as TEAEs |
Measure Description | Number of participants with abnormal clinical laboratory parameters reported as TEAEs are reported. Abnormal clinical laboratory parameters defined as any abnormal finding during analysis of general biochemistry, hematology, and urinalysis. |
Time Frame | From Day 1 to Day 31 |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Safety population included all participants who received at least 1 dose of AZD4041 or placebo. |
Description | |
---|---|
Cohort 1: AZD4041 Dose Level 1 | Participants received oral solution of AZD4041 dose level 1 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 2: AZD4041 Dose Level 2 | Participants received oral solution of AZD4041 dose level 2 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 3: AZD4041 Dose Level 3 | Participants received oral solution of AZD4041 dose level 3 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohorts 1-3: Pooled Placebo | Participants received oral solution of placebo equivalent to AZD4041 volume QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 1: AZD4041 Dose Level 1 | Cohort 2: AZD4041 Dose Level 2 | Cohort 3: AZD4041 Dose Level 3 | Cohorts 1-3: Pooled Placebo | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
9 | 9 | 9 | 9 |
Number of Participants With Abnormal Clinical Laboratory Parameters Reported as TEAEs [units: Participants] |
0 | 0 | 0 | 0 |
Measure Type | Primary |
---|---|
Measure Name | Number of Participants With Abnormal Electrocardiograms (ECGs) Reported as TEAEs |
Measure Description | Number of participants with abnormal ECGs reported as TEAEs are reported. |
Time Frame | From Day 1 to Day 31 |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Safety population included all participants who received at least 1 dose of AZD4041 or placebo. |
Description | |
---|---|
Cohort 1: AZD4041 Dose Level 1 | Participants received oral solution of AZD4041 dose level 1 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 2: AZD4041 Dose Level 2 | Participants received oral solution of AZD4041 dose level 2 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 3: AZD4041 Dose Level 3 | Participants received oral solution of AZD4041 dose level 3 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohorts 1-3: Pooled Placebo | Participants received oral solution of placebo equivalent to AZD4041 volume QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 1: AZD4041 Dose Level 1 | Cohort 2: AZD4041 Dose Level 2 | Cohort 3: AZD4041 Dose Level 3 | Cohorts 1-3: Pooled Placebo | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
9 | 9 | 9 | 9 |
Number of Participants With Abnormal Electrocardiograms (ECGs) Reported as TEAEs [units: Participants] |
||||
Ventricular tachycardia | 1 | 0 | 1 | 1 |
Sinus tachycardia | 1 | 0 | 0 | 0 |
Measure Type | Primary |
---|---|
Measure Name | Number of Participants with Suicidal Ideation or Behavior Assessed Using Columbia Suicide Severity Rating Scale (C-SSRS) |
Measure Description | The C-SSRS is described as a scale developed at Columbia University that has 2-6 questions each in categories of Suicidal Ideation, Intensity of Ideation, Suicidal Behavior, and Actual Attempts. Four constructs were measured. Severity of Suicidal ideation is rated on a 5-point ordinal scale. Intensity of ideation is comprised of 5 items (frequency, duration, controllability, deterrents, and reason for ideation), each rated on a 5-point ordinal scale. Suicidal behavior is rated on a nominal scale that includes actual, aborted, and interrupted attempts; preparatory behavior; and non-suicidal self-injurious behavior. Lethality, assesses actual attempts; actual lethality is rated on a 6-point ordinal scale, and if actual lethality is 0, potential lethality of attempts is rated on a 3-point ordinal scale.The higher the C-SSRS score, the higher the suicide risk (ie. worse outcome). |
Time Frame | Baseline (Days -28 to -1) through Day 17 |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Safety population included all participants who received at least 1 dose of AZD4041 or placebo. |
Description | |
---|---|
Cohort 1: AZD4041 Dose Level 1 | Participants received oral solution of AZD4041 dose level 1 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 2: AZD4041 Dose Level 2 | Participants received oral solution of AZD4041 dose level 2 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 3: AZD4041 Dose Level 3 | Participants received oral solution of AZD4041 dose level 3 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohorts 1-3: Pooled Placebo | Participants received oral solution of placebo equivalent to AZD4041 volume QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 1: AZD4041 Dose Level 1 | Cohort 2: AZD4041 Dose Level 2 | Cohort 3: AZD4041 Dose Level 3 | Cohorts 1-3: Pooled Placebo | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
9 | 9 | 9 | 9 |
Number of Participants with Suicidal Ideation or Behavior Assessed Using Columbia Suicide Severity Rating Scale (C-SSRS) [units: Participants] |
||||
Suicidal ideation | 0 | 0 | 0 | 0 |
Suicidal behavior | 0 | 0 | 0 | 0 |
Measure Type | Primary |
---|---|
Measure Name | Number of Participants With Clinically Significant Findings in Physical and Neurological Examinations |
Measure Description | Number of participants with clinically significant findings in physical and neurological examinations are reported. |
Time Frame | Baseline (Days -28 to -1) through Day 31 |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Safety population included all participants who received at least 1 dose of AZD4041 or placebo. |
Description | |
---|---|
Cohort 1: AZD4041 Dose Level 1 | Participants received oral solution of AZD4041 dose level 1 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 2: AZD4041 Dose Level 2 | Participants received oral solution of AZD4041 dose level 2 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 3: AZD4041 Dose Level 3 | Participants received oral solution of AZD4041 dose level 3 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohorts 1-3: Pooled Placebo | Participants received oral solution of placebo equivalent to AZD4041 volume QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 1: AZD4041 Dose Level 1 | Cohort 2: AZD4041 Dose Level 2 | Cohort 3: AZD4041 Dose Level 3 | Cohorts 1-3: Pooled Placebo | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
9 | 9 | 9 | 9 |
Number of Participants With Clinically Significant Findings in Physical and Neurological Examinations [units: Participants] |
0 | 0 | 0 | 0 |
Measure Type | Primary |
---|---|
Measure Name | Number of Participants With Abnormal Male Hormone Levels as Assessed by the Investigator |
Measure Description | Male hormone levels investigated included testosterone, luteinizing hormone, follicle stimulating hormone, and inhibin B. Number of Participants with abnormal male hormone levels as assessed by the investigator are reported. |
Time Frame | Day -1, pre-dose and 1.5 hours post-dose on Days 1 and 14 |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Safety population included all participants who received at least 1 dose of AZD4041 or placebo. |
Description | |
---|---|
Cohort 1: AZD4041 Dose Level 1 | Participants received oral solution of AZD4041 dose level 1 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 2: AZD4041 Dose Level 2 | Participants received oral solution of AZD4041 dose level 2 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 3: AZD4041 Dose Level 3 | Participants received oral solution of AZD4041 dose level 3 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohorts 1-3: Pooled Placebo | Participants received oral solution of placebo equivalent to AZD4041 volume QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 1: AZD4041 Dose Level 1 | Cohort 2: AZD4041 Dose Level 2 | Cohort 3: AZD4041 Dose Level 3 | Cohorts 1-3: Pooled Placebo | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
9 | 9 | 9 | 9 |
Number of Participants With Abnormal Male Hormone Levels as Assessed by the Investigator [units: Participants] |
0 | 0 | 0 | 0 |
Measure Type | Secondary |
---|---|
Measure Name | Maximum Observed Plasma Concentration (Cmax) of AZD4041 After Day 1 Dose |
Measure Description | The Cmax of AZD4041 after Day 1 dose is reported. |
Time Frame | Day 1: Predose, 0.25, 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, 16, and 24 hours postdose |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Pharmacokinetic (PK) population included all participants who had received at least 1 dose of AZD4041 and had at least 1 PK concentration after dosing. |
Description | |
---|---|
Cohort 1: AZD4041 Dose Level 1 | Participants received oral solution of AZD4041 dose level 1 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 2: AZD4041 Dose Level 2 | Participants received oral solution of AZD4041 dose level 2 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 3: AZD4041 Dose Level 3 | Participants received oral solution of AZD4041 dose level 3 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 1: AZD4041 Dose Level 1 | Cohort 2: AZD4041 Dose Level 2 | Cohort 3: AZD4041 Dose Level 3 | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
9 | 9 | 9 |
Maximum Observed Plasma Concentration (Cmax) of AZD4041 After Day 1 Dose [units: ng/mL] Geometric Mean (Geometric Coefficient of Variation) |
165.93 (24.3%) | 377.85 (25.7%) | 590.78 (12.6%) |
Measure Type | Secondary |
---|---|
Measure Name | Maximum Observed Plasma Concentration (Cmax) of AZD4041 After Day 14 Dose |
Measure Description | The Cmax of AZD4041 after Day 14 dose is reported. |
Time Frame | Day 14: Predose, 0.25, 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, 16, 24, 36, 48, and 72 hours postdose |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Pharmacokinetic (PK) population included all participants who had received at least 1 dose of AZD4041 and had at least 1 PK concentration after dosing. Here, number of participants analyzed (N) indicates those participants who had adequate PK samples and excludes participants with inadequate PK samples due to missed blood draw, an AE, meal deviation, or concomitant medication intake. |
Description | |
---|---|
Cohort 1: AZD4041 Dose Level 1 | Participants received oral solution of AZD4041 dose level 1 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 2: AZD4041 Dose Level 2 | Participants received oral solution of AZD4041 dose level 2 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 3: AZD4041 Dose Level 3 | Participants received oral solution of AZD4041 dose level 3 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 1: AZD4041 Dose Level 1 | Cohort 2: AZD4041 Dose Level 2 | Cohort 3: AZD4041 Dose Level 3 | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
8 | 9 | 9 |
Maximum Observed Plasma Concentration (Cmax) of AZD4041 After Day 14 Dose [units: ng/mL] Geometric Mean (Geometric Coefficient of Variation) |
232.44 (20.7%) | 478.10 (21.7%) | 940.99 (25.7%) |
Measure Type | Secondary |
---|---|
Measure Name | Time to Reach Maximum Observed Plasma Concentration (Tmax) of AZD4041 After Day 1 Dose |
Measure Description | The Tmax of AZD4041 after Day 1 dose is reported. |
Time Frame | Day 1: Predose, 0.25, 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, 16, and 24 hours postdose |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK population included all participants who had received at least 1 dose of AZD4041 and had at least 1 PK concentration after dosing. |
Description | |
---|---|
Cohort 1: AZD4041 Dose Level 1 | Participants received oral solution of AZD4041 dose level 1 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 2: AZD4041 Dose Level 2 | Participants received oral solution of AZD4041 dose level 2 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 3: AZD4041 Dose Level 3 | Participants received oral solution of AZD4041 dose level 3 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 1: AZD4041 Dose Level 1 | Cohort 2: AZD4041 Dose Level 2 | Cohort 3: AZD4041 Dose Level 3 | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
9 | 9 | 9 |
Time to Reach Maximum Observed Plasma Concentration (Tmax) of AZD4041 After Day 1 Dose [units: Hour] Median (Full Range) |
1.05 (0.50 to 1.53) | 1.00 (0.25 to 1.50) | 1.02 (0.55 to 1.50) |
Measure Type | Secondary |
---|---|
Measure Name | Time to Reach Maximum Observed Plasma Concentration (Tmax) of AZD4041 After Day 14 Dose |
Measure Description | The Tmax of AZD4041 after Day 14 dose is reported. |
Time Frame | Day 14: Predose, 0.25, 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, 16, 24, 36, 48, and 72 hours postdose |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK population included all participants who had received at least 1 dose of AZD4041 and had at least 1 PK concentration after dosing. Here, number of participants analyzed (N) indicates those participants who had adequate PK samples and excludes participants with inadequate PK samples due to missed blood draw, an AE, meal deviation, or concomitant medication intake. |
Description | |
---|---|
Cohort 1: AZD4041 Dose Level 1 | Participants received oral solution of AZD4041 dose level 1 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 2: AZD4041 Dose Level 2 | Participants received oral solution of AZD4041 dose level 2 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 3: AZD4041 Dose Level 3 | Participants received oral solution of AZD4041 dose level 3 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 1: AZD4041 Dose Level 1 | Cohort 2: AZD4041 Dose Level 2 | Cohort 3: AZD4041 Dose Level 3 | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
8 | 9 | 9 |
Time to Reach Maximum Observed Plasma Concentration (Tmax) of AZD4041 After Day 14 Dose [units: Hour] Median (Full Range) |
1.02 (0.50 to 2.00) | 1.02 (0.50 to 1.52) | 1.00 (0.50 to 3.02) |
Measure Type | Secondary |
---|---|
Measure Name | Area Under the Concentration-time Curve From Time Zero to 24 hours (AUC0-24) of AZD4041 After Day 1 Dose |
Measure Description | The AUC0-24 of AZD4041 after Day 1 dose is reported. |
Time Frame | Day 1: Predose, 0.25, 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, 16, and 24 hours postdose |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK population included all participants who had received at least 1 dose of AZD4041 and had at least 1 PK concentration after dosing. |
Description | |
---|---|
Cohort 1: AZD4041 Dose Level 1 | Participants received oral solution of AZD4041 dose level 1 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 2: AZD4041 Dose Level 2 | Participants received oral solution of AZD4041 dose level 2 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 3: AZD4041 Dose Level 3 | Participants received oral solution of AZD4041 dose level 3 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 1: AZD4041 Dose Level 1 | Cohort 2: AZD4041 Dose Level 2 | Cohort 3: AZD4041 Dose Level 3 | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
9 | 9 | 9 |
Area Under the Concentration-time Curve From Time Zero to 24 hours (AUC0-24) of AZD4041 After Day 1 Dose [units: h*ng/mL] Geometric Mean (Geometric Coefficient of Variation) |
1802.21 (21.4%) | 3682.61 (25.2%) | 6951.39 (20.1%) |
Measure Type | Secondary |
---|---|
Measure Name | Area under the Concentration-time Curve From Time 0 (Dose Administration) to the Time of Last Quantifiable Concentration (AUC0-t) of AZD4041 After Day 1 Dose |
Measure Description | The AUC0-t of AZD4041 after Day 1 dose is reported. |
Time Frame | Day 1: Predose, 0.25, 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, 16, and 24 hours postdose |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK population included all participants who had received at least 1 dose of AZD4041 and had at least 1 PK concentration after dosing. |
Description | |
---|---|
Cohort 1: AZD4041 Dose Level 1 | Participants received oral solution of AZD4041 dose level 1 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 2: AZD4041 Dose Level 2 | Participants received oral solution of AZD4041 dose level 2 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 3: AZD4041 Dose Level 3 | Participants received oral solution of AZD4041 dose level 3 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 1: AZD4041 Dose Level 1 | Cohort 2: AZD4041 Dose Level 2 | Cohort 3: AZD4041 Dose Level 3 | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
9 | 9 | 9 |
Area under the Concentration-time Curve From Time 0 (Dose Administration) to the Time of Last Quantifiable Concentration (AUC0-t) of AZD4041 After Day 1 Dose [units: h*ng/mL] Geometric Mean (Geometric Coefficient of Variation) |
1802.90 (21.4%) | 3683.15 (25.2%) | 6953.42 (20.1%) |
Measure Type | Secondary |
---|---|
Measure Name | Area under the Concentration-time Curve From Time 0 (Dose Administration) to the Time of Last Quantifiable Concentration (AUC0-t) of AZD4041 After Day 14 Dose |
Measure Description | The AUC0-t of AZD4041 after Day 14 dose is reported. |
Time Frame | Day 14: Predose, 0.25, 0.5, 1, 1.5, 2, 3, 4, 6, 8, 12, 16, 24, 36, 48, and 72 hours postdose |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
The PK population included all participants who had received at least 1 dose of AZD4041 and had at least 1 PK concentration after dosing. Here, number of participants analyzed (N) indicates those participants who had adequate PK samples and excludes participants with inadequate PK samples due to missed blood draw, an AE, meal deviation, or concomitant medication intake. |
Description | |
---|---|
Cohort 1: AZD4041 Dose Level 1 | Participants received oral solution of AZD4041 dose level 1 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 2: AZD4041 Dose Level 2 | Participants received oral solution of AZD4041 dose level 2 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 3: AZD4041 Dose Level 3 | Participants received oral solution of AZD4041 dose level 3 QD directly into the mouth using a syringe from Days 1 to 14. |
Cohort 1: AZD4041 Dose Level 1 | Cohort 2: AZD4041 Dose Level 2 | Cohort 3: AZD4041 Dose Level 3 | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
8 | 9 | 9 |
Area under the Concentration-time Curve From Time 0 (Dose Administration) to the Time of Last Quantifiable Concentration (AUC0-t) of AZD4041 After Day 14 Dose [units: h*ng/mL] Geometric Mean (Geometric Coefficient of Variation) |
4808.19 (60.1%) | 9573.98 (47.0%) | 20969.29 (49.6%) |
Measure Type | Secondary |
---|---|
Measure Name | Area Under the Concentration-time Curve Extrapolated to Infinity (AUC0-inf) of AZD4041 After Day 1 Dose |
Measure Description | The AUC0-inf of AZD4041 after Day 1 dose is reported. This PK parameter (AUC0-inf) requiring apparent elimination rate constant (λz) estimation was not evaluable for Cohorts 1 and 3 due to meeting either the exclusion criteria R^2 < 0.8 or the extrapolated area > 20%. |
