Study identifier:D7913C00074
ClinicalTrials.gov identifier:NCT01788163
EudraCT identifier:N/A
CTIS identifier:N/A
A diagnostic study to determine the prevalence of EGFR mutations in Asian and Russian patients with advanced NSCLC of Adenocarcinoma and Non-adenocarcinoma histologies
EGFR mutation status in aNSCLC patients (locally advanced and/or metastatic disease) with adenocarcinoma and non-adenocarcinoma histologies.
N/A
No
-
All
3500
Interventional
18 Years +
Allocation: N/A
Endpoint Classification: N/A
Intervention Model: Single Group Assignment
Masking: Open Label
Primary Purpose: Diagnostic
Verified 01 Oct 2017 by AstraZeneca
AstraZeneca
-
Interventional diagnostic, international, multicenter and non-comparative study of EGFR mutation status in aNSCLC patients (locally advanced and/or metastatic disease) with adenocarcinoma and non-adenocarcinoma histologies. It will be conducted in Asia Pacific and Russia and will assess the current status of EGFR mutation testing, and the concordance of EGFR mutation status derived from tumour samples and blood based circulating free DNA.
A diagnostic study to determine the prevalence of EGFR mutations in Asian and Russian patients with advanced NSCLC of Adenocarcinoma and Non-adenocarcinoma histologies
Location
Location
Tamworth, NSW, Australia
Location
Tweed Heads, NSW, Australia
Location
Wahroonga, NSW, Australia
Location
Concord, NSW, Australia
Location
Murdoch, WA, Australia
Location
Woolloongabba, QLD, Australia
Location
Campbelltown, NSW, Australia
Location
Coffs Harbour, NSW, Australia
Arms | Assigned Interventions |
---|---|
Other: Locally advanced/metastatic NSCLC pats. Patients with locally advanced (stage IIIA/B) or metastatic NSCLC who have not received any local or systemic chemotherapy, and are not eligible for curative treatment (including surgery and chemoradiotherapy) | Genetic: EGFR mutation test EGFR mutation being tested in tissue and blood Other Name: Determination of EGFR mutation done at the Pathology lab |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
Males or females that had Stage IIIB or Stage IV adenocarcinoma of the lung and who were systemic treatment naive or patients with
recurrent disease who have previously received adjuvant chemotherapy were enrolled 27 February 2013 and 25 July 2014. The study was carried out in Asiapac countries and Russia. |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
A total of 3500 patients were initially enrolled, of which 118 patients were enrolled but were excluded from the study upon failure to satisfy all eligibility criteria. These patients were not included in any analysis data sets. |
Description | |
---|---|
China | Subjects in China that meet Inclusion/Exclusion (I/E) and population criteria. |
Taiwan | Subjects in Taiwan that meet I/E and population criteria |
South Korea | Subjects in South Korea that meet I/E and population criteria |
Australia | Subjects in Australia that meet I/E and population criteria |
Thailand | Subjects in Thailand that meet I/E and population criteria |
Singapore | Subjects in Singapore that meet I/E and population criteria |
Malaysia | Subjects in Malaysia that meet I/E and population criteria |
Indonesia | Subjects in Indonesia that meet I/E and population criteria |
Russia | Subjects in Russia that meet I/E and population criteria |
China | Taiwan | South Korea | Australia | Thailand | Singapore | Malaysia | Indonesia | Russia | |
---|---|---|---|---|---|---|---|---|---|
STARTED | 1458 | 271 | 62 | 71 | 94 | 102 | 50 | 302 | 972 |
COMPLETED | 1403 | 271 | 62 | 71 | 94 | 95 | 49 | 254 | 956 |
NOT COMPLETED | 55 | 0 | 0 | 0 | 0 | 7 | 1 | 48 | 16 |
Unknown | 53 | 0 | 0 | 0 | 0 | 7 | 1 | 48 | 15 |
Withdrawal by Subject | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Description | |
---|---|
China | Subjects in China that meet I/E and population criteria. |
Taiwan | Subjects in Taiwan that meet I/E and population criteria |
South Korea | Subjects in South Korea that meet I/E and population criteria |
Australia | Subjects in Australia that meet I/E and population criteria |
Thailand | Subjects in Thailand that meet I/E and population criteria |
Singapore | Subjects in Singapore that meet I/E and population criteria |
Malaysia | Subjects in Malaysia that meet I/E and population criteria |
Indonesia | Subjects in Indonesia that meet I/E and population criteria |
Russia | Subjects in Russia that meet I/E and population criteria |
China | Taiwan | South Korea | Australia | Thailand | Singapore | Malaysia | Indonesia | Russia | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Number of Participants
[units: Participants] |
1458 | 271 | 62 | 71 | 94 | 102 | 50 | 302 | 972 | 3382 |
Age Continuous
[1] [units: Years] Mean ± Standard Deviation Age (years)
|
59.8 ± 10.57 | 66.4 ± 12.66 | 65.9 ± 11.91 | 67.1 ± 10.02 | 61.2 ± 12.3 | 63.3 ± 10.79 | 58.7 ± 10.5 | 57.1 ± 11.46 | 59.8 ± 8.9 | 60.4 ± 10.73 |
Gender, Male/Female
[2] [units: Participants] |
||||||||||
Female | 535 | 111 | 22 | 36 | 40 | 42 | 14 | 97 | 245 | 1142 |
Male | 923 | 160 | 40 | 35 | 54 | 60 | 36 | 205 | 727 | 2240 |
Measure Type | Primary |
---|---|
Measure Name | Overall Tumour Epidermal Growth Factor Receptor (EGFR) Mutation Status |
Measure Description | The 95% Confidence intervals were calculated using Clopper Pearson method for each country. |
Time Frame | At Screening |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Tumour Evaluable Population |
Description | |
---|---|
China | Subjects in China that meet I/E and population criteria. |
Taiwan | Subjects in Taiwan that meet I/E and population criteria |
South Korea | Subjects in South Korea that meet I/E and population criteria |
Australia | Subjects in Australia that meet I/E and population criteria |
Thailand | Subjects in Thailand that meet I/E and population criteria |
Singapore | Subjects in Singapore that meet I/E and population criteria |
Malaysia | Subjects in Malaysia that meet I/E and population criteria |
Indonesia | Subjects in Indonesia that meet I/E and population criteria |
Russia | Subjects in Russia that meet I/E and population criteria |
China | Taiwan | South Korea | Australia | Thailand | Singapore | Malaysia | Indonesia | Russia | |
---|---|---|---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
1391 | 271 | 62 | 58 | 87 | 100 | 49 | 273 | 924 |
Overall Tumour Epidermal Growth Factor Receptor (EGFR) Mutation Status [units: Percentage of participants] Number (95% Confidence Interval) |
|||||||||
Mutation Negative | 59.2 (56.6 to 61.8) | 52.0 (45.9 to 58.1) | 77.4 (65.0 to 87.1) | 70.7 (57.3 to 81.9) | 71.3 (60.6 to 80.5) | 45.0 (35.0 to 55.3) | 65.3 (50.4 to 78.3) | 57.5 (51.4 to 63.4) | 88.1 (85.8 to 90.1) |
Mutation Positive | 40.8 (38.2 to 43.4) | 48.0 (41.9 to 54.1) | 22.6 (12.9 to 35.0) | 29.3 (18.1 to 42.7) | 28.7 (19.5 to 39.4) | 55.0 (44.7 to 65.0) | 34.7 (21.7 to 49.6) | 42.5 (36.6 to 48.6) | 11.9 (9.9 to 14.2) |
Measure Type | Primary |
---|---|
Measure Name | Tumour EGFR Mutation by Subtype |
Measure Description | Frequency distribution of subjects with a positive mutation status by the mutation subtype and country. |
Time Frame | At Screening |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Tumour Evaluable Population |
Description | |
---|---|
China | Subjects in China that meet I/E and population criteria. |
Taiwan | Subjects in Taiwan that meet I/E and population criteria |
South Korea | Subjects in South Korea that meet I/E and population criteria |
Australia | Subjects in Australia that meet I/E and population criteria |
Thailand | Subjects in Thailand that meet I/E and population criteria |
Singapore | Subjects in Singapore that meet I/E and population criteria |
Malaysia | Subjects in Malaysia that meet I/E and population criteria |
Indonesia | Subjects in Indonesia that meet I/E and population criteria |
Russia | Subjects in Russia that meet I/E and population criteria |
China | Taiwan | South Korea | Australia | Thailand | Singapore | Malaysia | Indonesia | Russia | |
---|---|---|---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
1391 | 271 | 62 | 58 | 87 | 100 | 49 | 273 | 924 |
Tumour EGFR Mutation by Subtype [units: Participants] |
|||||||||
G719x mutation only | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Exon 19 deletion only | 283 | 61 | 5 | 12 | 13 | 27 | 7 | 43 | 63 |
Exon 19 deletion +T790M | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exon 19 deletion + other | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 8 |
Exon 19 Other only | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T790M only | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T790M + other | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exon 20 insertions only | 11 | 2 | 1 | 0 | 2 | 3 | 2 | 0 | 0 |
L858R mutation only | 239 | 57 | 7 | 4 | 7 | 17 | 8 | 70 | 26 |
S768I mutation only | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
L858R mutation + other | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
L861Q mutation only | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Exon 21 Other only | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Other | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 |
Measure Type | Primary |
---|---|
Measure Name | Tumour EGFR Mutation Status by Histology |
Measure Description | Only subjects who had a recorded Histological Type of Adenocarcinoma or Non-adenocarcinoma are included. Confidence intervals were calculated using Clopper Pearson method for each country. |
Time Frame | At Screening |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Tumour Evaluable Population |
Description | |
---|---|
China-Adenocarcinoma | Subjects in China that meet I/E and population criteria with a histological type of Adenocarcinoma. |
China-Non-adenocarcinoma | Subjects in China that meet I/E and population criteria with a histological type of Non-Adenocarcinoma. |
Taiwan-Adenocarcinoma | Subjects in Taiwan that meet I/E and population criteria with a histological type of Adenocarcinoma. |
Taiwan-Non-adenocarcinoma | Subjects in Taiwan that meet I/E and population criteria with a histological type of Non-Adenocarcinoma. |
South Korea-Adenocarcinoma | Subjects in South Korea that meet I/E and population criteria with a histological type of Adenocarcinoma. |
South Korea-Non-adenocarcinoma | Subjects in South Korea that meet I/E and population criteria with a histological type of Non-Adenocarcinoma. |
Australia-Adenocarcinoma | Subjects in Australia that meet I/E and population criteria with a histological type of Adenocarcinoma. |
Australia-Non-adenocarcinoma | Subjects in Australia that meet I/E and population criteria with a histological type of Non-Adenocarcinoma. |
Thailand-Adenocarcinoma | Subjects in Thailand that meet I/E and population criteria with a histological type of Adenocarcinoma. |
Thailand-Non-adenocarcinoma | Subjects in Thailand that meet I/E and population criteria with a histological type of Non-Adenocarcinoma. |
Singapore-Adenocarcinoma | Subjects in Singapore that meet I/E and population criteria with a histological type of Adenocarcinoma. |
Singapore-Non-adenocarcinoma | Subjects in Singapore that meet I/E and population criteria with a histological type of Non-Adenocarcinoma. |
Malaysia-Adenocarcinoma | Subjects in Malaysia that meet I/E and population criteria with a histological type of Adenocarcinoma. |
Malaysia-Non-adenocarcinoma | Subjects in Malaysia that meet I/E and population criteria with a histological type of Non-Adenocarcinoma. |
Indonesia-Adenocarcinoma | Subjects in Indonesia that meet I/E and population criteria with a histological type of Adenocarcinoma. |
Indonesia-Non-adenocarcinoma | Subjects in Indonesia that meet I/E and population criteria with a histological type of Non-Adenocarcinoma. |
Russia-Adenocarcinoma | Subjects in Russia that meet I/E and population criteria with a histological type of Adenocarcinoma. |
Russia-Non-adenocarcinoma | Subjects in Russia that meet I/E and population criteria with a histological type of Non-Adenocarcinoma. |
China-Adenocarcinoma | China-Non-adenocarcinoma | Taiwan-Adenocarcinoma | Taiwan-Non-adenocarcinoma | South Korea-Adenocarcinoma | South Korea-Non-adenocarcinoma | Australia-Adenocarcinoma | Australia-Non-adenocarcinoma | Thailand-Adenocarcinoma | Thailand-Non-adenocarcinoma | Singapore-Adenocarcinoma | Singapore-Non-adenocarcinoma | Malaysia-Adenocarcinoma | Malaysia-Non-adenocarcinoma | Indonesia-Adenocarcinoma | Indonesia-Non-adenocarcinoma | Russia-Adenocarcinoma | Russia-Non-adenocarcinoma | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
1026 | 361 | 208 | 61 | 46 | 15 | 49 | 7 | 73 | 13 | 95 | 3 | 40 | 6 | 212 | 59 | 500 | 402 |
Tumour EGFR Mutation Status by Histology [units: Percentage of participants] Number (95% Confidence Interval) |
||||||||||||||||||
Mutation Negative | 48.7 (45.6 to 51.8) | 88.9 (85.2 to 92.0) | 42.8 (36.0 to 49.8) | 83.6 (71.9 to 91.8) | 69.6 (54.2 to 82.3) | 100.0 (78.2 to 100.0) | 67.3 (52.5 to 80.1) | 85.7 (42.1 to 99.6) | 69.9 (58.0 to 80.1) | 84.6 (54.6 to 98.1) | 43.2 (33.0 to 53.7) | 66.7 (9.4 to 99.2) | 62.5 (45.8 to 77.3) | 83.3 (35.9 to 99.6) | 54.7 (47.8 to 61.5) | 67.8 (54.4 to 79.4) | 82.0 (78.3 to 85.3) | 96.3 (93.9 to 97.9) |
Mutation Positive | 51.3 (48.2 to 54.4) | 11.1 (8.0 to 14.8) | 57.2 (50.2 to 64.0) | 16.4 (8.2 to 28.1) | 30.4 (17.7 to 45.8) | 0.0 (0.0 to 21.8) | 32.7 (19.9 to 47.5) | 14.3 (0.4 to 57.9) | 30.1 (19.9 to 42.0) | 15.4 (1.9 to 45.4) | 56.8 (46.3 to 67.0) | 33.3 (0.8 to 90.6) | 37.5 (22.7 to 54.2) | 16.7 (0.4 to 64.1) | 45.3 (38.5 to 52.2) | 32.2 (20.6 to 45.6) | 18.0 (14.7 to 21.7) | 3.7 (2.1 to 6.1) |
Measure Type | Primary |
---|---|
Measure Name | Overall Plasma EGFR Mutation Status |
Measure Description | Plasma samples were only performed in China, Taiwan, South Korea and Russia. The Confidence intervals were calculated using Clopper Pearson method for each country. |
Time Frame | At Screening |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Plasma Evaluable Population |
Description | |
---|---|
China | Subjects in China that meet I/E and population criteria. |
Taiwan | Subjects in Taiwan that meet I/E and population criteria |
South Korea | Subjects in South Korea that meet I/E and population criteria |
Russia | Subjects in Russia that meet I/E and population criteria |
China | Taiwan | South Korea | Russia | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
1421 | 271 | 61 | 941 |
Overall Plasma EGFR Mutation Status [units: Percentage of participants] Number (95% Confidence Interval) |
||||
Mutation Negative | 79.3 (77.1 to 81.4) | 73.1 (67.4 to 78.3) | 86.9 (75.8 to 94.2) | 90.8 (88.7 to 92.5) |
Mutation Positive | 20.7 (18.6 to 22.9) | 26.9 (21.7 to 32.6) | 13.1 (5.8 to 24.2) | 9.2 (7.5 to 11.3) |
Measure Type | Primary |
---|---|
Measure Name | Plasma EGFR Mutation by Subtype |
Measure Description | Plasma samples were only performed in China, Taiwan, South Korea and Russia. Frequency distribution of subjects with a positive mutation status by the mutation subtype and country. |
Time Frame | At Screening |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Plasma Evaluable Population |
Description | |
---|---|
China | Subjects in China that meet I/E and population criteria. |
Taiwan | Subjects in Taiwan that meet I/E and population criteria |
South Korea | Subjects in South Korea that meet I/E and population criteria |
Russia | Subjects in Russia that meet I/E and population criteria |
China | Taiwan | South Korea | Russia | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
1421 | 271 | 61 | 941 |
Plasma EGFR Mutation by Subtype [units: Participants] |
||||
G719X mutation only | 5 | 0 | 0 | 0 |
Exon 19 deletion only | 152 | 35 | 1 | 61 |
Exon 19 deletion + other | 0 | 1 | 0 | 0 |
T790M + other | 2 | 0 | 0 | 0 |
Exon 20 insertions only | 4 | 2 | 0 | 1 |
L858R mutation only | 122 | 30 | 6 | 25 |
S768I mutation only | 2 | 1 | 0 | 0 |
L858R mutation + Other | 0 | 1 | 0 | 0 |
L861Q mutation only | 4 | 1 | 0 | 0 |
Other | 3 | 2 | 1 | 0 |
Measure Type | Primary |
---|---|
Measure Name | Plasma EGFR Mutation Status by Histology |
Measure Description | Only subjects who had a recorded Histological Type of Adenocarcinoma or Non-adenocarcinoma are included. Confidence intervals were calculated using Clopper Pearson method for each country |
Time Frame | At Screening |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Plasma Evaluable Population |
Description | |
---|---|
China-Adenocarcinoma | Subjects in China that meet I/E and population criteria with a histological type of Adenocarcinoma. |
China-Non-Adenocarcinoma | Subjects in China that meet I/E and population criteria with a histological type of Non-Adenocarcinoma. |
Taiwan-Adenocarcinoma | Subjects in Taiwan that meet I/E and population criteria with a histological type of Adenocarcinoma. |
Taiwan-Non-adenocarcinoma | Subjects in Taiwan that meet I/E and population criteria with a histological type of Non-Adenocarcinoma. |
South Korea-Adenocarcinoma | Subjects in South Korea that meet I/E and population criteria with a histological type of Adenocarcinoma. |
South Korea-Non-adenocarcinoma | Subjects in South Korea that meet I/E and population criteria with a histological type of Non-Adenocarcinoma. |
Russia-Adenocarcinoma | Subjects in Russia that meet I/E and population criteria with a histological type of Adenocarcinoma. |
Russia-Non-adenocarcinoma | Subjects in Russia that meet I/E and population criteria with a histological type of Non-Adenocarcinoma. |
China-Adenocarcinoma | China-Non-Adenocarcinoma | Taiwan-Adenocarcinoma | Taiwan-Non-adenocarcinoma | South Korea-Adenocarcinoma | South Korea-Non-adenocarcinoma | Russia-Adenocarcinoma | Russia-Non-adenocarcinoma | |
---|---|---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
1047 | 369 | 208 | 61 | 46 | 15 | 513 | 409 |
Plasma EGFR Mutation Status by Histology [units: Percentage of participants] Number (95% Confidence Interval) |
||||||||
Mutation Negative | 74.4 (71.6 to 77.0) | 93.2 (90.2 to 95.6) | 68.3 (61.5 to 74.5) | 90.2 (79.8 to 96.3) | 82.6 (68.6 to 92.2) | 100.0 (78.2 to 100.0) | 89.3 (86.3 to 91.8) | 92.9 (90.0 to 95.2) |
Mutation Positive | 25.6 (23.0 to 28.4) | 6.8 (4.4 to 9.8) | 31.7 (25.5 to 38.5) | 9.8 (3.7 to 20.2) | 17.4 (7.8 to 31.4) | 0.0 (0.0 to 21.8) | 10.7 (8.2 to 13.7) | 7.1 (4.8 to 10.0) |
Measure Type | Secondary |
---|---|
Measure Name | Concordance Rate of Comparison of Mutation Status Between Tumour and Plasma Samples |
Measure Description | Plasma samples were only performed in China, Taiwan, South Korea and Russia. |
Time Frame | At Screening |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Tumour and Plasma Evaluable Population |
Description | |
---|---|
China | Subjects in China that meet I/E and population criteria. |
Taiwan | Subjects in Taiwan that meet I/E and population criteria |
South Korea | Subjects in South Korea that meet I/E and population criteria |
Russia | Subjects in Russia that meet I/E and population criteria |
China | Taiwan | South Korea | Russia | |
---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
1355 | 271 | 61 | 894 |
Concordance Rate of Comparison of Mutation Status Between Tumour and Plasma Samples [units: Percentage] |
77.6 | 76.8 | 83.6 | 85.8 |
Measure Type | Secondary |
---|---|
Measure Name | Sensitivity and Specificity of Comparison of Mutation Status Between Tumour and Plasma Samples |
Measure Description | Plasma samples were only performed in China, Taiwan, South Korea, and Russia. Participants only include those who had sensitivity and specificity tests performed. |
Time Frame | At Screening |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Tumour and Plasma Evaluable Population |
Description | |
---|---|
China - Sensitivity | Subjects in China that meet I/E and population criteria, who had a sensitivity test performed. |
China - Specificty | Subjects in China that meet I/E and population criteria, who had a specificity test performed. |
Taiwan - Sensitivity | Subjects in Taiwan that meet I/E and population criteria, who had a sensitivity test performed. |
Taiwan - Specificity | Subjects in Taiwan that meet I/E and population criteria, who had a specificity test performed. |
South Korea - Sensitivity | Subjects in South Korea that meet I/E and population criteria, who had a sensitivity test performed. |
South Korea - Specificity | Subjects in South Korea that meet I/E and population criteria, who had a specificity test performed. |
Russia - Sensitivity | Subjects in Russia that meet I/E and population criteria, who had a sensitivity test performed. |
Russia - Specificity | Subjects in Russia that meet I/E and population criteria, who had a specificity test performed. |
China - Sensitivity | China - Specificty | Taiwan - Sensitivity | Taiwan - Specificity | South Korea - Sensitivity | South Korea - Specificity | Russia - Sensitivity | Russia - Specificity | |
---|---|---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
548 | 807 | 130 | 141 | 14 | 47 | 109 | 785 |
Sensitivity and Specificity of Comparison of Mutation Status Between Tumour and Plasma Samples [units: Percentage] |
48.7 | 97.1 | 53.8 | 97.9 | 42.9 | 95.7 | 30.3 | 93.5 |
Measure Type | Secondary |
---|---|
Measure Name | Predictive Values of Comparison of Mutation Status Between Tumour and Plasma Samples |
Measure Description | Plasma samples were only performed in China, Taiwan, South Korea, and Russia. Participants include only those who had Positive and Negative Predictive tests performed. |
Time Frame | At Screening |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Tumour and Plasma Evaluable Population |
Description | |
---|---|
China - Positive Predictive Value | Subjects in China that meet I/E and population criteria, who had a Positive Predictive test performed. |
China - Negative Predictive Value | Subjects in China that meet I/E and population criteria, who had a Negative Predictive test performed. |
Taiwan - Positive Predictive Value | Subjects in Taiwan that meet I/E and population criteria, who had a Positive Predictive test performed. |
Taiwan - Negative Predictive Value | Subjects in Taiwan that meet I/E and population criteria, who had a Negative Predictive test performed. |
South Korea - Positive Predictive Value | Subjects in South Korea that meet I/E and population criteria, who had a Positive Predictive test performed. |
South Korea - Negative Predictive Value | Subjects in South Korea that meet I/E and population criteria, who had a Negative Predictive test performed. |
Russia - Positive Predictive Value | Subjects in Russia that meet I/E and population criteria, who had a Positive Predictive test performed. |
Russia - Negative Predictive Value | Subjects in Russia that meet I/E and population criteria, who had a Negative Predictive test performed. |
China - Positive Predictive Value | China - Negative Predictive Value | Taiwan - Positive Predictive Value | Taiwan - Negative Predictive Value | South Korea - Positive Predictive Value | South Korea - Negative Predictive Value | Russia - Positive Predictive Value | Russia - Negative Predictive Value | |
---|---|---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
290 | 1065 | 73 | 198 | 8 | 53 | 84 | 810 |
Predictive Values of Comparison of Mutation Status Between Tumour and Plasma Samples [units: Percentage] |
92.1 | 73.6 | 95.9 | 69.7 | 75.0 | 84.9 | 39.3 | 90.6 |
Measure Type | Secondary |
---|---|
Measure Name | Tumour EGFR Mutation Testing |
Measure Description | Frequencies of tumour EGFR mutation testing practices parameters. |
Time Frame | At Screening |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Enrolled Population |
Description | |
---|---|
China | Subjects in China that meet I/E and population criteria. |
Taiwan | Subjects in Taiwan that meet I/E and population criteria |
South Korea | Subjects in South Korea that meet I/E and population criteria |
Australia | Subjects in Australia that meet I/E and population criteria |
Thailand | Subjects in Thailand that meet I/E and population criteria |
Singapore | Subjects in Singapore that meet I/E and population criteria |
Malaysia | Subjects in Malaysia that meet I/E and population criteria |
Indonesia | Subjects in Indonesia that meet I/E and population criteria |
Russia | Subjects in Russia that meet I/E and population criteria |
China | Taiwan | South Korea | Australia | Thailand | Singapore | Malaysia | Indonesia | Russia | |
---|---|---|---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
1458 | 271 | 62 | 71 | 94 | 102 | 50 | 302 | 972 |
Tumour EGFR Mutation Testing [units: Participants] |
|||||||||
Tumour Sample | 1394 | 271 | 62 | 60 | 92 | 101 | 49 | 273 | 936 |
Mutation Test Not Performed | 64 | 0 | 0 | 11 | 2 | 1 | 1 | 29 | 36 |
Measure Type | Secondary |
---|---|
Measure Name | Tumour EGFR Mutation Testing Rates |
Measure Description | Testing Success rate is the percentage of subjects with a non-missing test result. Mutation Detection Rate is the percentage of subjects with successful test that detects a mutation. |
Time Frame | At Screening |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Enrolled Population |
Description | |
---|---|
China | Subjects in China that meet I/E and population criteria. |
Taiwan | Subjects in Taiwan that meet I/E and population criteria |
South Korea | Subjects in South Korea that meet I/E and population criteria |
Australia | Subjects in Australia that meet I/E and population criteria |
Thailand | Subjects in Thailand that meet I/E and population criteria |
Singapore | Subjects in Singapore that meet I/E and population criteria |
Malaysia | Subjects in Malaysia that meet I/E and population criteria |
Indonesia | Subjects in Indonesia that meet I/E and population criteria |
Russia | Subjects in Russia that meet I/E and population criteria |
China | Taiwan | South Korea | Australia | Thailand | Singapore | Malaysia | Indonesia | Russia | |
---|---|---|---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
1458 | 271 | 62 | 71 | 94 | 102 | 50 | 302 | 972 |
Tumour EGFR Mutation Testing Rates [units: Percentage of Participants] |
|||||||||
Testing Success Rate | 99.8 | 100.0 | 100.0 | 96.7 | 94.6 | 99.0 | 100.0 | 100.0 | 98.7 |
Mutation Detection Rate | 40.7 | 48.0 | 24.2 | 28.3 | 27.2 | 54.5 | 34.7 | 42.5 | 12.7 |
Measure Type | Secondary |
---|---|
Measure Name | Tumour EGFR Mutation Testing Turnaround Time |
Measure Description | Tumour EGFR mutation testing turnaround time is the number of days from the test request to getting the test result. |
Time Frame | At Screening |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Enrolled Population |
Description | |
---|---|
China | Subjects in China that meet I/E and population criteria. |
Taiwan | Subjects in Taiwan that meet I/E and population criteria |
South Korea | Subjects in South Korea that meet I/E and population criteria |
Australia | Subjects in Australia that meet I/E and population criteria |
Thailand | Subjects in Thailand that meet I/E and population criteria |
Singapore | Subjects in Singapore that meet I/E and population criteria |
Malaysia | Subjects in Malaysia that meet I/E and population criteria |
Indonesia | Subjects in Indonesia that meet I/E and population criteria |
Russia | Subjects in Russia that meet I/E and population criteria |
China | Taiwan | South Korea | Australia | Thailand | Singapore | Malaysia | Indonesia | Russia | |
---|---|---|---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
1458 | 271 | 62 | 71 | 94 | 102 | 50 | 302 | 972 |
Tumour EGFR Mutation Testing Turnaround Time [units: Time (Days)] Mean (Standard Deviation) |
6.2 (5.34) | 7.4 (12.29) | 11.7 (12.70) | 12.9 (8.19) | 70.8 (43.85) | 8.4 (4.90) | 8.6 (3.55) | 6.5 (2.33) | 14.3 (26.84) |
Measure Type | Secondary |
---|---|
Measure Name | Plasma EGFR Mutation Testing |
Measure Description | Plasma samples were only performed in China, Taiwan, South Korea and Russia. Frequencies of plasma EGFR mutation testing practices parameters. |
Time Frame | At Screening |
Safety Issue? | No |
