Study identifier:M/40464/26
ClinicalTrials.gov identifier:NCT01078623
EudraCT identifier:N/A
CTIS identifier:N/A
Efficacy, safety and tolerability of two Fixed-Dose Combinations of Aclidinium bromide with two doses of Formoterol fumarate compared with Aclidinium bromide, Formoterol fumarate and placebo all administered twice daily in stable, moderate to severe Chronic Obstructive Pulmonary Disease patients.
Chronic Obstructive Pulmonary Disease
Phase 2
No
Aclidinium 200 μg / formoterol 12 μg, Placebo, Formoterol 12 μg, Aclidinium 200 μg, Aclidinium 200 μg / Formoterol 6 μg
All
176
Interventional
40 Years - 80 Years
Allocation: Randomized
Endpoint Classification: None
Intervention Model: Crossover Assignment
Masking: Double Blind
Primary Purpose: Treatment
Verified 01 Dec 2016 by AstraZeneca
AstraZeneca
-
The purpose of this multicenter, dose-ranging study is to compare two Fixed-Dose Combinations of aclidinium bromide and formoterol fumarate with placebo, aclidinium bromide and formoterol fumarate, all administered BID in patients with stable, moderate to severe COPD. Every treatment period is 14-days long and there is a 7-days wash-out period in between them. The trial starts with a run in phase of 10 to 17-days duration and it ends up with a follow up contact 14-days after last treatment dose.
Location
Location
Constanta, Czech Republic
Location
Iasi, Czech Republic
Location
Bucuresti, Czech Republic
Location
Tg Mures, Czech Republic
Location
Deva, Romania
Location
Oradea, Romania
Location
Bucuresti, Romania
Location
Cluj Napoca, Romania
Arms | Assigned Interventions |
---|---|
Active Comparator: Formoterol 12 μg Formoterol fumarate 12 μg twice daily | Drug: Formoterol 12 μg Formoterol fumarate 12 μg twice daily |
Placebo Comparator: Placebo Placebo twice daily | Drug: Placebo Placebo control twice daily |
Experimental: Aclidinium 200 μg / formoterol 12 μg Aclidinium bromide 200 μg + formoterol fumarate 12 μg fixed dose combination (FDC) twice daily | Drug: Aclidinium 200 μg / formoterol 12 μg Aclidinium bromide 200 μg + formoterol fumarate 12 μg fixed dose combination (FDC) twice daily |
Experimental: Aclidinium 200 μg / formoterol 6 μg Aclidinium bromide 200 μg + formoterol fumarate 6 μg fixed dose combination (FDC) twice daily | Drug: Aclidinium 200 μg / Formoterol 6 μg Aclidinium bromide 200 μg + formoterol fumarate 6 μg fixed dose combination (FDC) twice daily |
Experimental: Aclidinium 200 μg Aclidinium bromide 200 μg twice daily | Drug: Aclidinium 200 μg Aclidinium bromide 200 μg twice daily |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
This study was conducted at a total of 28 sites (4 sites in Czech Republic, 5 sites in Germany, 3 sites in Hungary, 4 sites in Poland and 12 sites in Romania)
The first patient was screened in February 2010 and the last patient visit was in September 2010 |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
A total of 176 patients were screened of whom 135 were assessed as eligible and were randomized into
the study There were 41 screen failures, the main reason being non-fulfilment of inclusion/exclusion criteria |
Description | |
---|---|
Sequence 1 | FDC 200/6 μg - FDC 200/12 μg - Aclidinium 200 μg - Formoterol 12 μg |
Sequence 2 | FDC 200/12 - Aclidinium 200 - Formoterol 12 - Placebo |
Sequence 3 | Aclidinium 200 - Formoterol 12 - Placebo - FDC 200/6 |
Sequence 4 | Formoterol 12 - Placebo - FDC 200/6 - FDC 200/12 |
Sequence 5 | Placebo - FDC 200/6 - FDC 200/12 - Aclidinium 200 |
Sequence 6 | FDC 200/6 - Aclidinium 200 - Placebo - FDC 200/12 |
Sequence 7 | FDC 200/12 - Formoterol 12 - FDC 200/6 - Aclidinium 200 |
Sequence 8 | Aclidinium 200 - Placebo - FDC 200/12 - Formoterol 12 |
Sequence 9 | Formoterol 12 - FDC 200/6 - Aclidinium 200 - Placebo |
Sequence 10 | Placebo - FDC 200/12 - Formoterol 12 - FDC 200/6 |
Sequence 11 | FDC 200/6 - Formoterol 12 - FDC 200/12 - Placebo |
Sequence 12 | FDC 200/12 - Placebo - Aclidinium 200 - FDC 200/6 |
Sequence 13 | Aclidinium 200 - FDC 200/6 - Formoterol 12 - FDC 200/12 |
Sequence 14 | Formoterol 12 - FDC 200/12 - Placebo - Aclidinium 200 |
Sequence 15 | Placebo - Aclidinium 200 - FDC 200/6 - Formoterol 12 |
Sequence 16 | FDC 200/6 - Placebo - Formoterol 12 - Aclidinium 200 |
Sequence 17 | FDC 200/12 - FDC 200/6 - Placebo - Formoterol 12 |
Sequence 18 | Aclidinium 200 - FDC 200/12 - FDC 200/6 - Placebo |
Sequence 19 | Formoterol 12 - Aclidinium 200 - FDC 200/12 - FDC 200/6 |
Sequence 20 | Placebo - Formoterol 12 - Aclidinium 200 - FDC 200/12 |
Sequence 1 | Sequence 2 | Sequence 3 | Sequence 4 | Sequence 5 | Sequence 6 | Sequence 7 | Sequence 8 | Sequence 9 | Sequence 10 | Sequence 11 | Sequence 12 | Sequence 13 | Sequence 14 | Sequence 15 | Sequence 16 | Sequence 17 | Sequence 18 | Sequence 19 | Sequence 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTED | 6 | 6 | 7 | 6 | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
COMPLETED | 5 | 5 | 6 | 6 | 7 | 5 | 6 | 6 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
NOT COMPLETED | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adverse Event | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Withdrawal by Subject | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protocol Violation | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sequence 1 | Sequence 2 | Sequence 3 | Sequence 4 | Sequence 5 | Sequence 6 | Sequence 7 | Sequence 8 | Sequence 9 | Sequence 10 | Sequence 11 | Sequence 12 | Sequence 13 | Sequence 14 | Sequence 15 | Sequence 16 | Sequence 17 | Sequence 18 | Sequence 19 | Sequence 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTED | 5 | 5 | 6 | 6 | 7 | 5 | 6 | 6 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
COMPLETED | 5 | 5 | 6 | 6 | 7 | 4 | 5 | 6 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 |
NOT COMPLETED | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adverse Event | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Withdrawal by Subject | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sequence 1 | Sequence 2 | Sequence 3 | Sequence 4 | Sequence 5 | Sequence 6 | Sequence 7 | Sequence 8 | Sequence 9 | Sequence 10 | Sequence 11 | Sequence 12 | Sequence 13 | Sequence 14 | Sequence 15 | Sequence 16 | Sequence 17 | Sequence 18 | Sequence 19 | Sequence 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTED | 5 | 5 | 6 | 6 | 7 | 4 | 5 | 6 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 |
COMPLETED | 5 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 7 |
NOT COMPLETED | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adverse Event | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sequence 1 | Sequence 2 | Sequence 3 | Sequence 4 | Sequence 5 | Sequence 6 | Sequence 7 | Sequence 8 | Sequence 9 | Sequence 10 | Sequence 11 | Sequence 12 | Sequence 13 | Sequence 14 | Sequence 15 | Sequence 16 | Sequence 17 | Sequence 18 | Sequence 19 | Sequence 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTED | 5 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 7 |
COMPLETED | 5 | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 6 | 7 | 7 | 6 | 7 | 6 | 7 | 7 | 6 | 7 |
NOT COMPLETED | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Adverse Event | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Withdrawal by Subject | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Description | |
---|---|
Overall study population | All patients randomized into the study |
Overall study population | |
---|---|
Number of Participants
[units: Participants] |
135 |
Age Continuous [units: Years] Mean ± Standard Deviation |
60.4 ± 7.93 |
Gender, Male/Female [units: Participants] |
|
Female | 40 |
Male | 95 |
Measure Type | Primary |
---|---|
Measure Name | Change from baseline in normalized forced expiratory volume in 1 second (FEV1) area under the curve over 12 hours (AUC0-12h) after morning study drug administration at Day 14 |
Measure Description | FEV1 was measured via spirometry: 2 sets of tests prior to morning dose separated by 30 minutes, and then 1 set at 30 minutes, 1, 2, 3, 4, 6, 8, 10 and 12 hours post-morning dose |
Time Frame | 0 and 30 minutes and 1, 2, 3, 4, 6, 8, 10 and 12 hours post-morning dose at Day 14 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Intent to treat (ITT) population: all randomized patients who took at least 1 dose of study drug and had at least 1 baseline and 1 post-baseline assessment of value of FEV1 |
Description | |
---|---|
Placebo | Placebo twice daily |
Aclidinium 200 μg / formoterol 12 μg | Aclidinium bromide 200 μg + formoterol fumurate 12 μg fixed dose combination (FDC) twice daily |
Aclidinium 200 μg / Formoterol 6 μg | Aclidinium bromide 200 μg + formoterol fumurate 6 μg fixed dose combination (FDC) twice daily |
Aclidinium 200 μg | Aclidinium bromide 200 μg twice daily |
Formoterol 12 μg | Formoterol fumurate 12 μg twice daily |
Placebo | Aclidinium 200 μg / formoterol 12 μg | Aclidinium 200 μg / Formoterol 6 μg | Aclidinium 200 μg | Formoterol 12 μg | |
---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
97 | 99 | 100 | 96 | 99 |
Change from baseline in normalized forced expiratory volume in 1 second (FEV1) area under the curve over 12 hours (AUC0-12h) after morning study drug administration at Day 14 [units: Liters] Least Squares Mean (Standard Error) |
-0.041 (0.021) | 0.180 (0.021) | 0.193 (0.021) | 0.139 (0.021) | 0.100 (0.021) |
Groups [1] | Placebo, Aclidinium 200 μg / formoterol 12 μg |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | Mixed Models Analysis |
P-Value [4] | <0.0001 |
Other [5] | 0.221 |
Standard Error of the mean | ± 0.024 |
95% Confidence Interval | ( 0.174 to 0.268 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Treatment and period as fixed effects, subject as random effect, and baseline values at each period as a covariate | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Placebo, Aclidinium 200 μg / Formoterol 6 μg |
---|---|
Non-Inferiority/Equivalence Test [2] | No |
Method [3] | Mixed Models Analysis |
P-Value [4] | <0.0001 |
Other [5] | 0.234 |
Standard Error of the mean | ± 0.024 |
95% Confidence Interval | ( 0.186 to 0.281 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[2] | Additional details about a non-inferiority or equivalence analysis: |
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Treatment and period as fixed effects, subject as random effect, and baseline values at each period as a covariate | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Secondary |
---|---|
Measure Name | Change from baseline in morning pre-dose FEV1 at Day 14 |
Measure Description | FEV1 was measured via spirometry: 2 sets of tests prior to morning dose separated by 30 minutes |
Time Frame | Day 14 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Intent to treat (ITT) population: all randomized patients who took at least 1 dose of study drug and had at least 1 baseline and 1 post-baseline assessment of value of FEV1 |
Description | |
---|---|
Placebo | Placebo twice daily |
Aclidinium 200 μg / formoterol 12 μg | Aclidinium bromide 200 μg + formoterol fumurate 12 μg fixed dose combination (FDC) twice daily |
Aclidinium 200 μg / Formoterol 6 μg | Aclidinium bromide 200 μg + formoterol fumurate 6 μg fixed dose combination (FDC) twice daily |
Aclidinium 200 μg | Aclidinium bromide 200 μg twice daily |
Formoterol 12 μg | Formoterol fumurate 12 μg twice daily |
Placebo | Aclidinium 200 μg / formoterol 12 μg | Aclidinium 200 μg / Formoterol 6 μg | Aclidinium 200 μg | Formoterol 12 μg | |
---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
100 | 99 | 100 | 96 | 99 |
Change from baseline in morning pre-dose FEV1 at Day 14 [units: Liters] Least Squares Mean (Standard Error) |
-0.059 (0.020) | 0.042 (0.020) | 0.067 (0.020) | 0.072 (0.020) | 0.027 (0.020) |
Measure Type | Secondary |
---|---|
Measure Name | Change from baseline in morning peak FEV1 at Day 14 |
Measure Description | FEV1 was measured via spirometry: 2 sets of tests prior to morning dose separated by 30 minutes, and then 1 set at 30 minutes, 1, 2, 3, 4, 6, 8, 10 and 12 hours post-morning dose |
Time Frame | 0 and 30 minutes and 1, 2, 3, 4, 6, 8, 10 and 12 hours post-morning dose at Day 14 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Intent to treat (ITT) population: all randomized patients who took at least 1 dose of study drug and had at least 1 baseline and 1 post-baseline assessment of value of FEV1 |
Description | |
---|---|
Placebo | Placebo twice daily |
Aclidinium 200 μg / formoterol 12 μg | Aclidinium bromide 200 μg + formoterol fumurate 12 μg fixed dose combination (FDC) twice daily |
Aclidinium 200 μg / Formoterol 6 μg | Aclidinium bromide 200 μg + formoterol fumurate 6 μg fixed dose combination (FDC) twice daily |
Aclidinium 200 μg | Aclidinium bromide 200 μg twice daily |
Formoterol 12 μg | Formoterol fumurate 12 μg twice daily |
Placebo | Aclidinium 200 μg / formoterol 12 μg | Aclidinium 200 μg / Formoterol 6 μg | Aclidinium 200 μg | Formoterol 12 μg | |
---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
100 | 99 | 100 | 96 | 99 |
Change from baseline in morning peak FEV1 at Day 14 [units: Liters] Least Squares Mean (Standard Error) |
0.052 (0.023) | 0.335 (0.023) | 0.347 (0.023) | 0.255 (0.023) | 0.255 (0.023) |
Time Frame | Up to 14 days following last dose of the investigational medicinal product (given over 14±2 days of treatment per period, with 4 treatment periods per patient) |
---|---|
Additional Description | No text entered. |
Description | |
---|---|
Placebo | Placebo twice daily |
Aclidinium 200 μg / formoterol 12 μg | Aclidinium bromide 200 μg + formoterol fumurate 12 μg fixed dose combination (FDC) twice daily |
Aclidinium 200 μg / Formoterol 6 μg | Aclidinium bromide 200 μg + formoterol fumurate 6 μg fixed dose combination (FDC) twice daily |
Aclidinium 200 μg | Aclidinium bromide 200 μg twice daily |
Formoterol 12 μg | Formoterol fumurate 12 μg twice daily |
Placebo | Aclidinium 200 μg / formoterol 12 μg | Aclidinium 200 μg / Formoterol 6 μg | Aclidinium 200 μg | Formoterol 12 μg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total, serious adverse events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# participants affected / at risk | 0/101 (0.00%) | 2/101 (1.98%) | 0/102 (0.00%) | 0/100 (0.00%) | 1/101 (0.99%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Respiratory, thoracic and mediastinal disorders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulmonary mass1, † | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# participants affected / at risk | 0/101 (0.00%) | 1/101 (0.99%) | 0/102 (0.00%) | 0/100 (0.00%) | 0/101 (0.00%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
